| 2024 United States of Robloxia presidential election in Bloxburg Valley | |||
| 2014 < November 6-7, 2024 > 2028
| |||
| Turnout | 62.0% | ||
|
| ||
| Nominee | Mason Smith | John Y. Puma | |
| Party | Conservative | Progressive | |
| Home state | Bloxburg Valley | Bloxburg Valley | |
| Running mate | Matthew Smith | Andrew Puma | |
| Electoral vote | 68 | 0 | |
| Popular vote | 12,000,005 | 11,400,003 | |
| Percentage | 38.7% | 36.8% | |
|
| ||
| Nominee | Donald Trumpblox | Peakala Harris | |
| Party | Conservative | Reform | |
| Home state | New Bloxia | Bloxburg Valley | |
| Running mate | JD Archer | Otto Manul-Pallas | |
| Electoral vote | 0 | 0 | |
| Popular vote | 3,599,996 | 1,500,006 | |
| Percentage | 11.6% | 4.8% | |
|
| |||
| President Before David Baszucki Corporatist |
Elected President Mason Smith Conservative | ||
Mason Smith (green) won the state and its 68 electoral votes.
The 2024 United States of Robloxia presidential election in Bloxburg Valley was held on Wednesday, November 6, 2024, as a part of the 2024 United States of Robloxia presidential election, in which Bloxburg Valley citizens from this and other states participated on who would serve as the United States's next president and vice president, which were the Robloxian Conservative tickets of Mason "Scorpio" Smith and his running mate Matthew Smith and Donald Trumpblox and his running mate J.D. Archer, the Corporatism Party ticket of David "Builderman" Baszucki and his running mate Gregory Baszucki, the Democratic Party ticket of Peakala Harris and his running mate Otto von Manul-Pallas and the Progressive Party ticket of John Puma and his running mate Andrew Puma. Bloxburg Valley had 68 electoral votes, the second-largest for a state, behind Central Robloxia.
Before the election, the state was considered a toss-up, particularly for the Corporatist Party and the Robloxian Conservative Party, but polling showed Coeptus and then John in the lead, winning the state by a razor-thin margin and becoming the focus of the campaigns due to the state's high electoral votes and a chance of 80% to win the presidency. Most models projected a split in votes between Mason Smith and other candidates, but overall, the state was showed to lean to Robloxian Conservative for Scorpio by a narrow majority.
On Election Day, aside from Donald Trumpblox's victory in some counties, Mason Smith unexpectedly improved and swept practically all of the counties in a landslide, winning the state by a margin of 2.1% and flipping it to Robloxian Conservative. Mason Smith flipped various significant counties from the Corporatism Party to the Robloxian Conservative Party, including San Bernardo County, Sapphire Coast County, Bonitas County, Madison County, Harris County, and Rail County, but Darwin County and Mateo County remained White or voted for Donald Trump instead. Scorpio's total victory in the state was viewed as a big upset for the Corporatism Party, as they had previously secured the state for over two elections from their initial win in 1984 and most recently since 2004, with the exception of the Democratic Party winning the state in 1994. While the margin was less than expected, with most models showcasing a 5 to 6% margin, this was one of the best margin for a Robloxian Conservative and is the most recent election in which a Robloxian Conservative won the state of Bloxburg Valley since 2014.
Primary elections
Robloxian Conservative primary
The Robloxian Conservative primary took place on February 29, 2024. Mason Smith was declared the winner for the state of Bloxburg Valley, his home state.
| Candidate | Votes | % |
|---|---|---|
| Mason "Scorpio" Smith | 1,064,531 | 54.6 |
| Donald J. Trumpblox | 918,962 | 41.3 |
| Cristian Giles | 42,471 | 1.9 |
| Phoebe Burton | 16,320 | 1.7 |
| Luke Henderson | 987 | 0.5 |
| Total | 2,043,271 | 100.0 |
Democratic primary
The Democratic primary took place on March 6, 2024. Manul was declared the winner, but eventually he became a candidate for vice president in the Peakala Harris' candidacy.
| Candidate | Votes | % |
|---|---|---|
| Otto von Manul-Pallas | ||
| Peakala Harris | ||
| Total |
General election
Predications
| Source | Ranking | As of |
|---|---|---|
| RNN | Safe R (flip) | November 1, 2024 |
| RBC | Lean R (flip) | November 2, 2024 |
| Bloxburg News | Lean R (flip) | November 1, 2024 |
| AAK Network | Lean R (flip) | November 3, 2024 |
| Avast Television | Lean R (flip) | November 4, 2024 |
Results
By county
| County | Mason "Scorpio" Smith | Donald J. Trumpblox | David "Builderman" Bazucki | Peakala Harris | John Y. Puma | Jackson Moris |
|---|---|---|---|---|---|---|
| Robloxian Conservative | Robloxian Conservative | Corporatist | Democratic | Progressive | Robloxian Conservative | |
| # | # | # | # | # | # | |
| Carmen County | 741,620 | 721,100 | 206,088 | 35,912 | ||
| Riverside County | 748,454 | 607,240 | 490,956 | 66,828 | ||
| San Bernardo County | 459,645 | 4,187 | 411,828 | 51,425 | ||
| Claire County | 858,125 | 670,420 | 126,935 | 194,539 | ||
| Aires County | 698,990 | 634,557 | 164,198 | 76,042 | ||
| New Park County | 53,053 | 449,037 | 491,182 | 308,279 | ||
| San Juan County | 728,401 | 903,714 | 500,869 | 303,468 | ||
| Sacramento County | 227,565 | 267,443 | 321,593 | 96,588 | ||
| Sapphire Coast County | 83,971 | 876,590 | 293,407 | 277,403 | ||
| Costa Central County | 535,320 | 9,381 | 381,877 | 85,621 | ||
| Santa Clarax County | 819,838 | 485,654 | 475,779 | 29,342 | ||
| Para County | 711,345 | 569,669 | 257,147 | 79572 | ||
| Bonitas County | 774,072 | 412,357 | 104,701 | 4,228 | ||
| Naranjo County | 101,170 | 370,389 | 536,428 | 51,449 | ||
| Santa Martha County | 14,160 | 116,467 | 337,856 | 297,005 | ||
| Buena Vista County | 705,828 | 310,406 | 476, 050 | 253,065 |
Counties that flipped from Corporatist to Robloxian Conservative
- San Bernardo County
- Sapphire Coast County
- Bonitas County
- Madison County
- Harris County
- Mateo County






