| 2026 United States of Robloxia congressional election
| |||
| 2015 < November 3, 2026 > 2032 | |||
| 2020ㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤㅤ2028
| |||
| Turnout | TBD | ||
| House of Representatives | |||
|---|---|---|---|
|
|||
| Leader | David Baszucki | Alex Bloxer | Katherine Graham |
| Party | Corporatist Party | New Voldex Party | Progressive Party |
| Leader since | May 11, 2014 | May 25, 2025 | March 21, 2026 |
| Seats won | TBD | TBD | TBD |
| Seats change | TBD | TBD | TBD |
| Popular vote | TBD | TBD | TBD |
| Percentage | TBD | TBD | TBD |
|
|||
| Leader | Michael Wallace | Peakala Harris | Pablo Smith |
| Party | Robloxian Conservative Party | Robloxian Reform Party | For Cities |
| Leader since | September 23, 2018 | January 18, 2024 | November 3, 2022 |
| Seats won | TBD | TBD | TBD |
| Seats change | TBD | TBD | TBD |
| Popular vote | TBD | TBD | TBD |
| Percentage | TBD | TBD | TBD |
| Leader | Unknown | ||
| Party | Communist Party Robloxia | ||
| Leader since | Unknown | ||
| Seats won | TBD | ||
| Seats change | TBD | ||
| Popular vote | TBD | ||
| Percentage | TBD | ||
| Senate | |||
|
|
| |
| Party | Corporatist Party | New Voldex Party | Progressive Party |
| Seats won | TBD | TBD | TBD |
| Seats change | TBD | TBD | TBD |
| Percentage | TBD | TBD | TBD |
|
|
| |
| Party | Robloxian Conservative Party | Robloxian Reform Party | For Cities |
| Seats won | TBD | TBD | TBD |
| Seats change | TBD | TBD | TBD |
| Percentage | TBD | TBD | TBD |
| Leader | Unknown | ||
| Party | Communist Party Robloxia | ||
| Leader since | Unknown | ||
| Seats won | TBD | ||
| Seats change | TBD | ||
| Popular vote | TBD | ||
| Percentage | TBD | ||
| Majority before: Progressive (Senate) Lime Party, New Voldex Party, and non-partisan (House of Representatives) Majority after: TBD | |||
The 2026 Robloxia Congressional Elections will take place on November 3, 2026.
Background
Before July 3, 2026, the 2026 Robloxia Congressional Elections offered plans for a Robloxian Congress to be representative of the six political parties that dominated Robloxian politics.
On July 3, 2026, the For Cities Party emerged out of obscurity and started to enter the congressional races as a centrist political party as an attempt to divide up the Progressive Party's monopolistic centrist position. However, the For Cities party interfered with the Communist Party Robloxia's congressional race, causing it to lose dominance in Robloxian politics. Enraged, the Communist Party Robloxia fought back harder. Eventually, a political equilibrium state was reached, and both political parties had equal support. As a result, there were now seven political parties that could appear in a Robloxia Congressional Election. At that time, prediction markets predicted there was a near-impossible probability that the For Cities Party could even manage to secure one congressional seat due to the infancy of the party and relative obscurity of the political party until that day, despite the political party being founded in February 6, 1982. As a result, it became a common meme to point and laugh at the For Cities Party as a minor political party due it to being not as notable as the major six, and a variant of a meme emerged. That became known as the "if you love centrism so much why don't you join progressives" meme, pointing out that the party is a duplicate of an existing party and that the For Cities party should merge with the Progressive Party ideology to restore the six major political parties of Robloxia. Currently, the Progressive Party people are fearing that the For Cities Party would actually strip away their centrist monopoly.
Participants
| Political Party | Abbreviation | Political Side | Leader | |
|---|---|---|---|---|
| Corporatist | COR | Far-right | David Baszucki | |
| New Voldex Party | NVP | Center-right | Alex Bloxer | |
| Progressive | PRO | Center | Katherine Graham | |
| Conservative | RCP | Right-wing | Michael Wallace | |
| Reform | RRP | Center-left | Peakala Harris | |
| For Cities | FC | Center | Pablo Smith | |
| Communist Party Robloxia | COM | Far-left | Unknown | |








