Long Page
| |
|
This article currently has 13,858 bytes and may take a long time to load. Please proceed with caution and wait for it to load patiently. |
The 2022 Robloxian Heatwave was an unusually expansive heat dome, which developed over the entirety of Robloxia over January 2022. This heat wave, which produced temperatures upwards of seventy-nine degrees above the norm, was caused by an extensive dome of high pressure that settled over Robloxia. Most of the Southern Bloxburg Valley records that were broken in this heat wave were further shattered by the 2022 Southern Bloxburg Valley Heat Wave.
Impact (for those who like impacts on the entire country as a whole):
Thousands of powerlines, and pipes burst due to such extreme heat. An extended period of drought plagued Central Robloxia as well. By the end of the heatwave, 86% of the Central Robloxia had drought. Nearly 100% of nine Central Robloxian states had the "Exceptional Drought" category. Lakes three times the size of Lake Mead or smaller that witnessed temperatures near 120F(49C) or higher for an extended period of time had evaporated completely in Central Robloxia. Thirteen cities in Central Robloxia declared a state of emergency, as over 50% of Robloxians in those areas did not have electricity or water for days at a time. In three states in Central Robloxia, eleven fires almost destroyed all wildlife in the heatwave, totaling an acreage of 3.2 million acres. Three cities in Central Robloxia had an AQI of at least 395 for 37 days. The deadliest that the cities got was an AQI of 1,317, that occurred for eight days straight. 2,059 Robloxians died of air quality issues on one day. A fire 7.1 million acres hit another state in Central Robloxia, expanding extremely terrible air quality. Many other states affected by this heat wave collaborated for a secret program to minimize effects of the heat wave, including water shortages, blackouts, wildfires, and terrible air quality. They managed to produce an artificial cold front, which meant cooler temperatures. By February 1st, the effects finally died down, but at what cost? Most of the Central Robloxia region was still uninhabitable, so the population of eleven states fell, which is to be attributed to a mass migration, in which as many as 105 million Robloxians were involved. They are supposed to find homes outside of their Central Robloxia home. Also, the artificial cold front not only cooled temperatures, but also triggered a nationwide tornado outbreak.
Impacts (for those who like impacts on a state-by-state, county-by-county, city-by-city basis):
Bloxburg Valley
San Bloxington
In the city of San Bloxington, in Bloxburg Valley, temperatures reached 102°F(39°C) in the afternoon of January 11th, reached 108°F(42°C) in the afternoon of January 14th, reached 113°F(45°C) in the afternoon of January 15th, reached 124°F(51°C) in the afternoon of January 20th, reached 126°F(52°C) in the afternoon of January 21st, reached 131°F(55°C) in the afternoon of January 22nd, and reached 139°F(59°C) in the afternoon of January 27th.
Sacramento
Downtown Sacramento in the afternoon of January 28th was under the heat.
In the city of Sacramento, in Bloxburg Valley, temperatures reached 108°F(42°C) in the afternoon of January 15th, reached 111°F(44°C) in the afternoon of January 20th, reached 130°F(54°C) in the afternoon of January 21st, reached 133°F(56°C) in the afternoon of January 27th, and reached 136°F(58°C) in the afternoon of January 28th.
San Juan
In the city of San Juan, in Bloxburg Valley, temperatures reached 105°F(41°C) in the afternoon of January 27th and reached 115°F(46°C) in the afternoon of January 28th. That temperature would not be seen again until August 31st, when temperatures reached 149°F(65°C) and September 1st, when temperatures reached 166°F(74°C).
Riverside
In the city of Riverside, in Bloxburg Valley, temperatures reached 105°F(41°C) in the afternoon of January 14th, reached 107°F(42°C) in the afternoon of January 20th, reached 109°F(43°C) in the afternoon of January 23rd, reached 113°F(45°C) in the afternoon of January 25th, and reached 119°F(48°C) in the afternoon of January 30th. That temperature would not be seen again until August 31st, when temperatures reached 148°F(64°C) and September 1st, when temperatures reached 169°F(76°C).
San Bernando
San Bernando during the afternoon of January 30th was under the heat.
In the city of San Bernando, in Bloxburg Valley, temperatures reached 107°F(42°C) in the afternoon of January 14th, reached 109°F(43°C) in the afternoon of January 20th, reached 111°F(44°C) in the afternoon of January 23rd, reached 115°F(46°C) in the afternoon of January 25th, and reached 121°F(49°C) in the afternoon of January 30th. That temperature would not be seen again until August 31st, when temperatures reached 147°F(64°C) and September 1st, when temperatures reached 170°F(77°C).
El Central
In the city of El Central, in Bloxburg Valley, temperatures reached 96°F(36°C) in the afternoon of January 14th, reached 100°F(38°C) in the afternoon of January 20th, reached 107°F(42°C) in the afternoon of January 24th, and reached 112°F(44°C) in the afternoon of January 30th. That temperature would not be seen again until August 31st, when temperatures reached 144°F(62°C) and September 1st, when temperatures reached 154°F(68°C).
Robloxity County
Robloxity
In the city of Robloxity, in Robloxity County, temperatures reached 98°F(37°C) in the afternoon of January 31st.
Pine County
Kyle City
In the city of Kyle City, in Pine County, temperatures reached 80°F(27°C) in the afternoon of January 31st.
Bloxington Island
On the afternoon of January 19th, Bloxington Island reached 107°F(42°C), 11 degrees away from their all-time record high temperature.
Oceans and Seas
Telamon Sea and Bloxington Ocean
Waters in the Telamon Sea and the Bloxington Ocean (particularly near warm currents) averaged out above 90*F (32*C), while waters as warm as 74.3*F (23.5*C) extended over 400 feet (121 meters). Water temperatures exceeded 71.5*F (22.5*C), with 68*F (20*C) temperatures extending at a depth of 200 feet or lower, extended as far north as the 52nd parallel in the afternoon of January 31st.
A pocket of Telamon Sea waters with temperatures near 30 degrees Celsius was found near Mad City.
A pocket of Telamon Sea waters with temperatures as moderate as 79*F (26.1*C) was found near Bloxasia.
A pocket of Telamon Sea waters with temperatures as moderate as 83*F (28*C) was found near Myrtleblox.
Six hurricanes formed from the Telamon Sea and Bloxington Ocean alone:
Hurricane Austin (2022) - Affected Hinds Harbor in Hinds, Romaryland.
Hurricane Bridget (2022) - Affected Coast Island, Hedge Island, Block Island, Palm County, and Livetopia.
Hurricane Chikorita (2022) - Affected Sapphire Coast County, Bloxia County, San Juan County, Robloxity County, Brickland, Pine County, New Blockers City, Romaryland, Old Robloxia Capital, and Sacramento.
Hurricane Delilah (2022) - Affected Mad City, Palm County, Myrtleblox, Pacifico, and Harold.
Hurricane Ethan (2022) - Affected Mad City, Palm County, Myrtleblox, Pacifico, Harold, and Arsenal City.
Hurricane Francesca (2022) - Affected Electric State, Badimo City, Livetopia, New Rampshire, and Baine.
Bloxartic Sea
Waters in the geographic north pole of Roblox were 56*F (13*C), while waters as cool as 40.4*F (4.6*C) extended over 400 feet (121 meters) in the afternoon of January 31st. Because of this, the Bloxartic isotherm simply did not exist at all as early as the afternoon of January 20th, entailing that the Bloxartic Sea is presumed to have served as an analytic continuation of the Telamon Sea or the Bloxington Ocean. Also because of this, Roblox had an ice-free Bloxartic.
Statistics
| Day | High | Low |
|---|---|---|
| January 1 | 47 | -6 |
| January 2 | 63 | -9 |
| January 3 | 55 | 23 |
| January 4 | 71 | 41 |
| January 5 | 79 | 47 |
| January 6 | 73 | 52 |
| January 7 | 73 | 49 |
| January 8 | 73 | 36 |
| January 9 | 86 | 26 |
| January 10 | 94 | 44 |
| January 11 | 102 | 36 |
| January 12 | 102 | 39 |
| January 13 | 100 | 57 |
| January 14 | 108 | 49 |
| January 15 | 113 | 47 |
| January 16 | 110 | 65 |
| January 17 | 108 | 57 |
| January 18 | 94 | 57 |
| January 19 | 113 | 71 |
| January 20 | 124 | 60 |
| January 21 | 126 | 60 |
| January 22 | 131 | 76 |
| January 23 | 129 | 57 |
| January 24 | 126 | 57 |
| January 25 | 121 | 63 |
| January 26 | 121 | 68 |
| January 27 | 139 | 60 |
| January 28 | 139 | 65 |
| January 29 | 134 | 73 |
| January 30 | 129 | 60 |
| January 31 | 113 | 71 |
| Day | High | Low |
|---|---|---|
| January 1 | 40 | 4 |
| January 2 | 43 | -2 |
| January 3 | 54 | 32 |
| January 4 | 66 | 46 |
| January 5 | 66 | 52 |
| January 6 | 68 | 52 |
| January 7 | 68 | 52 |
| January 8 | 68 | 40 |
| January 9 | 77 | 32 |
| January 10 | 88 | 52 |
| January 11 | 88 | 46 |
| January 12 | 88 | 52 |
| January 13 | 88 | 63 |
| January 14 | 99 | 60 |
| January 15 | 108 | 68 |
| January 16 | 97 | 77 |
| January 17 | 99 | 74 |
| January 18 | 94 | 68 |
| January 19 | 105 | 68 |
| January 20 | 111 | 71 |
| January 21 | 130 | 71 |
| January 22 | 122 | 85 |
| January 23 | 128 | 74 |
| January 24 | 119 | 68 |
| January 25 | 113 | 77 |
| January 26 | 125 | 77 |
| January 27 | 133 | 74 |
| January 28 | 136 | 83 |
| January 29 | 128 | 85 |
| January 30 | 122 | 88 |
| January 31 | 122 | 88 |
| Day | High | Low |
|---|---|---|
| January 1 | 50 | 27 |
| January 2 | 58 | 15 |
| January 3 | 46 | 3 |
| January 4 | 46 | 7 |
| January 5 | 56 | 13 |
| January 6 | 60 | 21 |
| January 7 | 52 | 33 |
| January 8 | 58 | 33 |
| January 9 | 74 | 27 |
| January 10 | 80 | 29 |
| January 11 | 95 | 38 |
| January 12 | 95 | 42 |
| January 13 | 89 | 48 |
| January 14 | 87 | 60 |
| January 15 | 91 | 56 |
| January 16 | 83 | 62 |
| January 17 | 83 | 62 |
| January 18 | 80 | 66 |
| January 19 | 83 | 62 |
| January 20 | 91 | 52 |
| January 21 | 83 | 50 |
| January 22 | 99 | 54 |
| January 23 | 99 | 54 |
| January 24 | 93 | 52 |
| January 25 | 91 | 62 |
| January 26 | 95 | 58 |
| January 27 | 105 | 52 |
| January 28 | 115 | 56 |
| January 29 | 107 | 60 |
| January 30 | 105 | 56 |
| January 31 | 93 | 58 |
| Day | High | Low |
|---|---|---|
| January 1 | 48 | 7 |
| January 2 | 54 | -5 |
| January 3 | 58 | -1 |
| January 4 | 60 | 3 |
| January 5 | 83 | 13 |
| January 6 | 89 | 25 |
| January 7 | 74 | 25 |
| January 8 | 62 | 29 |
| January 9 | 85 | 17 |
| January 10 | 83 | 23 |
| January 11 | 95 | 25 |
| January 12 | 93 | 31 |
| January 13 | 89 | 46 |
| January 14 | 105 | 44 |
| January 15 | 85 | 46 |
| January 16 | 99 | 60 |
| January 17 | 82 | 60 |
| January 18 | 85 | 68 |
| January 19 | 87 | 56 |
| January 20 | 107 | 52 |
| January 21 | 105 | 46 |
| January 22 | 95 | 74 |
| January 23 | 109 | 64 |
| January 24 | 109 | 48 |
| January 25 | 113 | 48 |
| January 26 | 103 | 46 |
| January 27 | 109 | 44 |
| January 28 | 107 | 46 |
| January 29 | 99 | 48 |
| January 30 | 119 | 50 |
| January 31 | 101 | 48 |
| Day | High | Low |
|---|---|---|
| January 1 | 80 | 76 |
| January 2 | 81 | 76 |
| January 3 | 81 | 73 |
| January 4 | 80 | 73 |
| January 5 | 81 | 77 |
| January 6 | 82 | 74 |
| January 7 | 84 | 78 |
| January 8 | 83 | 80 |
| January 9 | 83 | 80 |
| January 10 | 84 | 79 |
| January 11 | 82 | 78 |
| January 12 | 83 | 79 |
| January 13 | 84 | 77 |
| January 14 | 82 | 76 |
| January 15 | 88 | 73 |
| January 16 | 85 | 79 |
| January 17 | 84 | 78 |
| January 18 | 82 | 75 |
| January 19 | 86 | 77 |
| January 20 | 89 | 81 |
| January 21 | 89 | 84 |
| January 22 | 88 | 81 |
| January 23 | 82 | 75 |
| January 24 | 82 | 73 |
| January 25 | 86 | 76 |
| January 26 | 90 | 85 |
| January 27 | 90 | 84 |
| January 28 | 88 | 83 |
| January 29 | 84 | 75 |
| January 30 | 82 | 73 |
| January 31 | 86 | 77 |
| Day | High | Low |
|---|---|---|
| January 1 | 92 | 71 |
| January 2 | 92 | 56 |
| January 3 | 54 | 18 |
| January 4 | 35 | 20 |
| January 5 | 52 | 27 |
| January 6 | 58 | 44 |
| January 7 | 46 | 22 |
| January 8 | 42 | 20 |
| January 9 | 73 | 39 |
| January 10 | 65 | 35 |
| January 11 | 39 | 27 |
| January 12 | 80 | 29 |
| January 13 | 90 | 50 |
| January 14 | 88 | 61 |
| January 15 | 50 | 29 |
| January 16 | 71 | 22 |
| January 17 | 73 | 63 |
| January 18 | 78 | 56 |
| January 19 | 107 | 56 |
| January 20 | 86 | 52 |
| January 21 | 52 | 35 |
| January 22 | 69 | 33 |
| January 23 | 82 | 52 |
| January 24 | 86 | 65 |
| January 25 | 105 | 65 |
| January 26 | 73 | 52 |
| January 27 | 80 | 48 |
| January 28 | 92 | 73 |
| January 29 | 73 | 52 |
| January 30 | 73 | 48 |
| January 31 | 90 | 61 |
| Day | High | Low |
|---|---|---|
| January 1 | 44 | -3 |
| January 2 | 38 | -10 |
| January 3 | 47 | -7 |
| January 4 | 53 | -1 |
| January 5 | 65 | 4 |
| January 6 | 69 | 11 |
| January 7 | 71 | 17 |
| January 8 | 71 | 24 |
| January 9 | 78 | 20 |
| January 10 | 76 | 28 |
| January 11 | 80 | 35 |
| January 12 | 82 | 31 |
| January 13 | 85 | 28 |
| January 14 | 96 | 46 |
| January 15 | 83 | 42 |
| January 16 | 89 | 42 |
| January 17 | 92 | 46 |
| January 18 | 94 | 56 |
| January 19 | 96 | 49 |
| January 20 | 100 | 47 |
| January 21 | 92 | 35 |
| January 22 | 89 | 60 |
| January 23 | 100 | 51 |
| January 24 | 107 | 46 |
| January 25 | 98 | 49 |
| January 26 | 92 | 40 |
| January 27 | 98 | 40 |
| January 28 | 98 | 44 |
| January 29 | 98 | 44 |
| January 30 | 112 | 49 |
| January 31 | 101 | 51 |
