Long Page
| |
|
This article currently has 65,007 bytes and may take a long time to load. Please proceed with caution and wait for it to load patiently. |
Robloxians (stylized as RōBLOXIANS) is an animated television series created by Angus Kennedy for Children's Avast Television. It is produced by Bloxy Animation Productions, Red Sun Productions, and Solarlight Entertainment. It follows the everyday lives of Rueben Willis (David Robinson), Alex (George Cox), Jake (Alexander West), Douglas (Thomas Tucker), Sophie (Olivia Jackson), and Martha (Danielle Booth) in the fictional city of Olkmouth.
Robloxians premiered on January 14, 2013, and ran for fourteen seasons, totaling 416 episodes. Since its debut, it has been praised for its writing, animation, themes, and character development. It has been regarded as among the greatest animated shows ever for youth entertainment.
Synopsis
Set in the fictional city of Olkmouth, Robloxians follows the everyday activities of protagonists Rueben Willis (David Robinson), who strives to figure out his future; Alex (George Cox), who runs a bakery with his mother, Camila, with the goal of distributing their business worldwide; Jake (Alexander West), who has a special interest in photography and nature, promising to achieve both of his brother's and mother's dreams; Douglas (Thomas Tucker), who runs a restaurant called Señor Comensal with his family; Sophie (Olivia Jackson), an animal lover that aspires to fulfill her dream of stopping animal cruelty; and Martha (Danielle Booth), who seeks to become a musician and loves painting.
Production
Conception
Series creator Angus Kennedy as pictured here in 2019.
Angus Kennedy had long been passionate about animation, having created television commercials for Bloxalate Corporation and a two-episode miniseries based on his comics with his friend Samantha Barnes. In early 2010, Barnes convinced Angus to develop an animated short, which Angus initially hesitated to do, but after Barnes presented him four story outlines that she had created, Angus ultimately settled on a slice-of-life plot, and the project began under the title Be Yourself. It centered on two characters (whose names are assigned by only numbers) that try to fit in with the others but eventually show their true selves. During development, his father Tommy Kennedy had suggested showing the short to Avast Television to air it as a part of its kids' awards ceremony for next year. The short was completed by October 2010 and released online that December. In January 2011, it was nominated for the awards ceremony's Best Animated Short category but lost to Dreams (2010).
Be Yourself's success persuaded Angus and Barnes to develop a new miniseries. Angus considered resuming production on their animated adaptation of his comics, but Barnes pressured him to create an original story. Angus used story ideas from those scrapped during Be Yourself's development, such as the setting of a village, the characters' dread of being mocked, and an elderly man who helped them in showing their true selves to create a story outline for a series pilot. Angus wrote the solo protagonist to be more timid and confused.
Development
Kennedy stated that Barnes, impressed by his comics and artistic skills, convinced him to develop a slice-of-life television series that "portrayed the reality of being independent with a sense of charm." By December 2010, he began writing a story treatment with Barnes assisting as a writer. He centered the series on a group of young adults "who enter the real world," rather than teenage protagonists, as he felt adults would be more interesting "in terms of personality and personal growth." Kennedy pictured a world "where society expresses its creativity in the most chaotic yet beautiful way possible," inspired by his paintings from elementary school. He imagined the skyline of Sacramento with a vibrant retrofuturistic design that resembled what he thought the future would look like "with a mix of fun." To develop his ideas further, he took descriptions of predictions of the future from earlier periods; for instance, Kennedy was inspired by a prediction of aviation police to have people flying in jetpacks.
The protagonists were noticeably different from the final product. For example, Willis was initially depicted as "over-the-top and a jerk" but was eventually finalized as a "bashful and inquisitive" man. Alex was originally written as a "confident, but grumpy" man who often had anger issues. Kennedy was considering scrapping the character but backed off to rework Alex into a "different person." He took inspiration from Barnes's best friend, Armstrong, who had hyperacusis, to develop the character's noise sensitivity. Jake was created with only a "joyful personality" and "one that never stops smiling." However, Barnes aimed to avoid creating a one-dimensional character and added depth. This included having Jake's mother battle cancer, giving Jake a passion for photography and love of nature, and making him be highly protective of his friends. Kennedy based Douglas's role of helping injured people on a story of actor Thomas Tucker rescuing children from drowning when he was a teenager. David was originally written as a recurring villain who would return annually to "irritate" the cast but was reworked into a "destructive and control-freak kind of leader," based on Lobu Zhang and Joseph Stolen.
Kennedy hired Frances Richardson, citing his "extensive experience in creating 'complicated and creative stories' for a young audience"; he worked with them on The Apple Tree (2009). According to Christopher Jenkins, the series was given an "unlimited amount" of creative freedom, thus allowing the production team to explore a variety of topics, including those unusual for children's media. The series's political themes were regarded as "among the most staggering ideas" ever attempted.
Writing and research
A main idea is written out over a two- to four-week period by a group of writers, led by Tommy O'Neill; they are divided into four to six acts based on their runtime and are checked by the crew for "importation." Simultaneously, Kennedy and Barnes hosted pitch meetings with the production team. Script drafts were written, which the team gave feedback on until a final version was approved; multiple suggestions were scrapped or reworked into other concepts. But Kennedy said that "most, if not all," stories were "subject to change." The writing team treated each episode as its own short film and spent one to two months researching the episode's topic with analysts, wanting them to be as "perfect" as possible in showcasing the theme without fear of "screwing up."
They used identifiable situations to teach life skills such as communication, critical thinking, and problem-solving. Richardson, Stevie Clark, and Thomas Alexander collaborated to explore daily lives and general conflicts that teenagers and adults face, such as balancing independence and mental health, as well as depicting everyday life that was "appealing and realistic." To get accustomed to a city's environment, they stayed at East Brickton for a month, where they researched the routines of young adults, whom they often found living in apartments and having retail and fast-food jobs.
Throughout its thirteenth-year production, the team remained in contact with a group of ten people, who provided feedback on the episodes for their accuracy and wrote potential scenes or gags, some of whom were hired as story writers. Kennedy became friends with Victoria Harvey, who later hired her as a writer. Harvey helped Mega Collins in conceiving the "self-supporting" and "commander" Sophie with a love for animals and the "highly sensitive" Martha with a passion for music; both maintained their roles in helping animals and were based on activist Lexi Baker.
Writer Alexander sought to challenge autism stereotypes, particularly the idea of "autistic people [can't] have relationships," leading to the creation of Tia, Willis's girlfriend. The team addressed challenges that autistic people faced, such as unemployment and masking. While developing Willis, Jake, and Martha, respectively, they reached out to a group of autistic people, who discussed their strengths and flaws with the production team. To improve such accuracy, they allowed multiple autistic organizations to review the episodes. A set of writers studied stimming in young adults, such as hand flapping, rocking, and hair pulling.
Casting and voice recording
David Robinson as Reuben Willis
George Cox as Alex
Alexander West as Jake
Thomas Tucker as Douglas
The series includes the voice cast of David Robinson, George Cox, Alexander West, Thomas Tucker, Olivia Jackson, and Danielle Booth. Robinson was the first person contacted by Kennedy because of his ability to "portray strong emotions." Formerly, Robinson was stressed from voicing many characters from the television series Bricked! after roughly 100 episodes; he departed from that series's production team by June 2012. Kennedy made a deal that he would offer short breaks in between recordings. He was handed a script and recorded approximately ten minutes of lines. Watching the films Below Lands (2005), Army (2006), and Greek (1999), respectively, Kennedy described both Cox's and West's performances as "phenomenal" and believed that they could bring the same emotions to the characters.
Nevertheless, West expressed interest in the role after the series's announcement, and having enjoyed recording videos, he described Jake as "identical to him." Tucker himself contacted Avast Television about the series to enter auditions for the role of Douglas, which, unlike the others, had fewer than 100 people. Tucker, who has had speech-language pathology since childhood, joined with the intention of matching the character's spelling style. Olivia Jackson voiced Rebecca as Daniel's girlfriend in the series The Hero, But Zero, but all of her lines were replaced by Kayleigh Collins without reason. Upset by the decision, she considered quitting but was hired by Kennedy in June 2015, where he and the team expressed their deep interest in her. Voice recording sessions were held for five two-hour days per week, with Kennedy hosting them.
Robinson and West, who were diagnosed with autism, acknowledged that their respective characters were neurodivergent. Voice director Kairi Stevenson, who noted the importance of representation, took "great lengths" to accurately teach them about their character's personality and to avoid potential stereotypes. Cox, who voiced Alex, sought to make his character as "coolheaded" as possible and took advice from people with hyperacusis. To match the frustration, Cox thought of negative events, and though he felt uncomfortable remembering them, he said that it was the easiest way to "let his anger out" for scenes.
Music
The series's composers were Bobby Read, Zachary Newman, Rebecca James, Ruben Lloyd, Isabelle Matthews and Chloe Roberts, which were hired by Kennedy and Barnes between June-July 2012, respectively, to create music that was "cinematic" in comparison to that of a film. The team first discussed the series' general tone and story with Kennedy and the production crew before identifying which scenes would fit the musical cues for each episode. According to Lloyd, the process takes between one and two weeks, with them composing the music on a digital audio workstation. Each cast member has their own theme, with Willis having "classical and indie-like music," Alex having "jazz and relaxing tone," Jake having a "hip hop score," Douglas having "smooth-like, chill music," Sophie having "energetic and hopeful music," and Martha having a "moody acoustic style". Originally, Kennedy planned for the series to include musical numbers as he was a fan of musical films, which Barnes suggested, but he scrapped the idea as late as November 2012, believing the songs would detract from the focus of the story.
For the opening and ending sequences, they was inspired by those from the Dangerous Age and Leftover Chronicles series and their "use of color". They were originally pitched as 30-seconds but were later expanded to roughly one minute and thirty seconds by the fourth season. They was based on the direction that the current story in the series was heading in, including themes and feelings related to depression, love, hope, and anger, which the team considered the key to producing "some of the most imaginative sequences".
Animation
The writers demonstrate and read the screenplay to the artists one to two times to help them understand the story, including emotional beats. The process takes between twenty minutes and an hour to complete before the episode is fully storyboarded with pencils. The series is produced and colored using traditional animation, a notion Kennedy had proposed since early production. Before beginning on productions, the team used references from videos that were taken by majority of the production crew to make movement "seem realistic" and photos for backgrounds and objects. According to Charlie Evans, for some scenes, studio props are traced over with pencil on paper before being digitally animated by a team of four to five people; the process typically takes more than a week. In addition, the studio has several multiplane cameras, which use transparent sheets placed on "shelves" at various distances to create the illusion of depth in scenes. A black and white version of an episode, along with information and details, is sent to one of the studio's largest animator groups, where the majority of the animation is worked on, colored, and returned to the production team for corrections and errors.
The series draws inspiration from Japanese comedies and incorporates Roblox Scala elements. To investigate the concept of exaggerated animation, which, according to Kennedy, was "crucial" for the presentation of storytelling while remaining realistic in character movements; the animation was loosely based on naturalism without idealization. The crew faced challenges with facial movements for each character, as they needed to show "each emotion with great detail and effort" without appearing overly exaggerated.
Themes
The series explores the themes of relationship and comedy.
Episodes
Overview
- Main article: List of Robloxians (2013 TV series) episodes
| Season(s) | No. of episodes | Air date(s) |
|---|---|---|
| 1 | 26 episodes | January 14 – July 8, 2013 |
| 2 | 26 episodes | November 11, 2013 – May 26, 2014 |
| 3 | 26 episodes | November 17, 2014 – 2015 |
| 4 | 26 episodes | November 21, 2015 – 2016 |
| 5 | 26 episodes | November 26, 2016 – 2017 |
| 6 | 26 episodes | November 18, 2017 – 2018 |
| 7 | 26 episodes | November 24, 2018 – 2019 |
| 8 | 26 episodes | September 14, 2019 – 2020 |
| 9 | 26 episodes | September 26, 2020 – ? |
| 10 | 26 episodes | 2021 – ? |
| 11 | 26 episodes | 2022 – ? |
| 12 | 26 episodes | 2023 – ? |
Season 6 (2017–18)
- Main article: Robloxians season 6
| No. overall | No. in season | Title | Directed by | Written by | Animation directed by | Original air date | International air date | Prod. code | U.S. viewers (millions) |
| 131 | 1 | Angus Kennedy & Bethany Lawrence | Jessica Washington & Harrison Johnston | Zachary Robertson & Charlie Evans | October 2, 2017 | January 20, 2018 | 6–001 | 7.5 | |
| 132 | 2 | Caitlin Newman & Samantha Barnes | Rosalie Lambert & Thomas Alexander | Owen Smith & George Wilson | October 9, 2017 | January 27, 2018 | 6–002 | 7.2 | |
| 133 | 3 | Samantha Barnes & Tommy O'Neill | Thomas Alexander & Jenson Mcdonald | Charlie Evans & Nathan Elliott | October 16, 2017 | February 3, 2018 | 6–003 | 6.8 | |
| 134 | 4 | Matilda Thomson & Angus Kennedy | Jenson Mcdonald & Thomas Alexander | David Hunter & Madeleine Dean | October 23, 2017 | February 10, 2018 | 6–004 | 6.7 | |
| 135 | 5 | Christopher Jenkins & Bethany Lawrence | Megan Collins & Harrison Johnston | George Wilson | October 30, 2017 | February 17, 2018 | 6–005 | 6.9 | |
| 136 | 6 | Angus Kennedy & Zachary Robinson | Jenson Mcdonald, Thomas Alexander & George Mendoza | Maddison Mills & Owen Smith | November 6, 2017 | February 24, 2018 | 6–006 | 7.0 | |
| 137 | 7 | Tommy O'Neill & Alexandra Hunt | Georgia Griffiths & George Mendoza | Charlie Evans & Jackson Palmer | November 13, 2017 | March 3, 2018 | 6–007 | 7.1 | |
| 138 | 8 | Georgia Powell & Bethany Lawrence | Thomas Alexander & Megan Collins | Abbie Dawson & Brooke Dawson | November 20, 2017 | March 10, 2018 | 6–008 | 7.5 | |
| 139 | 9 | "Preparing for the Hurricane" | Alexandra Hunt & Samantha Barnes | Harrison Johnston & Thomas Alexander | Paige Richards & Morgan Rogers | November 27, 2017 | March 17, 2018 | 6–009 | 7.3 |
| 140 | 10 | "Hysteria in the Streets" | Samantha Barnes & Angus Kennedy | George Mendoza & Jenson Mcdonald | George Wilson & Madeleine Dean | December 4, 2017 | March 31, 2018 | 6–010 | 7.2 |
| 141 | 11 | "Sheltering in the House" | Bethany Lawrence & Zachary Robinson | Megan Collins & Rosalie Lambert | Madeleine Dean & Jordan Mcdonald | December 11, 2017 | April 7, 2018 | 6–011 | 7.7 |
| 142 | 12 | "The Rushing Water" | Angus Kennedy & Tommy O'Neill | Jenson Mcdonald & Jessica Washington | Morgan Rogers & Parker Robbins | December 18, 2017 | April 14, 2018 | 6–012 | 6.9 |
| 143 | 13 | "Intense Emotions" | Christopher Jenkins & Samantha Barnes | Bethany Griffiths & George Mendoza | Charlie Evans & Zachary Robertson | December 25, 2017 | April 21, 2018 | 6–013 | 7.0 |
| 144 | 14 | "The Fate of the City” | Tommy O'Neill & Georgia Powell | Thomas Alexander & Harrison Johnston | Nathan Marshall & Karsyn Francis | January 8, 2018 | April 28, 2018 | 6–014 | 7.4 |
| 145 | 15 | ”Six Performers, Two Ideas” | Georgia Powell & Caitlin Newman | Frederick Murphy & Stevie Clark | Owen Smith & George Wilson | January 15, 2018 | May 5, 2018 | 6–015 | 7.8 |
| 146 | 16 | ”Welcoming in His Folks” | Bethany Lawrence & Angus Kennedy | Rosalie Lambert & Megan Collins | Abbie Dawson & Gaige Rollins | January 22, 2018 | May 12, 2018 | 6–016 | 7.6 |
| 147 | 17 | "" | Samantha Barnes & Tommy O'Neill | Harrison Johnston & Thomas Alexander | Madeleine Dean & Owen Smith | January 29, 2018 | May 19, 2018 | 6–017 | 7.5 |
| 148 | 18 | ”Downfall of the Stock Market” | Alexandra Hunt & Bethany Lawrence | Thomas Alexander & Jessica Washington | Jackson Palmer & Parker Robbins | February 5, 2018 | May 26, 2018 | 6–018 | 7.2 |
| "Another Chance" | Angus Kennedy, Tommy O'Neill & Georgia Powell | Thomas Alexander & Stevie Clark | Charlie Evans & George Wilson | ||||||
| 149 | 19 | ”Don't Body Shame" | Angus Kennedy & Maddison Nicholson | Frederick Murphy & Rosalie Lambert | Karsyn Francis & Charlie Evans | February 12, 2018 | June 2, 2018 | 6–019 | 7.1 |
| 150 | 20 | "The End of Speech Threapy" | Caitlin Newman & Tommy O'Neill | George Mendoza & Jenson Mcdonald | Gaige Rollins & Brooke Dawson | February 19, 2018 | June 9, 2018 | 6–020 | 6.7 |
| 151 | 21 | ”Safe Place for the Kittens” | Georgia Powell & Samantha Barnes | Rosalie Lambert & Jessica Washington | Nathan Marshall & Morgan Rogers | February 26, 2018 | June 16, 2018 | 6–021 | 7.1 |
| 152 | 22 | "Honor Walk" | Samantha Barnes & Maddison Nicholson | Jenson Mcdonald & Jessica Washington | Morgan Rogers & Gaige Rollins | March 5, 2018 | June 23, 2018 | 6–022 | 7.4 |
| 153 | 23 | "Cultures of the World” | Angus Kennedy & Zachary Robinson | Jessica Washington & Harrison Johnston | Zachary Robertson & Gaige Rollins | March 12, 2018 | June 30, 2018 | 6–023 | 7.2 |
| 154 | 24 | "Avoidable Mess” | Angus Kennedy & Tommy O'Neill | Rosalie Lambert & Thomas Alexander | Charlie Evans & Abbie Dawson | March 19, 2018 | July 7, 2018 | 6–024 | 7.3 |
| 155 | 25 | “Remarkable Sounds of Music” | Angus Kennedy, Georgia Powell & Alexandra Hunt | Stevie Clark & Jessica Washington | George Wilson & Zachary Robertson | March 26, 2018 | July 14, 2018 | 6–025 | 7.7 |
| 156 | 26 | "Deepest Fear" | Angus Kennedy, Bethany Lawrence & Zachary Robinson | Jessica Washington & Harrison Johnston | Gaige Rollins & Nathan Marshall | April 2, 2018 | July 21, 2018 | 6–026 | 7.2 |
Season 7 (2018–19)
- Main article: Robloxians season 7
| No. overall | No. in season | Title | Directed by | Written by | Animation directed by | Original air date | International air date | Prod. code | U.S. viewers (millions) |
| 157 | 1 | "Autism" | Angus Kennedy, Maddison Nicholson & Christopher Jenkins | George Mendoza & Thomas Alexander | Jasmine Davidson | October 22, 2018 | November 2, 2019 | 7–001 | 6.7 |
| 158 | 2 | "Assessment" | Angus Kennedy, Alexandra Hunt & Samantha Barnes | Jessica Washington & Edward Andrews | Gaige Rollins & Zachary Robertson | October 29, 2018 | November 9, 2019 | 7–002 | 6.4 |
| 159 | 3 | "Moving Forward" | Angus Kennedy, Cameron Hickman & Tommy O'Neill | Victoria Wallace & Harrison Johnston | Charles Butler & Morgan Rogers | November 5, 2018 | November 16, 2019 | 7–003 | 6.3 |
| 160 | 4 | Angus Kennedy, Georgia Powell & Bethany Lawrence | Stevie Clark & Christopher Hudson | Nathan Marshall & Owen Smith | November 12, 2018 | November 23, 2019 | 7–004 | 6.5 | |
| 161 | 5 | Angus Kennedy & Theo Jackson | Freddie Russell & Rosalie Lambert | George Wilson & Karsyn Francis | November 19, 2018 | November 30, 2019 | 7–005 | 6.2 | |
| 162 | 6 | Bethany Lawrence & Christopher Jenkins | Edward Andrews & Frances Richardson | Brooke Dawson, Benjamin Kennedy & Gavin Goodwin | November 26, 2018 | December 7, 2019 | 7–006 | 5.9 | |
| 163 | 7 | Samantha Barnes & Jennifer Thompson | Jessica Washington & Thomas Alexander | Gaige Rollins & Charlie Evans | December 3, 2018 | December 14, 2019 | 7–007 | 6.0 | |
| 164 | 8 | Christopher Jenkins & Samantha Barnes | Bethany Griffiths & Freddie Russell | Jasmine Davidson & George Wilson | December 10, 2018 | December 21, 2019 | 7–008 | 6.2 | |
| 165 | 9 | Charlotte Doyle & Maddison Nicholson | Victoria Wallace, Freddie Russell & Megan Collins | Zachary Robertson & David Robertson | December 17, 2018 | December 28, 2019 | 7–009 | 6.1 | |
| 166 | 10 | "Christmas is Not the Same Anymore" | Angus Kennedy & Tommy O'Neill | George Mendoza & Jessica Washington | Charles Butler & Parker Robbins | December 24, 2018 | January 11, 2020 | 7–010 | 5.6 |
| 167 | 11 | "Crushing News" | Theo Jackson & Caitlin Newman | Thomas Alexander, Freddie Russell & Frances Richardson | Nathan Marshall & Karsyn Francis | January 7, 2019 | January 18, 2020 | 7–011 | 5.8 |
| 168 | 12 | "Guilt at its Peak" | Zachary Robinson & Christopher Jenkins | Thomas Alexander & Jenson Mcdonald | George Wilson & Nathan Marshall | January 14, 2019 | January 25, 2020 | 7–012 | 6.0 |
| 169 | 13 | "Goodbye, Mommy" | Samantha Barnes & Bethany Lawrence | Thomas Alexander, Jessica Washington & Edward Andrews | George Wilson & Charlie Evans | January 21, 2019 | February 1, 2020 | 7–013 | 6.4 |
| 170 | 14 | "Darkness" | Angus Kennedy & Spencer Stewart | Thomas Alexander, Stevie Clark & Frances Richardson | Nathan Marshall & Georgia Hopkins | January 28, 2019 | February 15, 2020 | 7–014 | 6.3 |
| 171 | 15 | "Depression" | Angus Kennedy, Theo Jackson, Caitlin Newman, Samantha Barnes & Bethany Lawrence | Thomas Alexander, Bethany Griffiths & Jessica Washington | Nathan Marshall, Charlie Evans, Jordan Mcdonald & Gaige Rollins | February 3, 2019 (preview)
February 4, 2019 |
February 4, 2020
February 22, 2020 |
7–015 | 4.1
6.1 |
| 172 | 16 | February 3, 2019 (preview)
February 11, 2019 |
February 4, 2020
February 29, 2020 |
7–016 | 3.9
5.7 | ||||
| 173 | 17 | "A Promise to Her" | Angus Kennedy & Zachary Robinson | Jessica Washington & Rosalie Lambert | Georgia Hopkins & Maddison Mills | February 18, 2019 | March 7, 2020 | 7–017 | 5.9 |
| 174 | 18 | "First Time" | Bethany Lawrence & Matthew Price | Thomas Alexander & Rosalie Lambert | Nathan Marshall & Jordan Mcdonald | February 25, 2019 | March 14, 2020 | 7–018 | 6.2 |
| 175 | 19 | "The Shepherd" | Samantha Barnes, Lucas Reynolds & Charlotte Doyle | Bethany Griffiths & Jenson Mcdonald | Brooke Dawson & Morgan Rogers | March 4, 2019 | March 21, 2020 | 7–019 | 6.1 |
| 176 | 20 | "Animal Café" | Tommy O'Neill & Maddison Nicholson | Stevie Clark & Frances Richardson | Abbie Dawson & Madeleine Dean | March 11, 2019 | March 28, 2020 | 7–020 | 5.5 |
| 177 | 21 | "Too Confident" | Angus Kennedy & Zachary Robinson | Jessica Washington & Rosalie Lambert | Madeleine Dean & Parker Robbins | March 18, 2019 | April 4, 2020 | 7–021 | 5.8 |
| 178 | 22 | "Tomato-Throwing Festival" | Georgia Powell & Tommy O'Neill | Edward Andrews & Megan Collins | Zachary Robertson | March 25, 2019 | April 11, 2020 | 7–022 | 6.0 |
| 179 | 23 | "A Pink Eye" | Theo Jackson & Christopher Jenkins | Victoria Wallace & Shannon Watts | Gaige Rollins & Madeleine Dean | April 1, 2019 | April 25, 2020 | 7–023 | 6.3 |
| 180 | 24 | "Feeding the Children" | Angus Kennedy Tom Macdonald, Christopher Jenkins & Tommy O'Neill | George Mendoza & Frances Richardson | Georgia Hopkins & Jasmine Clarke | April 8, 2019 | May 2, 2020 | 7–024 | 5.8 |
| 181 | 25 | "Saving a Restaurant from Closing" | Charlotte Doyle & William Ellis | Freddie Russell & Shannon Watts | Zachary Robertson | April 15, 2019 | May 9, 2020 | 7–025 | 6.0 |
| 182 | 26 | "Bottle from the Sea" | Angus Kennedy & Theo Jackson | Thomas Alexander | Madeleine Dean | April 22, 2019 | May 16, 2020 | 7–026 | 6.3 |
Season 8 (2019–20)
- Main article: Robloxians season 8
| No. overall | No. in season | Title | Directed by | Written by | Animation directed by | Original air date | International air date | Prod. code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|---|---|
| SP–4 | SP–1 | "The Person that Changed My Life" | Angus Kennedy, Samantha Barnes, Matthew Price & Tommy O'Neill | Thomas Alexander & Stevie Clark | Zachary Robertson, Charlie Evans, Bailey Hamilton, Alexander Houghton & Nathan Marshall | August 12, 2019 | – | 8–SP1 | 5.1 |
| SP–5 | SP–2 | August 19, 2019 | – | 8–SP2 | 5.3 | ||||
| 183 | 1 | "Toxic People" | Angus Kennedy, Samantha Barnes & Tommy O'Neill | Bethany Griffiths & Victoria Wallace | Bailey Hamilton & Jordan Mcdonald | August 26, 2019 | May 23, 2020 | 8–001 | 5.9 |
| 184 | 2 | "Stargazing" | Angus Kennedy, Tom Macdonald & Caitlin Newman | Victoria Wallace & Harrison Johnston | Zachary Robertson, Charlie Evans & Jacob Hudson | September 2, 2019 | May 30, 2020 | 8–002 | 6.1 |
| 185 | 3 | "Riding with the Horse" | Angus Kennedy & Zachary Robinson | Thomas Alexander & Gabriel Robinson | Madeleine Dean, Colby Rojas & Owen Smith | September 9, 2019 | June 6, 2020 | 8–003 | 5.6 |
| 186 | 4 | "The Theater" | Angus Kennedy, Charlotte Doyle & Georgia Powell | Harrison Johnston & Bethany Griffiths | Georgia Hopkins & Bradley Mitchell | September 16, 2019 | June 13, 2020 | 8–004 | 5.7 |
| 187 | 5 | "Exploring the Woods" | Tommy O'Neill & Christopher Jenkins | Shannon Watts & Stevie Clark | David Robertson & Georgia Hopkins | September 23, 2019 | June 20, 2020 | 8–005 | 6.0 |
| 188 | 6 | "Horrible Decision" | Lucas Reynolds & Spencer Stewart | Jessica Washington & Harrison Johnston | Jack Macdonald & Brooke Dawson | September 30, 2019 | June 27, 2020 | 8–006 | 5.4 |
| 189 | 7 | "Unsurety" | Christopher Jenkins & Alexandra Hunt | Edward Andrews & Harrison Johnston | Zachary Robertson & Bailey Hamilton | October 7, 2019 | July 4, 2020 | 8–007 | 5.8 |
| 190 | 8 | "Warning to Everyone" | Angus Kennedy, Caitlin Newman & Theo Jackson | Stevie Clark & Amber Hopkins | Nathan Marshall, Colby Rojas & Karsyn Francis | October 14, 2019 | July 11, 2020 | 8–008 | 5.7 |
| 191 | 9 | "Impending Doom" | Angus Kennedy, Theo Jackson & Charlotte Doyle | Thomas Alexander & Megan Collins | Jasmine Davidson & Nathan Marshall | October 21, 2019 | July 18, 2020 | 8–009 | 6.3 |
| 192 | 10 | "Preparedness" | Matthew Price & Charlotte Doyle | Christopher Hudson & Thomas Alexander | Maddison Hopkins & Abbie Dawson | October 28, 2019 | July 25, 2020 | 8–010 | 6.2 |
| 193 | 11 | "Approaching Threat" | Angus Kennedy, Georgia Powell & Christopher Jenkins | Megan Collins & Jessica Washington | Jordan Mcdonald & Alexander Houghton | November 4, 2019 | August 1, 2020 | 8–011 | 6.8 |
| 194 | 12 | "The Day that the World Changed" | Angus Kennedy, Tom Macdonald, Zachary Robinson & Samantha Barnes | Thomas Alexander, Jessica Washington & Stevie Clark | David Robertson, Alexander Houghton, Georgia Hopkins, Colby Rojas & Bradley Mitchell | November 11, 2019 | August 8, 2020 | 8–012 | 7.8 |
| 195 | 13 | November 18, 2019 | August 29, 2020 | 8–013 | 7.9 | ||||
| 196 | 14 | "Invasion" | Angus Kennedy, Christopher Jenkins & Georgia Powell | Freddie Russell & Jessica Washington | Jasmine Clarke & Zachary Robertson | November 25, 2019 | September 5, 2020 | 8–014 | 7.5 |
| 197 | 15 | "Terminated" | Angus Kennedy, Jennifer Thompson & Charlotte Doyle | Bethany Griffiths & Shannon Watts | Benjamin Kennedy & Georgia Hopkins | December 2, 2019 | September 12, 2020 | 8–015 | 6.3 |
| 198 | 16 | "Agony" | Angus Kennedy & Tom Macdonald | Victoria Wallace & Thomas Alexander | Gavin Goodwin & Jasmine Russell | December 9, 2019 | September 19, 2020 | 8–016 | 5.8 |
| 199 | 17 | "A Plead" | Angus Kennedy, Charlotte Doyle & Tommy O'Neill | Thomas Alexander & Georgia Griffiths | Georgia Hopkins & William Stevens | December 16, 2019 | September 26, 2020 | 8–017 | 6.9 |
| SP–6 | SP–3 | "On the Eve of Our Anniversary" | Angus Kennedy, Tommy O'Neill, Spencer Stewart & Matthew Price | Stevie Clark & Edward Andrews | Jack Macdonald & Isabella Holmes | December 23, 2019 | January 13, 2021 | 8–SP3 | 7.5 |
