Telamonian Armed Forces (Telamonian: Puali Koa o na Mokupuni Telamona) are the armed forces of the Republic of Telamon Islands.
History
The Telamonian Armed Forces was founded in 1941. Initially, a significant portion of the army were former members of the Legions of the Sun (for example Lanakila Kakadu II).
Ranks
Head of Army rank
| Rank | Insignia |
|---|---|
| Generalissimus | |
| Field Marshal |
Officers
| Rank | Insignia |
|---|---|
| General of Army | |
| Brigadier | |
| Colonel | |
| Lieutenant Colonel | |
| Major | |
| Captain | |
| Lieutenant | |
| Second Lieutenant |
Non-Commissioned Officers and Privates
| Rank | Insignia |
|---|---|
| Warrant Officer | |
| Staff Sergeant | |
| Sergeant | |
| Corporal | |
| Private 1st Class | |
| Private 2nd Class |
Heads of Army
| Name
(Born-Died) |
Image | Period of exercising authority over the army | Rank |
|---|---|---|---|
| Lanakila Mikala (1893-1972) |
|
1941-1957 | Generalissimus |
| Mahito Kawailani (1912-1984) |
1957-1975 | Generalissimus | |
| Provisional Military Council: Kamehameha Iokepa (1920-1996) Nohea Makani (1927-2001) Alana Nakoa (1933-) |
1975-1976 | ||
| Kamehameha Iokepa (1920-1996) |
1976-1983 | Field Marshal | |
| Namea Pika (1912-1984) |
2019-2024 | Field Marshal | |
| Lanakila Kakadu III (1947-) |
2019-Present | Field Marshal | |
| Kamehameha Nohea (1949-) |
2024-Present | Field Marshal | |
| *Rest coming soon* | |||
Branches
Army
Active Personnel: 988,787
Reserve Personnel: 1,318,302
Active Personnel: 723,425
Reserve Personnel: 1,369,130
| Name | Launched | Length (ft/m) | Beam (ft/m) | Weight (Tons/Tonnes) | Speed (kts) | Crew Size | Class |
|---|---|---|---|---|---|---|---|
| Mea Lawe Mokulele (Aircraft Carriers) | |||||||
| MLM Lanakila Mikala | 1944 | 814/248 | 125/38 | 24,000/21,722 | 30 | 1,700 | Lanakila Mikala |
| MLM Joseph Ro | 1992 | 830/253 | 130/40 | 26,000/23,587 | 30 | 1,700 | Lanakila Mikala |
| MLM Lamua Kamua | 2010 | 862/263 | 135/41 | 30,000/27,216 | 32 | 1,900 | Lamua Kamua |
| *MLM Kamehameha Makakala | 2025 | 960/293 | 175/53 | 85,000/77,111 | 35 | 2,100 | Lamua Kamua |
| Nā Moku Kaua (Battleship) | |||||||
| NMK Manakapa | 1942 | 825/ | 100/ | 60,000/ | |||
| NMK Kohola | 1944 | 815/ | 90/ | 60,000/ | |||
| NMK Aloha | 1956 | 815/ | 90/ | 70,000/ | |||
| NMK Hilo | 1990 | 808/ | 84/ | 75,000/ | |||
| NMK Malu | 2004 | 855/ | 115/ | 78,000/ | |||
Air Force
Active Personnel: 482,389
Reserve Personnel: 191,223
| Model | Launched | Cruising Speed (mph/kmh) | Cruising Altitude (ft/m) | Total |
|---|---|---|---|---|
| Mea Kaua (Fighters) | ||||
| M-I Lani | 1989 | 1,350/2,173 (Mach 2.0) | 50,000/15,240 | 124 |
| M-III Moai | 1995 | 1,400/2,253 (Mach 2.0) | 50,000/15,240 | 345 |
| M-V Keanu | 2007 | 1,550/2,494 (Mach 2.35) | 60,000/18,288 | 98 |
| M-X Lanakila | 2019 | 1,600/2,575 (Mach 2.35) | 65,000/19,812 | 402 |
| Ho Opapa (Bombers) | ||||
| O-II Manu | 2012 | 650/1,046 (Mach 0.8) | 45,000/13,716 | 23 |
| O-III Kamehameha | 2024 | 680/1,094 (Mach 0.8) | 52,000/15,850 | 2 |
| Lawe Aku (Transport) | ||||
| L-C Manakapa | 1987 | 375/604 (Mach 0.4) | 28,500/8,687 | 27 |
| L-XX Aloha | 1996 | 390/628 (Mach 0.4) | 32,000/9,754 | 18 |
| L-XXX Kohola | 2012 | 560/901 (Mach 0.7) | 35,700/10,881 | 18 |
| Ike Ike (Reconnaissance) | ||||
| I-V Hailama | 1990 | 1,900/3,058 (Mach 2.4) | 68,000/20,726 | 89 |
| I-VI Makia | 2000 | 2,000/3,219 (Mach 2.6) | 75,000/22,860 | 45 |
| I-VII Kanala | 2017 | 2,100/3,380 (Mach 2.8) | 78,000/23,774 | 36 |
| Mea Homama (Trainer) | ||||
| MH-III Cracatau | 1985 | 600/966 (Mach 0.7) | 48,000/14,630 | 439 |
| MH-IV Luuluu | 1995 | 630/1,014 (Mach 0.8) | 48,000/14,630 | 281 |
| MH-V Pulau | 2005 | 650/1,047 (Mach 0.8) | 50,000/15,240 | 120 |
| MH-VI Malu | 2015 | 820/1,320 (Mach 1) | 56,000/17,069 | 96 |
| *MH-VII Lopako | 2025 | 850/1,368 (Mach 1.1) | 60,000/18,288 | est. 10 |
| Kanaka Ole (Unmanned) | ||||
| K-XV Kakadu | 2003 | 475/764 (Mach 0.6) | 52,000/15,850 | 176 |
| Pahu Pahu (Tanker) | ||||
| P-LX Lamua | 1990 | 530/853 (Mach 0.6) | 40,100/12,222 | 18 |
| P-L Raganalapua | 1993 | 560/901 (Mach 0.7) | 45,000/13,716 | 15 |
| P-XL Puka | 2006 | 600/966 (Mach 0.7) | 50,000/15,240 | 7 |
| Olelo Ao (Airborne Warning) | ||||
| OA-D Kanaha | 2012 | 315/507 (Mach 0.4) | 30,000/9,144 | 202 |
| OA-M Qari | 2019 | 340/547 (Mach 0.4) | 31,000/9,449 | 68 |
| Helikopa (Helicopter) | ||||
| H-VIII Pueo Po | 1989 | 160/257 (Mach 0.2) | 17,000/5,182 | 1,289 |
| H-XV Aeto | 2022 | 180/290 (Mach 0.2) | 20,000/6,096 | 462 |
| Total Aircraft | 4,400 | |||
National Guard
Active Personnel: 2,904,370
Reserve Personnel: (none)
Special Forces
Active Personnel: 518,401
Reserve Personnel: 645,255
Territorial Forces
Active Personnel: 215,891
Reserve Personnel: 572,827
Fun facts
- The Telamonian Armed Forces is the largest army in all of Roblox (including reserves). It has 9,930,000 soldiers.
- The army was established in 1941 after the Telamon Islands declared independence. Over the next year, 6,000,000 men joined the army, while in 1945 the army numbered about 13,000,000 (the largest in history of the country).
- The Telamon Armed Forces, alongside the Legions of the Sun, is known for its numerous heroic battles during Roblox War 2. The soldiers were very desperate, knowing what the Neo-Japanese did to the prisoners, which is why they fought to the end, even despite the lack of ammunition. Sometimes, it happened that they were able to successfully defend themselves despite being outnumbered 20 to 1.
