The 2025 Euroduel Championship, or the Euroduel 2025, will be the 12th Euroduel Championship, the triennial international revolver-dueling championship organized by Eurobloxian Dueling (ED) for Eurobloxian national duel teams. The host will be Netherblox, which will take place from July 17, 2025 to August 17, 2025. 24 teams will compete, as this is the regular amount of teams since the 2014 edition.
The defending champions are Ro-Iceland, after winning against Chicken Republic, 5-1.
Venues
| Amstelblox | Rotterblox | Orneham | Diepte | Zanschede | |
|---|---|---|---|---|---|
| Rolympic Stadium
Capacity: 22,268 |
Johan Feyenn Arena
Capacity: 50,345 |
De Ahoj Arena
Capacity: 20,000 |
Gatedome
Capacity: 22,147 |
Simon Nalpi Arena
Capacity: 24,745 |
De Schuur
Capacity: 32,260 |
Teams
This was the first time Chicken Republic failed to qualify for the first time since the competition was held since 1990, due to Chicken Republic's duel governing association leaving Eurobloxian Dueling and later dissolving.
| Team | Qualified on | Best result | Last appearance |
|---|---|---|---|
| 16 October 2018 | 2nd: 2017 | 2023 | |
| 16 November 2024 | Quarter-finals: 2008 | 2023 | |
| 3 November 2024 | 1st: 2008 | 2023 (previous host) | |
| 7 October 2024 | 3rd: 2002 | 2017 | |
| 15 January 2025 | RO16: 2017 | 2017 | |
| 15 January 2025 | Quarter-finals: 2023 | 2023 | |
| 12 November 2024 | Quarter-finals: 1999, 2014 | 2017 | |
| 3 October 2024 | Quarter-finals: 2017, 2023 | 2023 | |
| 3 November 2024 | 3rd place: 2017 | 2023 | |
| 12 November 2024 | RO16: 2014 | 2023 | |
| 15 November 2024 | Group stage: 2017, 2023 | 2023 | |
| 5 October 2024 | 1st: 2014 | 2023 | |
| 12 November 2024 | Quarter-finals: 2011, 2023 | 2023 | |
| 12 November 2024 | 4th: 2002, 2005 | 2017 | |
| 3 October 2024 | 1st: 2017, 2023 | 2023 (defending champions) | |
| 5 October 2024 | 1st: 1990, 1999 | 2023 | |
| 15 November 2024 | RO16: 1998, 2023 | 2023 | |
| 6 October 2024 | 1st: 1996 | 2023 | |
| 12 November 2024 | RO16: 2017 | 2023 | |
| 9 October 2024 | 3rd: 1990 | 2023 | |
| 3 October 2024 | 1st: 2011 | 2023 | |
| 12 October 2024 | RO16: 2014 | 2017 | |
| 10 October 2024 | 2nd: 1993 | 2023 | |
| 8 November 2024 | Quarter-finals: 2017 | 2017 |
Draw
Seeding
Group draw
| Group A | Group B | Group C | Group D | Group E | Group F |
|---|---|---|---|---|---|
Group stage overview
Group A
| Pos. | Team | W | D | L | K/O | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 169 | 9 | Proceed to RO16 | |
| 2 | 2 | 1 | 0 | 148 | 8 | ||
| 3 | 1 | 1 | 1 | 158 | 7 | ||
| 4 | 0 | 0 | 3 | 42 | 0 | Eliminated |
Group B
| Pos. | Team | W | D | L | K/O | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 76 | 10 | Proceed to RO16 | |
| 2 | 2 | 0 | 1 | 89 | 7 | ||
| 3 | 1 | 0 | 2 | 65 | 4 | Eliminated | |
| 4 | 0 | 0 | 3 | 42 | 0 |
|
|
Group C
| Pos. | Team | W | D | L | K/O | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 178 | 12 | Proceed to RO16 | |
| 2 | 2 | 0 | 1 | 89 | 7 | ||
| 3 | 0 | 1 | 2 | 165 | 4 | ||
| 4 | 0 | 1 | 0 | 102 | 3 | Eliminated |
Group D
| Pos. | Team | W | D | L | K/O | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 165 | 9 | Proceed to RO16 | |
| 2 | 2 | 0 | 1 | 182 | 9 | ||
| 3 | 1 | 1 | 1 | 94 | 5 | ||
| 4 | 0 | 1 | 2 | 68 | 2 | Eliminated |
Group E
| Pos. | Team | W | D | L | K/O | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 202 | 8 | Proceed to RO16 | |
| 2 | 2 | 1 | 0 | 91 | 8 | ||
| 3 | 0 | 2 | 1 | 98 | 3 | ||
| 4 | 0 | 1 | 2 | 68 | 2 | Eliminated |
Group F
| Pos. | Team | W | D | L | K/O | Pts | Qualification |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 156 | 9 | Proceed to RO16 | |
| 2 | 2 | 0 | 1 | 123 | 8 | ||
| 3 | 2 | 0 | 1 | 93 | 7 | ||
| 4 | 0 | 0 | 3 | 46 | 0 | Eliminated |
Ranking of 3rd placed teams
| Pos. | Team | Group | W | D | L | K/O | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | A | 1 | 1 | 1 | 158 | 7 | Proceed to RO16 | |
| 2 | F | 2 | 0 | 1 | 93 | 7 | ||
| 3 | D | 1 | 1 | 1 | 94 | 5 | ||
| 4 | C | 0 | 1 | 2 | 165 | 4 | ||
| 5 | B | 1 | 0 | 2 | 65 | 4 | Eliminated | |
| 6 | E | 0 | 2 | 1 | 98 | 3 |
Knockout stages
| Round of 16 | Quarter finals | Semi-finals | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keviabloxia | 5 | ||||||||||||
| Ro-Norway
(a.e.t.) |
6 | ||||||||||||
| Ro-Norway | 3 | ||||||||||||
| Rogaulia | 5 | Rogaulia | 6 | ||||||||||
| Bloxomania | 0 | Rogaulia | 6 | ||||||||||
| Netherblox | 5 | ||||||||||||
| Ro-Sweden | 6 | ||||||||||||
| Ro-Spain
(a.e.t.) |
7 | ||||||||||||
| Ro-Spain | 2 | Rogaulia | 5 | ||||||||||
| Netherblox | 5 | Netherblox | 5 | Dush Gaul Republic | 6 | ||||||||
| Reorgia | 2 | ||||||||||||
| Dush Gaul Republic | 7 | ||||||||||||
| Ro-Portugal | 5 | ||||||||||||
| Dush Gaul Republic | 5 | ||||||||||||
| Ro-Italy | 4 | Ro-Italy | 4 | ||||||||||
| Thirstia
(a.e.t.) |
3 | Third-place playoff | |||||||||||
| Dush Gaul Republic | 5 | Netherblox | 7 | ||||||||||
| New Romarkia | 5 | Bloxia Kingdom | 2 | Bloxia Kingdom | 3 | ||||||||
| Bloxia Kingdom | 7 | ||||||||||||
| Bloxia Kingdom | 6 | ||||||||||||
| Romarkia | 4 | Ro-Poland | 4 | ||||||||||
| Ro-Poland | 6 |