- Main article: 2014 United States of Robloxia presidential election
The 2014 United States of Robloxia presidential election in Bloxburg Valley was held on November 4, 2014, as a part of the 2014 United States presidential election in which all 50 states participated on who would serve as the United States's next president and vice president. Bloxburg Valley citizens choses to represent them in the electoral votes though the popular vote between incumbent Corporatist president David "Builderman" Baszucki and his running mate Gregory Baszucki, Democratic challenger Oliver Fisher and his running mate Thomas Chambers and Republican challenger Donald Trumpblox and his running mate Mike Trence. The states had a total of 68 electoral votes, one of the largest in the election.
Prior to the election, major networks ranked Bloxburg Valley as a toss-up state. In the previous election, President David unexpectedly carried the state by a large margin, with the state serving as the cornerstone of his upset major victory. Because the state had not voted Democratic for the first time in that election, Bloxburg Valley was widely regarded as a toss-up state. The state was expected to be the keystone, with the winner likely to win the entire election. Because of its high electoral votes and the population of over 50 million citizens, the state was met with all three candidates throughout the campaign season, but David was expected to maintain smaller lead than in his previous race with Oliver Fisher leading behind him while Trumblox was highly failing to perform better in that state for the Republicans, leaving the state between the Corporatist and the Democratic candidate. Just days before the election, Bloxburg Valley was predicted to lean toward the Corporatist Party for the second time and was seen as a state that David was likely gonna win.
On Election Day, because of the large number of votes and due to the state's process of counting the votes, Bloxburg Valley was not called for the candidates for several hours throughout the night, making the focus on Bloxburg Valley especially important because David and Oliver had enough electoral votes from the others to win that state and the entire election, leading to Oliver making the decision to end the race as the results shows that he was not gonna win the state. Eventually, the state was called by most major networks for David "Builderman" Baszucki on November 5, exactly around midnight, where the website ElectoralForecasts had projected the state would go for David earlier at around 11:30 p.m.
David's second victory in that state was perceived as shocking. The key to David's victory was that he performed better in the counties that had voted for him ten years earlier in the 2014 election, earning 500,000 more votes in some of them and flipping two counties from Republican to Democratic control. Bloxburg Valley, which had some of the most electoral votes, was one of only seven states that David needed to win because the president had targeted the state and the others that also had the most electoral votes required for him to win re-election. Despite David's victory, the Democratic candidate Oliver Fisher performed much better in cities such as Bloxburg City, who since 1964, had always backed for the Democratic Party, but David was closing to flipping the city by over 100,000+ votes. This was the second election that San Bernardo County and Santa Clarax County had voted for the winning candidate and Sapphire Coast County, who voted for Republican candidate Trumpblox, marked their first time that they voted for the losing candidate. While large cities voted for the Democratic candidate, smaller towns went toward the Corporatist Party, which was the key to his victory.
Primaries
No Corporatist primaries took place for this election as president David "Builderman" Baszucki was chosen by the Corporatist Party.
Democratic primaries
The 2014 Bloxburg Valley Democratic primaries took place on January 4, 2014, which was among of the first states in the Democratic primaries and was highlighted as the keystone to victory for the nomination. Oliver Fisher ended up winning the delegates.
| Bloxburg Valley Democratic primaries, 2014 | ||
|---|---|---|
| Candidate | Votes | Delegates |
| Oliver Fisher | 2,453 | 53 |
| Leon West | 839 | 0 |
| Jay Cunningham | 684 | 0 |
| Jamie Robertson | 423 | 0 |
| Darren Dean | 185 | 0 |
| Soren Kirby | 87 | 0 |
| Jase Faulkner | 53 | 0 |
| Total: | 4,724 | 53 |
Republican primaries
The 2014 Bloxburg Valley Republican primaries took place on January 26, 2014.
| Bloxburg Valley Republican primaries, 2014 | ||
|---|---|---|
| Candidate | Votes | Delegates |
| Frederick Robinson | 5,319 | 37 |
| Donald Trumpblox | 4,959 | 0 |
| Louie Roberts | 3,849 | 0 |
| Robert Cox | 2,915 | 0 |
| Alex Thomas | 1,176 | 0 |
| Spencer Barnes | 989 | 0 |
| Ivan Mullins | 842 | 0 |
| George Grant | 537 | 0 |
| Total: | 20,586 | 37 |
General election
Final predictions
| Source | Ranking | As of |
|---|---|---|
| RNN | Lean C | November 2, 2014 |
| RBC | Lean C | November 2, 2014 |
| Bloxburg News | Likely C | November 2, 2014 |
| Avast Television News | Lean C | November 3, 2014 |
| AAK Network | Likely C | November 3, 2014 |
| ElectionForecasts | Lean C | November 3, 2014 |
| 324ToVictory | Lean C | November 4, 2014 |
Results
| 2014 United States of Robloxia presidential election in Bloxburg Valley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Running mate | Votes | Electoral votes | |
| Corporatist | David "Builderman" Baszucki | Gregory Baszucki | 2,650,929 | 0 | |
| Democratic | Oliver Fisher | Thomas Chambers | 1,202,709 | 12 | |
| Republican | Donald Trumpblox | Mike Trence | 1,686,882 | 0 | |
| Total: | 5,540,520 | 12 | |||
By county
| David Baszucki Corporatist |
Oliver Fisher Democratic |
Donald Trumpblox Republican |
Margin | Total votes | |
|---|---|---|---|---|---|
| County | # | # | # | ||
| Carmen County | 18,974 | 75,148 | 12,519 | N/A | |
| Riverside County | 2,781 | 3,880 | 85,788 | N/A | |
| San Bernardo County | 41,536 | 1,688 | 4,879 | N/A | |
| Claire County | 34,849 | 34,848 | 34,089 | N/A | |
| Aires County | 26,387 | 3,963 | 37,478 | N/A | |
| New Park County | 48,370 | 46,975 | 47,991 | N/A | |
| San Juan County | 97,534 | 62,911 | 11,142 | N/A | |
| Sacramento County | 90,532 | 86,392 | 21,508 | N/A | |
| Sapphire Coast County | 59,424 | 1,218 | 93,546 | N/A | |
| Costa Central County | 74,431 | 35,719 | 49,677 | N/A | |
| Santa Clarax County | 29,218 | 28,026 | 19,993 | N/A | |
| Para County | 48,661 | 12,429 | 10,802 | N/A | |
| Bonitas County | 31,884 | 39,825 | 28,529 | N/A | |
| Naranjo County | 43,340 | 91,315 | 90,262 | N/A | |
| Santa Martha County | 79,480 | 57,204 | 71,219 | N/A | |
| Buena Vista County | 29,324 | 74,200 | 22,916 | N/A | |
| Old Lake County | 65,807 | 60,899 | 13,268 | N/A | |
| Freno County | 36,486 | 88,827 | 79,702 | N/A | |
| Acres County | 34,397 | 56,949 | 26,276 | N/A | |
| Sandy County | 40,695 | 26,285 | 40,403 | N/A | |
| Calaberas County | 92,163 | 987 | 1,941 | N/A | |
| Madison County | 25,459 | 27,359 | 16,429 | N/A | |
| Murtle County | 39,698 | 30,170 | 9,672 | N/A | |
| Mateo County | 16,729 | 67,404 | 12,534 | N/A | |
| Arivada County | 79,607 | 56,999 | 16,904 | N/A | |
| Angeles County | 42,305 | 69,865 | 56,757 | N/A | |
| Blorida County | 28,907 | 91,883 | 56,925 | N/A | |
| Arlek County | 21,563 | 8,149 | 12,332 | N/A | |
| Darwin County | 19,101 | 22,214 | 14,787 | N/A | |
| Grand Rocks County | 70,713 | 57,277 | 67,287 | N/A | |
| Quito County | 11,908 | 74,905 | 68,380 | N/A | |
| Rio County (Bloxburg Valley) | 93,042 | 39,272 | 6,922 | N/A | |
| Nublar County | 18,775 | 64,760 | 75,630 | N/A | |
| Espar County | 53,735 | 77,449 | 74,442 | N/A | |
| Santa Maria County | 97,888 | 94,330 | 72,405 | N/A | |
| Brick County | 35,566 | 97,645 | 62,913 | N/A | |
| Mana County | 44,405 | 39,765 | 2,643 | N/A | |
| Rhode County | 94,240 | 87,487 | 11,698 | N/A | |
| Rancho County | 97,171 | 34,888 | 32,951 | N/A | |
| Queensland County | 88,497 | 21,608 | 27,070 | N/A | |
| Alas County | 65,196 | 26,684 | 45,377 | N/A | |
| Rio Negro County | 94,814 | 19,763 | 16,790 | N/A | |
| Santiago County | 92,181 | 30,829 | 69,952 | N/A | |
| Alhambre County | 97,603 | 2,291 | 32,090 | N/A | |
| Plata County | 83,354 | 43,599 | 80,552 | N/A | |
| Sacarosa County | 14,099 | 661,107 | 6,101 | N/A | |
| Martín County | 89,918 | 23,311 | 87,379 | N/A | |
| Floja County | 4,919 | 1,274 | 2,078 | N/A | |
| Harris County | 55,036 | 92,346 | 79,661 | N/A | |
| Orilla del Mar County | 71,480 | 17,626 | 41,488 | N/A | |
| San Antonio County | 69,695 | 58,715 | 33,324 | N/A | |
| Lylan County | 2,224 | 56,362 | 57,711 | N/A | |
| Tutana County | 39,698 | 27,928 | 56,650 | N/A | |
| Sisuku County | 83,535 | 89,050 | 1,398 | N/A | |
| Smibrok County | 78,255 | 55,429 | 57,343 | N/A | |
| Silver County (Bloxburg Valley) | 60,577 | 86,230 | 49,685 | N/A | |
| Total: | 2,650,929 | 1,202,709 | 1,686,882 | N/A | N/A |
Analysis
Despite its 50 million population, the state had the lowest turnout of any state in this election, with over 5,540,000 million voters. Because of the low turnout in the state, all three candidates received significantly fewer votes than the previous candidate. David successfully flipped Claire County's countries for the first time in the county's history by winning Bloxburg Valley, which was described as one of the closest races in a county's history and the most closely contested race in the election overall.