Valentino Production Sound Effects Library is a sound effects library on compact disc, made and released by Major Records/Thomas J. Valentino in 1987. It contains a mix of older Major Records sound effects, various vintage comedy sound effects from the Gordon Zahler sound effects library, some new ones, and some sounds from the OMI - Universe of Sounds sampler set.
Sound Categories (CDs)
- Volume 1 - Household, Phones
- Volume 2 - Audience, Applause, Office sounds
- Volume 3 - Science Fiction effects, Lasers, Light beams
- Volume 4 - Traffic, Ambience, Planes
- Volume 5 - Walking, Machinery, Trucks
- Volume 6 - Cars, Boats, Construction
- Volume 7 - Airplanes, Helicopters, Machine Guns
- Volume 8 - Clocks, Telephones, Airports
- Volume 9 - Men, Women, Jungle animals
- Volume 10 – Trains, Farm animals, Dogs
- Volume 11 – Billiards, Bowling, Construction
- Volume 12 – Bells, Slide whistles, Percussion instruments
- Volume 13 – Animals
- Volume 14 – Military vehicles
- Volume 15 – Military vehicles, Weapons
- Volume 16 – Famous speeches #1
- Volume 17 – Percussion, Bongos, Tympani rolls, Gongs, Drums
- Volume 18 – Police, Fire engines
- Volume 19 – Crowds, Race cars, Baseball
- Volume 20 – Guns, Sirens, Tools
- Volume 21 – Drums
- Volume 22 – Steam trains, Diesel trains, Subway trains
- Volume 23 – Sports crowds
- Volume 24 – Ice skating, Clocks, Bells, Whistles
- Volume 25 – Fireworks, Sports
- Volume 26 – Thunder, Rain, Weather backgrounds
- Volume 27 – Laugh tracks, Vocalizing, Tap dance
- Volume 28 – Animals, Insects, Whistles, Electronics
- Volume 29 – Sports Crowds, Casino effects, Horses
- Volume 30 – Golf, Football, Exercise effects
- Volume 31 – Automobiles, various
- Volume 32 – Trolleys, Airplanes, Ambience
- Volume 33 – Horror effects, Science Fiction
- Volume 34 – Jeep effects, Wrestling, Crowds
- Volume 35 – Vocal effects, breathing, Moaning, Baby
- Volume 36 – Footsteps, Children, Laughter
- Volume 37 – Hospital effects
- Volume 38 – Zings, Pops, Bangs, Squeaks, Grunts
- Volume 39 – Screams, Squeaks, Grumbles, Bongs, Pulses
- Volume 40 – Military jets
- Volume 41 – Animal effects, snorts, grunts, farm ambience
- Volume 42 – Famous speeches # 2
- Volume 43 – Car effects, Bus effects
- Volume 44 – Motorcycles, Sports cars
- Volume 45 – Birds (all types)
- Volume 46 – Animals (wild)
- Volume 47 – Construction, Street ambience, Explosions
- Volume 48 – Guns, Rifles, Pistols, Ricochets
- Volume 49 – Human effects, Breathing, Screaming, Horror effects
- Volume 50 – Buzzers, Cameras, Small appliances
Volume 1
| Track No. | Description |
| Household, Phones | |
| 1 | Ice into ice bucket. |
| 2 | Ice into glass. |
| 3 | Soda can open. |
| 4 | Soda pour. |
| 5 | Beer pour. |
| 6 | Water poured into glass. |
| 7 | Wine glasses in toast. 01 |
| 8 | Wine glasses in toast. 02 |
| 9 | Water - tea poured into cup. |
| 10 | Glass - tea cup moved in saucer. |
| 11 | Glass - liqueur bottle cork opened. |
| 12 | Glass - liqueur bottle open/squeak |
| 13 | Aerosol can spray - long. |
| 14 | Aerosol can spray - medium. |
| 15 | Aerosol can spray - short. |
| 16 | Potato chip crunch. |
| 17 | Rain. |
| 18 | Drawer - kitchen, opened. |
| 19 | Drawer - kitchen, closed. |
| 20 | Blender - on, run at various speeds. |
| 21 | Door latch. |
| 22 | Door - wooden, close. 01 |
| 23 | Door - wooden, open w/ squeak. |
| 24 | Door - wooden, close w/ squeak. |
| 25 | Egg break. |
| 26 | Frying sizzle. |
| 27 | Shower - on, run, off. |
| 28 | Door - medicine cabinet slide open. |
| 29 | Door - medicine cabinet slide close. |
| 30 | Shower curtain - drawn open. |
| 31 | Shower curtain - closed. |
| 32 | Door - wooden, slide open. |
| 33 | Door - wooden, slide closed. |
| 34 | Zipper - up. |
| 35 | Zipper - down. |
| 36 | Suitcase latch, 2x. |
| 37 | Alarm clock - winding. |
| 38 | Alarm clock - bell - runs down. |
| 39 | Alarm clock - ticking. |
| 40 | Telephone rings - pick up interrupts ring. |
| 41 | Telephone - picked up. |
| 42 | Telephone - put down. |
| 43 | Telephone - button clicks. |
| 44 | Telephone - single click of a button. |
| 45 | Telephone - electric rings 5x. |
| 46 | Porch swing squeaks. |
| 47 | Telephone - dialing - internal. |
| 48 | Telephone - rings and pick up - internal. |
| 49 | Telephone - hang up - internal. |
| 50 | Telephone - dial button tone #1 - internal. |
| 51 | Telephone - dial button tone #2 - internal. |
| 52 | Telephone - dial button tone #3 - internal. |
| 53 | Telephone - dial button tone #4 - internal. |
| 54 | Telephone - dial button tone #5 - internal. |
| 55 | Telephone - dial button tone #6 - internal. |
| 56 | Telephone - dial button tone #7 - internal. |
| 57 | Telephone - dial button tone #8 - internal. |
| 58 | Telephone - dial button tone #9 - internal. |
| 59 | Telephone - dial button tone #10 - internal. |
| 60 | Refrigerator - move objects on shelf. |
| 61 | Mason jar open. |
| 62 | Mason jar close. |
| 63 | Door - refrigerator close. |
| 64 | Door - overhead garage door open. |
| 65 | Door - overhead garage door close. |
| 66 | Light switch - pull type. |
| 67 | Light switch - snap type. |
| 68 | Page turns #1. |
| 69 | Page turns #2. |
| 70 | Stapler - hand type. |
| 71 | Glass - small bottle down hard. |
| 72 | Glass - small bottle down softly. |
| 73 | Velcro - open #1. |
| 74 | Velcro - open #2. |
| 75 | Coffee perculator - operating. |
| 76 | Pots and pans - clinks. |
| 77 | Dishware - clinks. |
| 78 | Silverware into drawer. |
| 79 | Water runs in sink and drains. |
| 80 | Water - wash hands in sink. |
| 81 | Door - wooden, open. |
| 82 | Door - wooden, close. 02 |
| 83 | Door - wooden, open softly, close. |
| 84 | Door - wooden, close hard. |
| 85 | Door - wooden, slam. |
| 86 | Bell - Avon type door bell. |
| 87 | Bell - Avon type door bell 2x. |
| 88 | Vacuum cleaner - on, run, operate, off. |
| 89 | Dish clinks. |
| 90 | Church bells - toll 12 o'clock. |
| 91 | Church bells - deep toll. |
| 92 | Church bell - medium tone. |
| 93 | Clock ticks - stop watch. |
| 94 | Clock ticks - fast. |
| 95 | Clock ticks - slow. |
| 96 | Soda pour - long. |
| 97 | Water - brook - w/ peepers and crickets. |
| 98 | Water - brook. |
| 99 | Water - waterfalls. |
Volume 2
| Track No. | Description |
| Audience, Applause, Office sounds | |
| 1 | Office background - typing/phones. |
| 2 | Office background - typing/loud telephones. |
| 3 | Typewriter single stroke. |
| 4 | Crickets. 01 |
| 5 | Supermarket checkout counter. |
| 6 | Glass breaking #1. |
| 7 | Glass breaking #2. |
| 8 | Glass breaking #3. |
| 9 | Glass breaking #4. |
| 10 | Glass breaking #5. |
| 11 | Glass breaking #6. |
| 12 | Glass breaking #7. |
| 13 | Wind - medium (whistling). |
| 14 | Wind - heavy. |
| 15 | Typing - Selectric - letters per second. 01 |
| 16 | Typing - Selectric - letters per second. 02 |
| 17 | Typing - Selectric - letters per second. 03 |
| 18 | Typing - Selectric - very fast. |
| 19 | Typing - Selectric - medium speed. |
| 20 | Laughter - female party - screams. 01 |
| 21 | Laughter - female party - screams. 02 |
| 22 | Truck by - long, on country road. |
| 23 | Crowd - interior of crowded store. |
| 24 | Crowd - exterior at country fair. |
| 25 | Orchestra (small) tuning up. |
| 26 | Gong (three foot size). |
| 27 | Bells - Christmas type. 01 |
| 28 | Bells - Christmas type. 02 |
| 29 | Hair dryer - on, run, high, low, off. |
| 30 | Bells - Swiss hand type. |
| 31 | Bells - sleigh bells. |
| 32 | Lock open. |
| 33 | Lock close. |
| 34 | Tambourine hits (4). |
| 35 | Traffic - heavy w/ trucks. |
| 36 | Traffic - in snow. |
| 37 | Crowd - at church social. |
| 38 | Applause (80 to 100). 01 |
| 39 | Applause (80 to 100). 02 |
| 40 | Audience presence. |
| 41 | Audience presence at intermission. |
| 42 | Applause (80 to 100). 03 |
| 43 | Applause (80 to 100). 04 |
| 44 | Audience presence w/ coughs. |
| 45 | Applause (80 to 100). 05 |
| 46 | Applause (80 to 100). 06 |
| 47 | Audience (presence) leaving hall. |
| 48 | Door - car (Jetta) close. |
| 49 | Automobile - car horn - long - short. |
| 50 | Automobile - car horn - long. |
| 51 | Door - metal latch slide open. |
| 52 | Door - metal, bounce shut. |
| 53 | Door - metal, slam shut. |
| 54 | Automobile - car - diesel start/ rev/ stop. |
| 55 | Door - car (Audi500s) slam shut. |
| 56 | Interior ambience of train station. |
| 57 | Crickets and peepers at pond. |
| 58 | Construction site - generator/tractor. |
| 59 | Construction site - pile driver. |
| 60 | Electric sign - letter flips. |
| 61 | Auditorium - lobby (active). |
Volume 3
| Track No. | Description |
| Science Fiction effects, Lasers, Light beams | |
| 1 | Photon gun shot. 01 |
| 2 | Photon gun shot. 02 |
| 3 | Photon gun shots (2). 01 |
| 4 | Photon gun shot. 03 |
| 5 | Photon gun shots. |
| 6 | Photon gun shots (2). 02 |
| 7 | Photon gun shots w/ ricochets. 01 |
| 8 | Photon gun shots w/ ricochets. 02 |
| 9 | Whoosh - space vehicle launch #1. |
| 10 | Whoosh - space vehicle launch #2. |
| 11 | Whoosh - space vehicle launch #3. |
| 12 | Whoosh - space vehicle launch #4. |
| 13 | Whoosh - space vehicle launch #5. |
| 14 | Explosive space launches #1. |
| 15 | Explosive space launch #2. |
| 16 | Explosive space launch #3. |
| 17 | Explosive space launch #4. |
| 18 | Explosive space launch #5. |
| 19 | Explosive space launch #6. |
| 20 | Explosive space launch #7. |
| 21 | Whoosh by (space vehicle) #1. |
| 22 | Whoosh by (space vehicle) #2. |
| 23 | Whoosh by (space vehicle) #3. |
| 24 | Whoosh by (space vehicle) - multiple. 01 |
| 25 | Whoosh by (space vehicle) - multiple. 02 |
| 26 | Mother ship #1. |
| 27 | Mother ship #2. |
| 28 | Mother ship #3. |
| 29 | Whoosh by #4 (fly by). |
| 30 | Whoosh by #5 (fly by). |
| 31 | Whoosh by #6 (fly by). |
| 32 | Whoosh by #7 (fly by). |
| 33 | Whoosh movement #1. |
| 34 | Whoosh movement #2. |
| 35 | Whoosh movement #3. |
| 36 | Explosion (motor cannon) #1. |
| 37 | Explosion (motor cannon) #2. |
| 38 | Explosion (motor cannon) #3. |
| 39 | Explosion (motor cannon) #4. |
| 40 | Explosion (motor cannon) #5 (3x). |
| 41 | Explosion (motor cannon) #6 (2x). |
| 42 | Laser beam. |
| 43 | Light beam hit #1. |
| 44 | Light beam hit #2. |
| 45 | Light beam hit #3. |
| 46 | Light beam hits #4. |
| 47 | Light beam hits #5. |
| 48 | Light beam hit #6. |
| 49 | Light beam hit #7. |
| 50 | Light beam hit #8. |
| 51 | Light beam hit #9. |
| 52 | Light beam hit #10. |
| 53 | Light beam hit - multiple. |
| 54 | Light beam hit. 01 |
| 55 | Light beam hits (2). |
| 56 | Light beam hit. 02 |
| 57 | Laser modulations #1. |
| 58 | Laser modulations #2. |
| 59 | Shot - fusion - #1. |
| 60 | Shots - fusion - #2. |
| 61 | Shot - fusion - #3. |
| 62 | Shots - fusion - #4. |
| 63 | Shots - fusion ray - #1. |
| 64 | Shots - fusion ray - #2. |
| 65 | Shot - fusion - #5. |
| 66 | Shot - fusion - #6. |
Volume 4
| Track No. | Description |
| Traffic, Ambience, Planes | |
| 1 | Traffic. |
| 2 | Truck - heavy, passing. |
| 3 | Train - passenger passing w/ air brakes. |
| 4 | Train - passenger passing, horn blowing. |
| 5 | Lawn mower - cranking. |
| 6 | Lawn mower - starting. |
| 7 | Hedge trimmer - on, run, operate, off. |
| 8 | Lawn sprinkler. |
| 9 | Digging dirt. |
| 10 | Compressor - air - start and stop. |
| 11 | Footsteps - walking - man, exterior. |
| 12 | Wind - soft. |
| 13 | Telephone - European - rotary dialing. |
| 14 | Furnace - gas - start and stop. |
| 15 | Fire - rumble, earthquake. |
| 16 | Whistle - police. |
| 17 | Thunder storm with rain. |
| 18 | Wind - strong. |
| 19 | Thunder - background or interior perspective. |
| 20 | Wind - gale force. |
| 21 | Gun - machine gun firing with ricochet. |
| 22 | Gun - shot gun blast. |
| 23 | Gun - shot gun blast w/ cocking of trigger. |
| 24 | Typewriter - electric - rapid typing. |
| 25 | Printer - dot matrix - computer. |
| 26 | Calculator - electric - printout. |
| 27 | Pencil sharpener - electric - operate x2. |
| 28 | Rain - city perspective w/ traffic. |
| 29 | Washing machine - running, off. |
| 30 | Water - river with rapids. |
| 31 | Water - stream, running. |
| 32 | Playground with children. |
| 33 | Automobile - car - trying to start. |
| 34 | Automobile - car - start. |
| 35 | Truck - engine start, going thru gears. |
| 36 | Automobile - car horn - blowing. |
| 37 | Door - car - open and close. 01 |
| 38 | Drill - electric - hand held. |
| 39 | Sawing wood. |
| 40 | Alarm - smoke - ringing. |
| 41 | Tea pot whistling. |
| 42 | Fizz sound. |
| 43 | Baby - talk. |
| 44 | Coins drop - many, singles. |
| 45 | Toilet flush. |
| 46 | Door - close. |
| 47 | Telephone - rotary - dialing. |
| 48 | Clothes dryer - door shut, turn on, run, buzzer, stop. |
| 49 | Glass - window breaking. |
| 50 | Glass - drinking - breaking. |
| 51 | Radio - police - interior car. |
| 52 | Radio - police - over horn. |
| 53 | Foodstore ambience. |
| 54 | Department store ambience. |
| 55 | Airplane - 707 - taxi, takeoff, cockpit ambience. |
| 56 | Airplane - 707 - landing. |
| 57 | Water - surf - ocean. |
| 58 | Crickets. 02 |
| 59 | Teletype receiver. |
| 60 | Paper copier - make copies, idle, off. |
| 61 | Bell - fight. |
| 62 | Paper - tearing. |
| 63 | Paper - crumbling. |
| 64 | Snoring. |
Volume 5
| Track No. | Description |
| Walking, Machinery, Trucks | |
| 1 | Blow torch - light and extinguish. |
| 2 | Hammer on anvil. |
| 3 | Traffic - inside tunnel. |
| 4 | Train - commuter. |
| 5 | Train - Locomotive - steam, w/ bell and whistle. |
| 6 | Waxing and polishing machine - operate on floor. |
| 7 | Birds - tropical, forest background. |
| 8 | Waterfall - high mountain, small. |
| 9 | Commodity exchange. |
| 10 | Stock exchange. |
| 11 | Water - waterfall - Niagra Falls. |
| 12 | Toboggan sled - two man. |
| 13 | Toboggan sled - single man. |
| 14 | Lathe machine - out of gear, start and stop. |
| 15 | Lathe machine - in gear, start and stop. |
| 16 | Lathe machine - light cut. |
| 17 | Lathe machine - heavy cut. |
| 18 | Drill press - start and stop. |
| 19 | Drill press - drilling into wood. |
| 20 | Drill press - drilling into metal. |
| 21 | Milling machine - start and stop. |
| 22 | Milling machine - milling metal. |
| 23 | Grinder - start and stop. |
| 24 | Grinder - grinding metal. |
| 25 | Table saw - cutting wood. |
| 26 | Table sander - sanding wood. |
| 27 | Motorcycle - start, rev and shut off. |
| 28 | Motorcycle - start and drive off. |
| 29 | Motorcycle - arrives and shut off. |
| 30 | Gun - pistol - .38 cal., shots, exterior. 01 |
| 31 | Gun - pistol - .38 cal., shots, exterior. 02 |
| 32 | Dog - lapping water. |
| 33 | Pool - public, exterior. |
| 34 | Footsteps - walking - on gravel, slow. |
| 35 | Footsteps - walking - on gravel, fast. |
| 36 | Footsteps - running - on gravel. |
| 37 | Rocks - throwing various types. |
| 38 | Rock - moving heavy slate. |
| 39 | Broom - sweeping. |
| 40 | Pump - tire, hand held. |
| 41 | Tire - deflating. |
| 42 | Bird - Canadian Geese - flock. |
| 43 | Helicopter - idling. |
| 44 | Helicopter - take off and flying. |
| 45 | Machine gun - single and double shots. |
| 46 | Bell - train crossing warning bell. |
| 47 | Clock - mantle, tolling 12. |
| 48 | Wind - howling. |
| 49 | Heart beat - slow. |
| 50 | Heart beat - medium. |
| 51 | Heart beat - fast. |
| 52 | Cable car - San Francisco, passing fast. |
| 53 | Cable car - San Francisco, passing slow. |
| 54 | Footsteps - walking - in water. |
| 55 | Bulldozer - various moves. |
| 56 | Group - small, arising from chairs. 01 |
| 57 | Group - small, arising from chairs. 02 |
| 58 | Tank - Army. |
| 59 | Truck - idling. |
| 60 | Truck - Firetruck - idle, w/ radio at scene of fire. |
Volume 6
| Track No. | Description |
| Cars, Boats, Construction | |
| 1 | Garage door - electric, open. |
| 2 | Garage door - electric, close. |
| 3 | Automobile - car - Jaguar - trunk open and close. |
| 4 | Automobile - car - Jaguar - gas cap open and close. |
| 5 | Door - car - open and close (outside). |
| 6 | Automobile - car hood - open and close (outside). |
| 7 | Door - car - open and close (inside). |
| 8 | Door - car - warning buzzer. |
| 9 | Automobile - car - attempt start. |
| 10 | Automobile - car - attempt start, weak batter #1. |
| 11 | Automobile - car - start, rev and shut off #1. |
| 12 | Automobile - car - start, rev and shut off #2. |
| 13 | Automobile - car - start, idle and shut off. |
| 14 | Automobile - car - attempt start, weak batter #2. |
| 15 | Automobile - car horn - interior. |
| 16 | Automobile - car horn - exterior. |
| 17 | Automobile - car trunk - open and close (Nissan). |
| 18 | Automobile - car trunk - open and close (Nissan) (outside). |
| 19 | Automobile - car trunk - open and close (Nissan) (inside). |
| 20 | Automobile - car hood - open and close (Nissan). |
| 21 | Automobile - car horn - Nissan. |
| 22 | Automobile - car - electric voice warning. 01 |
| 23 | Automobile - car - seat belt warning bell. |
| 24 | Automobile - car - electric voice warning. 02 |
| 25 | Automobile - car - buckling up seat belt. |
| 26 | Automobile - car start - exterior. |
| 27 | Automobile - car - sun roof open and close (outside). |
| 28 | Automobile - car - sun roof open and close (inside). |
| 29 | Traffic - Main Street. |
| 30 | Automobile - car - driving - highway. |
| 31 | Automobile - car - driving - bumpy highway. |
| 32 | Automobile - car - convertible on highway. |
| 33 | Shopping mall ambience. |
| 34 | Motor boat - outboard, start, run, stop. |
| 35 | Boat horn #1. |
| 36 | Boat fog horn. |
| 37 | Boat horn #2. |
| 38 | Motor boat - inboard, attempted start. |
| 39 | Water pump siphon - hand held - operate, pump water. |
| 40 | Boat - running at high speed #1, exterior. |
| 41 | Boat - running at high speed #2, exterior. |
| 42 | Waves against boat - slow speed. |
| 43 | Waves against boat - high speed. |
| 44 | Boat - running at high speed, interior. |
| 45 | Boat - running at slow speed, interior. |
| 46 | Bell - buoy - in distance. |
| 47 | Bell - buoy. |
| 48 | Harbour ambience #1. |
| 49 | Harbour ambience #2. |
| 50 | Tugboat - passing. |
| 51 | Children in school playground. |
| 52 | Children at balloon launch w/ countdown. |
| 53 | Crane - idling. |
| 54 | Tractor - idling. |
| 55 | Tractor - in reverse. |
| 56 | Porto - San truck. |
| 57 | Power plant - electric. |
| 58 | Cement mixer truck. |
| 59 | Truck - in reverse. |
| 60 | Truck - air brakes. |
| 61 | Construction sequence - deliver, lay cement. |
| 62 | Crane - operating. |
| 63 | Cement being poured from hopper. |
| 64 | Cement vibrator - setting machine. |
| 65 | Tractor - operating. |
| 66 | Tractor - start and stop. |
| 67 | Drill - high impact hand held - operate. |
| 68 | Steel cutter - gas power, hand held - operate. |
| 69 | Generator - portable electric - run. |
| 70 | Generator - welding - run. |
| 71 | Cement mixer - portable. |
| 72 | Arc welding - sparks. |
| 73 | Table saw - portable. |
| 74 | Gas canister being emptied. |
Volume 7
| Track No. | Description |
| Airplanes, Helicopters, Machine Guns | |
| 1 | Airplane - single engine start and stope #1. |
| 2 | Airplane - single engine start and stope #2. |
| 3 | Airplane - single engine, take off. |
| 4 | Airplane - single engine, power glide. |
| 5 | Airplane - single engine, swooping. |
| 6 | Airplane - single engine, take off, fly, land, taxi w/ radio transmission - interior. |
| 7 | Airplane - single engine, take off, fly, land, taxi - interior. |
| 8 | Airplane - single engine, flies by. |
| 9 | Airplane - single engine, flies overhead. |
| 10 | Airplane - single engine, landing. |
| 11 | Airplane - single engine, glide flying - interior. |
| 12 | Airplane - single engine, cruising speed - interior #1. |
| 13 | Airplane - single engine, cruising speed - interior #2. |
| 14 | Airplane - single engine, stall out - interior. |
| 15 | Helicopter - start and take off. |
| 16 | Helicopters - group - start and take off. |
| 17 | Helicopter - landing. |
| 18 | Helicopter - flies by #1. |
| 19 | Helicopter - flies by #2. |
| 20 | Helicopter - flies by #3. |
| 21 | Airport - large - exterior ambience. |
| 22 | Airport - small - exterior ambience. |
| 23 | Airplane - prop flies low overhead. |
| 24 | Airplane - 727 jet - flies low overhead. |
| 25 | Airplane - whisper jet - flies low overhead. |
| 26 | Airplane - 747 jet - flies low overhead. |
| 27 | Airplane - private jet - flies low overhead. |
| 28 | Dog - barking. 01 |
| 29 | Cannon fire - Civil War - 3 shots and hits. |
| 30 | Cannon fire - Civil War - 4 shots, no hits. |
| 31 | Cannon fire - Civil War - rapid shots. |
| 32 | Rifle shots - gun salute. |
| 33 | Gun -machine gun - double and single shots #1. |
| 34 | Gun -machine gun - rapid fire #1. |
| 35 | Gun -machine gun - double and single shots #2. |
| 36 | Gun -machine gun - rapid fire #2. |
| 37 | Gun - rifle shots - double barrel shotgun. |
| 38 | Cymbal crashes - short. |
| 39 | Cymbal crashes - long. |
| 40 | Telephone - signal - off the hook. |
| 41 | Telephone - ringing singal. |
| 42 | Sleigh bells. |
| 43 | Boiler room - start and shut down. |
| 44 | Conveyor belt - start and stop. |
| 45 | Sump pump - start and stop. |
| 46 | Elevator - freight - interior. |
Volume 8
| Track No. | Description |
| Clocks, Telephones, Airports | |
| 1 | Clock - mantle, quarter hour toll. |
| 2 | Clock - mantle, half hour toll. |
| 3 | Clock - mantle, three quarter hour toll. |
| 4 | Clock - mantle, one hour toll w/ hour chime |
| 5 | Clock - mantle, ticking. 01 |
| 6 | Clock - mantle, wind-up. |
| 7 | Fan - window (high speed). |
| 8 | Fan - window (slow speed). |
| 9 | Window - open, close. |
| 10 | Window shade - open and close. |
| 11 | Window shade - flapping. |
| 12 | Blinds - open and close. |
| 13 | Shaver - electric - on, operate, run, off. |
| 14 | Brushing teeth. |
| 15 | Camera - shutter click. |
| 16 | Camera - film advance, shutter click. |
| 17 | Projector - slide - automatic - running, switching slides, off. |
| 18 | Oven - microwave - on, run, bell, off. |
| 19 | Air conditioner - on, speed up, run, off. |
| 20 | Beating eggs w/ whisk. |
| 21 | Humidifier - house - on, run. |
| 22 | Coffee perculator - operating - hissy. |
| 23 | Vacuum - small, hand held (Dustbuster) - on, run, operate, off. |
| 24 | Telephone dialing - pulse #1 - internal. |
| 25 | Telephone dialing - pulse #2 - internal. |
| 26 | Telephone dialing - pulse #3 - internal. |
| 27 | Telephone dialing - pulse #4 - internal. |
| 28 | Telephone dialing - pulse #5 - internal. |
| 29 | Telephone dialing - pulse #6 - internal. |
| 30 | Telephone dialing - pulse #7 - internal. |
| 31 | Telephone dialing - pulse #8 - internal. |
| 32 | Telephone dialing - pulse #9 - internal. |
| 33 | Telephone dialing - pulse #10 - internal. |
| 34 | Telephone dialing - pulse - sequence - internal. |
| 35 | Elevator - switching room ambience. |
| 36 | Truck - garbage - load garbage sequence. |
| 37 | Horses - walking on dirt. |
| 38 | Horse - walking by. |
| 39 | Horses - walking on concrete. |
| 40 | Horses - walking on gravel. |
| 41 | Footsteps - walking - on ice #1. |
| 42 | Footsteps - walking - on ice #2. |
| 43 | Footsteps - walking - on snow. 01 |
| 44 | Ice cracking. |
| 45 | Airport terminal - ambience. |
| 46 | Airport terminal - ambience - baggage check. |
| 47 | Airport terminal - ambience - departure gate (w/ metal detector alarm). |
| 48 | Airport terminal - ambience - arrival gate. |
| 49 | Airport terminal - ambience - waiting room. |
| 50 | Airport terminal - ambience - baggage claim (w/ warning buzzer). |
| 51 | Diner - ambience. |
| 52 | Restaurant - busy ambience. |
| 53 | Cash register (restaurant background). |
| 54 | Cash register (talking supermarket type). |
| 55 | Door - automatic sensor - open and close. |
| 56 | Restaurant - w/ background music. |
| 57 | Battle - ambience - sequence. |
| 58 | Bird - Vulture. |
| 59 | Bird - Crow. |
| 60 | Bird - Canary trills. |
| 61 | Bird - Meadowlark. |
| 62 | Bird - Peacock. |
| 63 | Men marching. |
| 64 | Airport control tower - ambience. |
Volume 9
| Track No. | Description |
| Men, Women, Jungle animals | |
| 1 | Baby - crying (infant). |
| 2 | Fire - fireplace - roaring. |
| 3 | City ambience - Christmas in city w/ music. 01 |
| 4 | City ambience - Christmas in city w/ music. 02 |
| 5 | Coughing - woman. |
| 6 | Sneezing - woman. |
| 7 | Sighing - woman. |
| 8 | Moaning - woman. |
| 9 | Kiss and moan - woman. |
| 10 | Kiss - woman. |
| 11 | Heavy breathing - woman. |
| 12 | Crying - woman. |
| 13 | Sobbing - woman. 01 |
| 14 | Laughing - woman. |
| 15 | Giggling - woman. |
| 16 | Screaming - woman. |
| 17 | Belching - woman. |
| 18 | Giggling - man and woman. |
| 19 | Laughing- man and woman. |
| 20 | Crying - man and woman. |
| 21 | Sobbing - man and woman. |
| 22 | Coughing - man and woman. |
| 23 | Sneezing - man and woman. |
| 24 | Sighing - man and woman. |
| 25 | Moaning - man and woman. |
| 26 | Screaming - man and woman. |
| 27 | Belching - man. |
| 28 | Laughing - man. |
| 29 | Giggling - man. |
| 30 | Crying - man. |
| 31 | Sobbing - man. |
| 32 | Coughing - man. |
| 33 | Sneezing - man. |
| 34 | Sighing - man. |
| 35 | Kiss - man. |
| 36 | Screaming - man. |
| 37 | Forest - ambience w/ birds and rain. |
| 38 | Forest - ambience w/ birds. |
| 39 | Forest, Everglades - ambience w/ birds. |
| 40 | Forest, Everglades - ambience, night, w/ frogs and insects. |
| 41 | Swamp - ambience. |
| 42 | Forest, tropical - ambience w/ birds. |
| 43 | Cat - meow. |
| 44 | Pig - squeal. |
| 45 | Tiger - growl. 01 |
| 46 | Rattlesnake - rattle. |
| 47 | Gorilla - growls. |
| 48 | Horn - submarine dive. |
| 49 | Scuba diver - underwater ambience. |
| 50 | Fog horn. |
| 51 | Lion - roar, single. |
| 52 | Lion - growling, breathing and pacing. |
| 53 | Elephant - angry, trumpet. |
| 54 | Rocket countdown and blast off. |
| 55 | Rocket in flight. |
| 56 | General Quarters announcement w/ alarm. |
| 57 | General Quarters announcement w/ alarm - drill. |
| 58 | Wagon - horse drawn. |
| 59 | Typewriter - two, manual. |
| 60 | Whip #1 - medium crack. |
| 61 | Whip #2 - light crack. |
| 62 | Whip #3 - heavy crack. |
| 63 | Insect - locust - single. |
| 64 | Horse - whinnying. |
| 65 | Bird - duck - quacking. |
Volume 10
| Track No. | Description |
| Trains, Farm animals, Dogs | |
| 1 | Train - subway - passing by. |
| 2 | Train - subway - pull into and leave station #1. |
| 3 | Train - subway - pull into and leave station #2. |
| 4 | Turnstile. |
| 5 | Train - subway - interior (old cars). |
| 6 | Train - subway - interior (old cars) squealing wheels. |
| 7 | Ferry - leaving slip. |
| 8 | Ferry - running on open sea. |
| 9 | Ferry - engine room. |
| 10 | Ferry - interior, lower deck. |
| 11 | Ferry - interior, upper deck. |
| 12 | Ferry - entering slip (hit boards) w/ people and cars. |
| 13 | Train - subway - interior (new cars) |
| 14 | Train - subway - interior (new cars), squealing wheels |
| 15 | Subway station - ambience, busy. |
| 16 | Grand Central Station - ambience. |
| 17 | City sidewalk ambience - voices, footsteps. |
| 18 | Cougar - snarls and roars. |
| 19 | Dog - Bassett hound barking. |
| 20 | Dogs - Bloodhound pack. |
| 21 | Dog - angry growl. |
| 22 | Dog - pack barking. |
| 23 | Race track - w/ announcer. |
| 24 | Bugle calls #1 - reveille. |
| 25 | Bugle calls #2 - first call. |
| 26 | Bugle calls #3 - flag raising. |
| 27 | Bugle calls #4 - taps. |
| 28 | Sonar pings. |
| 29 | Pig - baby, squealing. |
