David Garrison is a Robloxian Football and RFL player who holds 4 Season MVPs. (Garrison pictured with the Bloxarado Stallions in 2003)
The Robloxian Football League Most Valuable Player Award (RFL MVP) is an award given by various entities to the Robloxian football player who is considered the most valuable in the Robloxian Football League (RFL) during the regular season. Organizations which issue an RFL MVP award include the Connected Press (CP) and the Pro Football Writers of Bloxmerica (PFWB). Since the 2011 season, the RFL has held the annual RFL Honors ceremony, which recognizes the winner of the Associated Press MVP award.
The first award described as a most valuable player award was the Clifford William Herbert Award, presented by the RFL from 1938 to 1946. Other organizations that previously issued an MVP include Sporting News and United Press International (UPI). The Newspaper Enterprise Association (NEA) awarded the Jim Thorpe Trophy.
List of winners
| Year | AP | PFWB | Sporting News | Jim Thorpe Trophy | Clifford W. Herbert Trophy | UPI |
|---|---|---|---|---|---|---|
| 1938 | N'A | N'A | N'A | N'A | Nathaniel Schneider | N'A |
| 1939 | N'A | N'A | N'A | N'A | Isaac Noble | N'A |
| 1940 | N'A | N'A | N'A | N'A | Ronald Cook | N'A |
| 1941 | N'A | N'A | N'A | N'A | Phillip Summers | N'A |
| 1942 | N'A | N'A | N'A | N'A | Karl Patterson | N'A |
| 1943 | N'A | N'A | N'A | N'A | Gilbert Boggs | N'A |
| 1944 | N'A | N'A | N'A | N'A | Francis Tracy | N'A |
| 1945 | N'A | N'A | N'A | N'A | Earnest Stewart | N'A |
| 1946 | N'A | N'A | N'A | N'A | David Gordon | N'A |
| 1947 | N'A | N'A | N'A | N'A | N'A | N'A |
| 1948 | N'A | N'A | N'A | N'A | N'A | Glenn Webber |
| 1949 | N'A | N'A | N'A | N'A | N'A | N'A |
| 1950 | N'A | N'A | N'A | N'A | N'A | N'A |
| 1951 | N'A | N'A | N'A | N'A | N'A | Luther Starr |
| 1952 | N'A | N'A | N'A | N'A | N'A | N'A |
| 1953 | N'A | N'A | N'A | N'A | N'A | Luther Starr (2) |
| 1954 | N'A | N'A | Dean Potter | N'A | N'A | Theodore Locke |
| 1955 | N'A | N'A | Luther Starr | Alfred Massey | N'A | Luther Starr (3) |
| 1956 | N'A | N'A | Thomas Cane | Thomas Cane | N'A | Thomas Cane |
| 1957 | Paul Shaw | N'A | Paul Shaw | Roy Evans | N'A | Vincent Boyd |
| 1958 | Paul Shaw (2) | N'A | Paul Shaw (2) | Paul Shaw | N'A | Paul Shaw |
| 1959 | Roy Evans | N'A | Roy Evans | John Kline | N'A | Roy Evans |
| 1960 | Doug Terry | N'A | Doug Terry | Doug Terry | N'A | Doug Terry |
| 1961 | Willis Cooley | |||||
| 1962 | Larry Watts | |||||
| 1963 | Vincent Boyd | |||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 |