The Robloxian Armed Forces serves as an official military organization for the nation of the United States of Robloxia. It stands as the third largest military and most formidable military force on Roblox, comprising over 4 million personnel across its six branches: the Army, Navy, Air Force, Marine Corps, Coast Guard, and Space Force, in addition to the National Guard and Air National Guard, among others.
The largest division within the Robloxian Armed Forces is the USR Army, boasting more than 1.6 million personnel, thereby establishing itself as the most extensive army in Roblox. Following closely is the USR Navy, which has just surpassed 890,000 members, making it the largest navy in Roblox. The Air Force ranks next, with a membership exceeding 750,000, while the Marine Corps has over 410,000 members. The Coast Guard comprises more than 50,000 members, and the Space Force includes approximately 9,700 personnel. Additionally, the National Guard and Air National Guard, which are part of the Department of Defense, collectively account for around 310,000 soldiers. In total, the Robloxian Armed Forces consist of over 3.1 million active members and 1 million reservists.
The Robloxian Armed Forces possesses a defense budget amounting to ⏣763.3 trillion ($916 billion), making it the largest defense budget within Roblox. The second largest is held by Luobu, with an estimated budget of ⏣246.6 trillion ($296 billion) or YU$2.1 trillion. The Robloxian Armed Forces typically allocates these funds towards acquiring the most sophisticated weaponry, as well as materials for warships, tanks, aircraft, stealth suits, ammunition, and defense systems. Experts assert that the Robloxian Armed Forces are so formidable that they could engage all nations within NBTO, or Luobu, Tovokia, and Ro-Indi simultaneously and emerge victorious.
Fun facts
- The Robloxian Armed Forces hosts the first and second largest air forces on the planet, going to the USR Air Force, and USR Navy.
- The Robloxian Armed Forces has the largest Navy in the world, with 436 warships and an overall tonnage of 6,115,200.
- Robloxia invented 5th and 6th gen fighters, some of the most used fighter jets in Roblox.
- The Marine Corps have an unofficial motto where they don't surrender, often leading to incredible amounts of casualties for enemies. In the Korbloxian War, a group of Marine Corps were fighting against Luobese soldiers. They were outnumbered 7 to 1, yet they still "farmed the army for XP."
- The USR Military invented ICBMs (Intercontinental Ballistic Missiles), which are some of the most used weapons in modern wars.
- In RW2, over 18 million robloxians were drafted to the Robloxian Armed Forces, totaling to 21 million total personnel in 1942.
- The Robloxian Military and Armed Forces are different in that the Armed Forces are 'official' while the Robloxian Military is a paramilitary organization owned by the Insurgency, albeit being tenfold stronger than the Armed Forces.
- Should the Constitution of the United States of Robloxia be annulled again by President Builderman, the Robloxian Military would once again be considered a legal military. Unfortunately, Mason Scorpio Smith when he brought back the Constitution of the United States of Robloxia brought back the clause that bans privately owned armies, which means currently, the Robloxian Armed Forces and the Robloxian government overall is against the Robloxian Military.
Branches
Army
| Ship Name | Launched | Length (ft/m) | Beam (ft/m) | Tonnage (tons/tonnes) | Class |
|---|---|---|---|---|---|
| USS Erik Cassel I | 1935 | 802/244 | 88/27 | 20,347/18,458 | Ranger |
| USS E.T. Cassel | 1937 | 892/272 | 108/33 | 36,830/33,412 | Blockers |
| USS Eli Vonn Jr | 1937 | 856/261 | 93/28 | 32,328/29,327 | Ranger |
| USS Bryan Trublox | 1939 | 872/266 | 97/30 | 32,192/29,204 | Blockers |
| USS Erik Cassel II | 1939 | 872/266 | 98/30 | 32,400/29,393 | Blockers |
| USS Thomas Monroe | 1939 | 876/267 | 100/30 | 33,300/30,209 | Blockers |
| USS Ulysses S. Bhlode | 1939 | 875/266 | 101/31 | 33,145/30,069 | Blockers |
| USS Eril Cassel III | 1940 | 878/268 | 101/31 | 33,400/30,300 | Blockers |
| USS Noobly Bloxington | 1940 | 885/270 | 104/32 | 34,810/31,579 | Essex |
| USS Louis Cooper | 1940 | 890/271 | 107/33 | 35,000/31,751 | Essex |
| USS Franklin D. Roblovelt | 1941 | 888/271 | 103/31 | 34,920/31,679 | Essex |
| USS John F. Kenny | 1979 | 1,092/333 | 134/41 | 97,050/88,042 | Nimitz |
| USS Roy Lee Admin | 2002 | 1,090/332 | 247/75 | 100,500/91,172 | Nimitz |
| USS George Roblox | 2002 | 1,090/332 | 252/77 | 100,250/90,945 | Nimitz |
| USS Joseph Artola | 2004 | 1,092/332 | 250/76 | 101,240/91,843 | Nimitz |
| USS Taylor Paine | 2005 | 1,088/332 | 250/76 | 100,765/91,412 | Nimitz |
| USS Robert Quincy King Sr | 2007 | 1,090/332 | 250/76 | 100,770/91,417 | Nimitz |
| USS Eli Vonn Sr | 2009 | 1,092/333 | 248/76 | 100,770/91,417 | Nimitz |
| USS Eril Cassel I | 2014 | 1,094/333 | 254/77 | 102,200/92,714 | Erik Cassel |
| USS James Thyme | 2017 | 1,092/333 | 252/77 | 101,890/92,433 | Nimitz |
| USS David "Builderman" Baszucki | 2019 | 1,098/335 | 260/79 | 103,500/93,894 | Erik Cassel |
| USS Ross Carnegie | 2021 | 1,096/334 | 256/78 | 103,250/93,667 | Erik Cassel |
| *USS Mason "Scorpio" Smith | 2025 | 1,108/338 | 272/83 | 113,700/103,147 | Erik Cassel |
| Name | Launched | Length (ft/m) | Beam (ft/m) | Tonnage (tons/tonnes) | Class |
|---|---|---|---|---|---|
| USS Bloxas | 1900 | 412/126 | 92/28 | 12,500/11,340 | Bloxas |
| USS Baine | 1910 | 450/137 | 95/29 | 12,550/11,385 | Bloxas |
| USS Bloxassachusetts | 1914 | Dreadnought | |||
| USS Balabama | 1916 | Dreadnought | |||
| USS Romont | 1917 | Dreadnought | |||
| USS Blocahoma | 1917 | Dreadnought | |||
| USS Brickland | 1918 | Dreadnought | |||
| USS North Dabloxa | 1939 | North Dabloxa | |||
| USS New Bloxia | 1939 | New Bloxia | |||
| USS USS Blorida | 1941 | New Bloxia | |||
| USS Rowia | 1943 | Rowia | |||
| USS New Rosey | 1943 | Rowia | |||
| USS Bloxissouri | 1943 | Rowia | |||
| USS Wisconsin | 1943 | Rowia | |||
| USS Bloxorado | 1970 | Telamon | |||
| USS North Bloxlina | 1971 | Telamon | |||
| *USS Keysota | 2025 | Zumwalt |
Air Force
| Type | Launched | Creator Company | Top Speed (mph/kmh) | Top Altitude (ft/m) | Total |
|---|---|---|---|---|---|
| Fighter Aircraft | |||||
| F-15C Eagle | 1972 | Boeing/Air Redcliff | 1,600/2,575 | 65,000/19,812 | 287 |
| F-15E Strike Eagle | 1986 | Boeing/Air Redcliff | 1,900/3,058 | 60,000/18,288 | 431 |
| F-15EX Eagle II | 2024 | Boeing/Air Redcliff | 1,650/2,655 | 60,000/18,288 | 16 |
| F-16C Fighting Falcon | 1978 | Lockheed Martin | 1,500/2,414 | 50,000/15,240 | 1,435 |
| F-22A Raptor | 2005 | Lockheed Martin | 1,500/2,414 | 50,000/15,240 | 366 |
| F-35A Lightning II | 2016 | Lockheed Martin | 1,200/1,931 | 50,000/15,240 | 806 |
| *F-35B Lightning III | 2025 | Lockheed Martin | [UNKNOWN] | [UNKNOWN] | est. 300 |
| *F-34A Steel Falcon | 2025 | Lockheed Martin | [UNKNOWN] | [UNKNOWN] | est. 265 |
| *F-52A Phoenix | 2025 | Boeing/Air Redcliff | [UNKNOWN] | [UNKNOWN] | est. 400 |
| Attack Aircraft | |||||
| A-10C Thunderbolt II | 1977 | Northrop Grumman | 420/676 | 45,000/13,716 | 516 |
| AC-130J Ghostrider | 2013 | Lockheed Martin | 416/669 | 28,000/8,534 | 59 |
| Bomber Aircraft | |||||
| B-1B Lancer | 1986 | Boeing/Air Redcliff | 900/1,448 | 30,000/9,144 | 123 |
| B-2A Spirit | 1989 | Northrop Grumman | 630/1,014 | 50,000/15,240 | 40 |
| B-52H Stratofortress | 1955 | Boeing/Air Redcliff | 500/805 | 50,000/15,240 | 150 |
| *B-21A Vengeance | 2025 | Northrop Grumman | [UNKNOWN] | [UNKNOWN] | est. 100 |
| Transport Aircraft | |||||
| C-5M Super Galaxy | 1970 | Lockheed Martin | |||
| C-17A Globemaster II | 1993 | Boeing/Air Redcliff | |||
| C-130J Super Hercules | 1996 | Lockheed Martin | |||
Marine Corps
Coast Guard
Space Force
National Guard
Main article: National Guard of Robloxia