Catfish Islands were traditionally ruled by a monarchy, with a king as its leader.
Great Noobian Kingdom
Kings of Catfish Islands
| No. | Name | Reign | Parents |
|---|---|---|---|
| 1 | Kahamana ཀྃཧྃམྃནྃ |
1851-1870 | Popoki Vakarau III ? |
| 2 | Popoki Atsuga I པོཔོཀི ཨྃཙུགྃ དྃཨིཨིཆི |
1870-1886 | Kahamana Noobomi |
| 3 | Popoki Lelologatele པོཔོཀི ལེལོལོཁྃཏེལེ |
1886-1925 | Popoki Naari ? |
| 4 | Popoki Atsuga II པོཔོཀི ཨྃཙུགྃ དྃཨིནི |
1925-1927 | Popoki Lelologatele Oofako |
| 5 | Popoki Rokuyo | 1927-1943 | Popoki Makoto ? |
| 6 | Popoki Atsuga III པོཔོཀི ཨྃཙུགྃ དྃཨིསྃན |
1943-1958 | Popoki Rokuyo Lanakila Uno |
In 1958, Popoki Atsuga III died. As the Wallplace family was excluded from the succession by Parliament in 1936, the title fell into disuse.
Kings of Advent Island
Advent Island, previously not under the rule of the Popoki family, was occupied in 1922 by Popoki Lelologatele, who crowned himself its king.
| No. | Name | Reign | Parents |
|---|---|---|---|
| 1 | Popoki Lelologatele པོཔོཀི ལེལོལོཁྃཏེལེ |
1922-1925 | Popoki Naari ? |
| 2 | Jean-Michel Wallplace ཝོརུཔུརེཨིསུ ཡེཧྃན མིཧྃཨེརུ |
1925-1938 | Popoki Lelologatele ? |
| - | Mahito Ryuunosuke མྃཧིཏོ རྱུཨུནོསུཀེ |
1928-1930 | Mahito Wasabi II Pua Fuga |
| - | Tetsuya Yamaroto ཏེཙུཡྃ ཡྃམྃརོཏོ |
1932-1944 | Naruto Yamaroto Sasaki Quarto |
| - | Provisional Liberation Council:
|
1944-1953 | |
| (2) | Jean-Michel Wallplace ཝོརུཔུརེཨིསུ ཡེཧྃན མིཧྃཨེརུ |
1948-1977 | Popoki Lelologatele ? |
| 3 | Bloxander Wallplace ཝོརུཔུརེཨིསུ བལོཁྭྃནྃདེརུ |
1977-1986 | Jean-Michel Wallplace Ae Lima |
In 1985, Bloxander Wallplace was forced to abdicate. Wallplace family still claims title of the King of Advent Island.
Claimants
Advent Island
| No. | Name | "Reign" | Parents |
|---|---|---|---|
| 1 | Bloxander Wallplace ཝོརུཔུརེཨིསུ བལོཁྭྃནྃདེརུ |
1986-1999 | Jean-Michel Wallplace Ae Lima |
| 2 | Wallplace Ryō ཝོརུཔུརེཨིསུ རྱོ |
1999- | Bloxander Wallplace Sato Toyota |
| 3 | Wallplace Atsuga ཝོརུཔུརེཨིསུ ཨྃཙུགྃ |
2004- | Wallplace Ryō Sato Chickenako |
Yuzu Town
| No. | Name | "Reign" | Parents |
|---|---|---|---|
| 1 | Jonas von Manul-Pallas (Manul Yonasu) མྃནུལ ཡོནྃསུ |
1997- | Manul Viruherumu Therese Wallplace |