Aurometer is a device, tool, or table that measures aura, which is used in sigmology. It is most commonly used to measure the aura of users, although it can also measure the aura of robloxians, countries, social groups, objects, and many other things. There are many types of aurometers. The rizzometer is also associated with this tool.
How it works
Aurometers contain so-called Tunas, or objects measuring the aura (for example, users). Each Tuna is given statistics for a set period of time. On the least advanced aurometers, only the result of the measurement object is given (marked as R). Additionally, there are usually columns with positive aura (A+) and negative aura (A-), and the result is their sum, assuming that negative aura is negative numbers. Sometimes an average is also calculated (R is divided by the number of so-called aura transits). Aurometers are divided into two groups: simple aurometers and complex aurometers.
Types of aurometers
Pattern aurometers
Yometer
The yometer is a simple aurometer, covering only R.
| Tunas | S | R |
|---|---|---|
| User 1 | +5 | +7 |
| User 2 | +5 | +4 |
| User 3 | +5 | -1 |
Macaquometer
The macaquometer is a simple aurometer similar to yometer. However, it is enriched with positive and negative aura.
| Tunas | S | A+ | A- | R |
|---|---|---|---|---|
| User 1 | 0 | 7 | 0 | +7 |
| User 2 | 0 | 5 | 3 | +2 |
| User 3 | 0 | 1 | 3 | -2 |
Gorillometer
The gorillometer is an aurameter used to average two aura results. It is notable for its lack of A+ and A- and the presence of R1, R2, and R3 instead of the usual R.
| Tunas | R1 | R2 | R3 | O | AV |
|---|---|---|---|---|---|
| User 1 | -2 | +14 | +3 | 15/3 | +5 |
| User 2 | +7 | +2 | 0 | 9/3 | +3 |
| User 3 | -1 | 0 | +4 | 3/3 | +1 |
Tacometer
The tacometer is an aurometer used for taxing the aura (so-called fanum tax). There is a field with the tax marked (T). The FR field there denotes the final result. In the tacometer example given below, the tax is assumed to be 20% of the average taken from the average (AV) and R.
| Tunas | R | AV | O | T | FR |
|---|---|---|---|---|---|
| User 1 | +18 | +2.25 | 20%*((18+2.25)/2) | 2.025 | +15.975 |
| User 2 | +10 | +2 | 20%*((10+2)/2) | 1.2 | +8.8 |
| User 3 | +2 | +0.4 | 20%*((2+0.4)/2) | 0.24 | +1.76 |
Borgirmeter
Borgirmeter is an extended version of tacometer that also includes A+ and A-, but has the same columns as tacometer. The tax given in the example is 20% of the average of A+ or A- (whichever is greater), AV and R, with all values being treated as positive.
| Tunas | A+ | A- | R | AV | O | T | FR |
|---|---|---|---|---|---|---|---|
| User 1 | 4 | 0 | +4 | +2 | 20%*((4+4+2)/3) | 0.(6) | +3.(3) |
| User 2 | 6 | 5 | +1 | +0.25 | 20%*((6+1+0.25)/3) | 0.48(3) | +0.51(6) |
| User 3 | 0 | 1 | -1 | -1 | 20%*((1+1+1/3) | 0.2 | -1.2 |
Brezhnevometer
Brezhnevometer is a combination of gorillometer and tacometer. It consists in taxing individual results and calculating the average of the taxed results. In the given example, 20% of the result is assumed as tax. If the fanum tax is negative, it is reversed.
| Tunas | R1 | R2 | R3 | O1 | AV | O2 | T | FR |
|---|---|---|---|---|---|---|---|---|
| User 1 | +3 | 0 | +8 | 11/3 | 3.(6) | 20%*3.(6) | 0.7(3)2 | +2.9(3)4 |
| User 2 | -2 | +7 | 0 | 5/3 | 1.(6) | 20%*1.(6) | 0.(3)2 | +1.(3)4 |
| User 3 | 0 | 1 | -2 | -1/3 | -0.(3) | 20%*-0.(3) | 0.0(6) | -0.3(9) |
Pablometer
Pablometer is an aurometer that assumes that there is a set amount of aura to be distributed. In the example below, it is assumed that the maximum amount of aura is +20, and it is not possible to have a negative aura. It also contains fanum tax. In the example below it is 20% of R.
| Tunas | MA | R | O | T | FR |
|---|---|---|---|---|---|
| User 1 | 20 | +10 | 20%*10 | 2 | +8 |
| User 2 | 20 | +6 | 20%*6 | 1.2 | +4.8 |
| User 3 | 20 | +4 | 20%*4 | 0.8 | +3.2 |
Custom aurometers
Chikoritameter
The Chikoritameter was the simplest aurameter in existence. It was even simpler than yometer. It was created by ChikoritaTheRobloxian. It assigned everyone a first place regardless of their aura. It was removed for violating Fandom's policy of not providing medical advice to users.
5 Beefersmeter
The 5 Beefersmeter was a simple aurometer that returned rank instead of a direct aura value. It was created by CaptainHamdaanAbidYT. The aurometer sparked controversy and was theoretically removed, although it is unknown if it will be revived. Below is the official 5 Beefersmeter from January 2026.
- Chikorita (Rank is Craziest Beefer)
- CaptainHamdaanAbidYT (Rank is Crazy Beefer)
- Otocolobus Manul (Rank is Normal Beefer)
- Yellow Puma Plus (Rank is Average Beefer)
- Nottingham (Rank is Average Beefer)
Sugmometer
The Sugmometer is the most advanced aurometer that exists. It was created by Yellow Puma Plus. The measurement time is one week. The Sugmometer provides positive and negative aura, its balance, average and the result, including bonus enrichments (e.g. for the average). This aurometer is distinguished by having a second, longer measurement time, which is about a month. The monthly result is the sum of the weekly results. The recently presented Sigma and Sugma of the Month awards are associated with Sugmometer. The Sugmometer is enriched by ranks. Theoretically it would be possible to create a larger aurometer, but it would have less aura flow and would not be as stable. Below is the official Sugmometer from November 2024.
| User | S | 4-10 XI | 11-17 XI | 18-24 XI | 25 XI-1 XII | FR | Position | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aura | R | Aura | R | Aura | R | Aura | R | ||||||||||||||||
| A+ | A- | +/- | AV | A+ | A- | +/- | AV | A+ | A- | +/- | AV | A+ | A- | +/- | AV | ||||||||
| Scorpio | 0 | 8 | 0 | +8 | +2.(6) | +8 | 12 | 0 | +12 | +2.4 | +13 | 6 | 0 | +6 | +3 | +6 | 17 | 3 | +14 | +1.75 | +15 | +42 | Sigma |
| Chikorita | 0 | 11 | 0 | +11 | +4.(3) | +13 | 2 | 0 | +2 | +2 | +2 | 6 | 0 | +6 | +2 | +6 | 14 | 0 | +14 | +2.(3) | +15 | +32 | Gigachad |
| ARandomFurry | 0 | 2 | 3 | -1 | -0.5 | -1 | 12 | 0 | +12 | +6 | +14 | 2 | 0 | +2 | +2 | +2 | 3 | 0 | +3 | 2 | +3 | +18 | Chad |
| Manul | 0 | 7 | 0 | +7 | +1.75 | +7 | 2 | 0 | +2 | +1 | +2 | 20 | 20 | 0 | 0 | 0 | 8 | 0 | +8 | +4 | +9 | +18 | |
| Editor93848 | 0 | 5 | 0 | +5 | +5 | +6 | 4 | 0 | +4 | +2 | +4 | 7 | 1 | +6 | +1.5 | +6 | 1 | 0 | +1 | +1 | +1 | +17 | |
| Lana Onyxnite | 0 | 6 | 0 | +6 | +3 | +6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | +7 | +2.(6) | +7 | 2 | 0 | +2 | +2 | +2 | +15 | Fella |
| DaRealGreenRBLX | 0 | 7 | 0 | +7 | +3.5 | +7 | 1 | 0 | +1 | +1 | +1 | 2 | 0 | +2 | +2 | +2 | 3 | 0 | +3 | +3 | +3 | +13 | |
| 4121 | 0 | 5 | 0 | +5 | +5 | +6 | 4 | 0 | +4 | +2 | +4 | 2 | 0 | +2 | +1 | +2 | 0 | 0 | 0 | 0 | 0 | +12 | |
| Nicked1337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | +3 | +3 | 8 | 0 | +8 | +4 | +9 | +12 | |
| LightningRBLX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | +1 | +1 | 5 | 0 | +5 | +2.5 | +5 | 0 | 0 | 0 | 0 | 0 | +6 | |
| Shy John | 0 | 6 | 0 | +6 | +3 | +6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| Smilee | 0 | 2 | 0 | +2 | +2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | +4 | +2 | +4 | 0 | 0 | 0 | 0 | 0 | +6 | |
| HolUserBoing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 | +1 | +1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +2 | +2 | +2 | +3 | Dude |
| Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | +3 | +3 | +3 | |
| JustARandomUser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coralref | 0 | 1 | 19 | -18 | -4.5 | -20 | 3 | 0 | +3 | +3 | +3 | 7 | 6 | +1 | +0.2 | +1 | 0 | 0 | 0 | 0 | 0 | -16 | Anti-chad |
| AmigoVilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | -15 | -7.5 | -17 | 0 | 0 | 0 | 0 | 0 | -17 | |
| Andro Tan | 0 | 0 | 23 | -23 | -23 | -25 | 5 | 8 | -3 | -1 | -3 | 8 | 0 | +8 | +2 | +8 | 2 | 0 | +2 | +2 | +2 | -18 | |
| RudeRudyFamily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | +3 | +3 | 0 | 20 | -20 | -10 | -22 | -19 | |
| Robloxian Blades | 0 | 0 | 25 | -25 | -25 | -27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -27 | Bacon |
Other aurometers
There are many other aurometers, although most of them are less well known. They are mostly combinations of the types of aurometers listed above. There are dozens of them.