- Main article: 2014 United States of Robloxia presidential election
The 2014 United States of Robloxia presidential election in Roregon was held on November 4, 2014, as a part of the 2014 United States presidential election in which all 50 states participated on who would serve as the United States's next president and vice president. Roregon citizens choses to represent them in the electoral votes though the popular vote between incumbent Corporatist president David "Builderman" Baszucki and his running mate Gregory Baszucki, Democratic challenger Oliver Fisher and his running mate Thomas Chambers and Republican challenger Donald Trumpblox and his running mate Mike Trence, in which the state had seven electoral votes.
Prior to the election, major networks considered Oregon to be a state that Oliver would win, or a safe blue state; Roregon hadn't voted Republican since 1984, but had done so ten years before. Previously, Roregon was seen as a swing state, but with Oliver serving as the most popular candidate in that state, Roregon began to slowly flipped to the Democratic Party. On Election Day, Oliver Fisher won the state in a close race, with Donald Trumpblox coming in second in terms of popular votes, where he had 37,000 votes in between the two.
While winning the state, Oliver Fisher performed significantly better than the previous Democratic candidate George H.W. Bush, performing well in almost every county in a landslide and was able to flip the following counties into the Democratic Party: Adams County, Jackson County, Greene County, Shelby County, Fayette County, Pike County, Highland County, Ralem County, Jefferson County, King County, Madison County, while winning Johnson County, King County, and Sullivan County by a wide margin. As a result, Oliver Fisher delivered one of the best performances by any Democratic candidate. As of 2024, this is the second and the current time that Stewart County and Logan County had voted for the Democratic Party as in the 2024 election would flipped right back to the Republican Party. This is the only state that Trumpblox failed to flipped any of the Democratic or Corporatists counties that had went for them previously.
Primaries
No Corporatist primaries took place for this election as president David "Builderman" Baszucki was chosen by the Corporatist Party.
Democratic primaries
The 2014 Roregon Democratic primaries took place on February 12, 2014. Originally considered for the state to have several challengers in the Democratic primaries, Oliver Fisher unexpectedly won most of the votes in a landslide and was one of the major keystones to get the nomination.
| Roregon Democratic primaries, 2014 | ||
|---|---|---|
| Candidate | Votes | Delegates |
| Oliver Fisher | 1,795 | 23 |
| Leon West | 129 | 0 |
| Uncommited | 17 | 0 |
| Total: | 1,941 | 23 |
Republican primaries
The 2014 Roregon Republican primaries took place on March 10, 2014. Donald Trumpblox won the votes.
| Bloxington Island Republican primaries, 2014 | ||
|---|---|---|
| Candidate | Votes | Delegates |
| Donald Trumpblox | 2,036 | 11 |
| Frederick Robinson | 3 | 0 |
| Total: | 2,039 | 11 |
General election
Final predictions
| Source | Ranking | As of |
|---|---|---|
| RNN | Safe D (flip) | October 31, 2014 |
| RBC | Safe D (flip) | November 1, 2014 |
| Bloxburg News | Solid D (flip) | October 31, 2014 |
| Avast Television News | Safe D (flip) | November 2, 2014 |
| AAK Network | Safe D (flip) | November 3, 2014 |
| ElectionForecasts | Solid D (flip) | November 4, 2014 |
| 324ToVictory | Safe D (flip) | November 4, 2024 |
Results
| 2014 United States of Robloxia presidential election in Roregon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Running mate | Votes | Electoral votes | |
| Corporatist | David "Builderman" Baszucki | Gregory Baszucki | 1,965,268 | 0 | |
| Democratic | Oliver Fisher | Thomas Chambers | 2,132,948 | 7 | |
| Republican | Donald Trumpblox | Mike Trence | 2,095,917 | 0 | |
| Total: | 6,194,133 | 7 | |||
By county
| David Baszucki Corporatist |
Oliver Fisher Democratic |
Donald Trumpblox Republican |
Margin | Total votes | |
|---|---|---|---|---|---|
| County | # | # | # | ||
| Adams County | 19,152 | 97,265 | 8,199 | N/A | 124,616 |
| Glanchester County | 14,060 | 33,194 | 4,389 | N/A | 51,643 |
| Highland County | 9,538 | 22,573 | 8,705 | N/A | 40,816 |
| Raiding County | 42,867 | 36,406 | 2,349 | N/A | 81,622 |
| Ralem County | 45,734 | 38,644 | 3,720 | N/A | 88,098 |
| Franklin County | 20,785 | 21,811 | 3,505 | N/A | 46,101 |
| Greene County | 42,328 | 59,741 | 7,432 | N/A | 109,501 |
| Hamilton County | 49,664 | 49,999 | 9,222 | N/A | 108,885 |
| Jackson County | 28,884 | 36,461 | 4,776 | N/A | 70,121 |
| Jefferson County | 22,988 | 26,613 | 5,815 | N/A | 55,416 |
| Johnson County | 11,120 | 286,458 | 3,803 | N/A | 301,381 |
| King County | 5,617 | 410,810 | 5,186 | N/A | 421,613 |
| Lincoln County | 8,206 | 594,940 | 4,577 | N/A | 607,723 |
| Madison County | 24,768 | 70,534 | 233 | N/A | 95,535 |
| North Central County | 19,786 | 32,942 | 9,122 | N/A | 61,850 |
| Monroe County | 30,013 | 29,412 | 3,691 | N/A | 63,116 |
| Morgan County | 25,636 | 25,796 | 14,745 | N/A | 66,177 |
| Perry County | 3,094 | 54,791 | 37,234 | N/A | 95,119 |
| Polk County | 34,154 | 20,303 | 34,310 | N/A | 88,767 |
| Randolph County | 23,188 | 61,944 | 31,952 | N/A | 117,084 |
| Scott County | 33,085 | 118,594 | 29,512 | N/A | 181,191 |
| Shelby County | 48,688 | 195,109 | 153,936 | N/A | 397,733 |
| Sullivan County | 44,254 | 403,159 | 215,794 | N/A | 663,201 |
| Taylor County | 33,881 | 90,577 | 81,951 | N/A | 206,409 |
| Union County | 15,155 | 512,909 | 74,295 | N/A | 602,359 |
| Warren County | 34,870 | 55,297 | 7,295 | N/A | 97,462 |
| Washington County | 8,057 | 4,035 | 7,419 | N/A | 19,511 |
| Wayne County | 16,148 | 25,910 | 23,983 | N/A | 66,041 |
| Wilson County | 9,590 | 26,055 | 25,467 | N/A | 61,112 |
| Clay County | 42,339 | 59,399 | 51,159 | N/A | 152,897 |
| Clinton County | 49,339 | 50,872 | 49,327 | N/A | 149,538 |
| Crawford County | 37,656 | 37,863 | 36,998 | N/A | 112,517 |
| Fayette County | 34,254 | 45,328 | 44,931 | N/A | 124,513 |
| Grant County | 5,626 | 22,298 | 22,101 | N/A | 50,025 |
| Harrison County | 48,266 | 24,166 | 24,103 | 96,535 | |
| Lawrence County | 25,388 | 28,080 | 24,916 | N/A | 78,384 |
| Logan County | 36,803 | 11,293 | 28,521 | N/A | 76,617 |
| Montgomery County | 10,130 | 83,083 | 48,985 | N/A | 142,198 |
| Pike County | 35,773 | 37,895 | 34,916 | N/A | 108,584 |
| Putnam County | 46,189 | 28,056 | 33,318 | N/A | 107,563 |
| Riley County | 5,628 | 63,499 | 61,091 | N/A | 130,218 |
| Ross County | 11,118 | 11,169 | 11,161 | N/A | 33,448 |
| Spencer County | 39,341 | 34,465 | 33,996 | N/A | 107,802 |
| Stewart County | 30,904 | 6,244 | 319 | N/A | 37,467 |
| Totals | 1,157,132 | 3,668,687 | 1,167,878 | N/A | 5,993,697 |
Counties that flipped from Corporatist to Democratic
- Adams County
- Jackson County
- Greene County
- Shelby County
- Fayette County
- Pike County
Countres that flipped from Republican to Democratic
- Highland County
- Ralem County
- Jefferson County
- King County
- Madison County
Analysis
In the previous election, the Republican candidate unexpectedly won Roregon, but Oliver Fisher was able to win the state for the 2014 presidential election.