- Main article: 2014 United States of Robloxia presidential election
The 2014 United States of Robloxia presidential election in North Bloxifornia was held on November 4, 2014, as a part of the 2014 United States presidential election in which all 50 states participated on who would serve as the United States's next president and vice president. North Bloxifornia citizens choses to represent them in the electoral votes though the popular vote between incumbent Corporatist president David "Builderman" Baszucki and his running mate Gregory Baszucki, Democratic challenger Oliver Fisher and his running mate Thomas Chambers and Republican challenger Donald Trumpblox and his running mate Mike Trence, in which the state had fourteen electoral votes.
Before the election, North Bloxifornia was considered to be a state that Oliver would win, or a likely safe blue state. North Bloxifornia, one of the many swing states that David ultimately won as the cornerstones of his major upset victory, unexpectedly voted for the Corporatist Party in the previous election. However, major networks viewed the state as a toss-up and then labeled it a state that would lean toward the Democratic Party because of Oliver Fisher's likely chance of winning the state and indications that the state was tilting toward the Democratic Party. On Election Day, Oliver Fisher carried the state in a landslide, winning nearly most of the counties in the state alone. Due to that, despite David leading behind with only around 600,000+ votes, the state was immediately called by major networks for Oliver Fisher, becoming one of the six states that flipped to the Democratic Party for this election. Oliver Fisher flipped Blackville County, Newton County, Sea County, Funville County, and Janet County, all of which had previously voted for the Corporatist Party, into the Democratic Party, and these counties decided the state's race.
Primaries
No Corporatist primaries took place for this election as president David "Builderman" Baszucki was chosen by the Corporatist Party.
Democratic primaries
The 2014 North Bloxifonria Democratic primaries took place on April 2, 2014. Oliver Fisher won the votes.
| North Bloxifornia Democratic primaries, 2014 | ||
|---|---|---|
| Candidate | Votes | Delegates |
| Oliver Fisher | 1,969 | 15 |
| Uncommited | 1 | 0 |
| Total: | 1,970 | 15 |
Republican primaries
The 2014 North Bloxifornia Republican primaries took place on March 10, 2014. Donald Trumpblox won the votes.
| North Bloxifornia Republican primaries, 2014 | ||
|---|---|---|
| Candidate | Votes | Delegates |
| Donald Trumpblox | 1,842 | 10 |
| Frederick Robinson | 16 | 0 |
| Total: | 1,858 | 11 |
General election
Final predictions
| Source | Ranking | As of |
|---|---|---|
| RNN | Likely D (flip) | November 2, 2014 |
| RBC | Lean D (flip) | November 2, 2014 |
| Bloxburg News | Likely D (flip) | November 2, 2014 |
| Avast Television News | Safe D (flip) | November 3, 2014 |
| AAK Network | Lean D (flip) | November 3, 2014 |
| ElectionForecasts | Likely D (flip) | November 3, 2014 |
| 324ToVictory | Solid D (flip) | November 4, 2014 |
Results
| 2014 United States of Robloxia presidential election in North Bloxifornia | |||||
|---|---|---|---|---|---|
| Party | Candidate | Running mate | Votes | Electoral votes | |
| Corporatist | David "Builderman" Baszucki | Gregory Baszucki | 6,000,000 | 0 | |
| Democratic | Oliver Fisher | Thomas Chambers | 6,643,580 | 14 | |
| Republican | Donald Trumpblox | Mike Trence | 4,763,678 | 0 | |
| Total: | 14 | ||||
By county
| David Baszucki Corporatist |
Oliver Fisher Democratic |
Donald Trumpblox Republican |
Margin | Total votes | |
|---|---|---|---|---|---|
| County | # | # | # | ||
| Blackville County | 106,486 | 315,728 | 161,113 | 209,242 votes | 583,327 |
| Newton County | 486,661 | 557,520 | 221,948 | 70,859 votes | 1,266,129 |
| Sea County | 112,043 | 770,260 | 697,036 | 658,217 votes | 1,579,339 |
| Funville County | 346,061 | 893,922 | 106,240 | 547,861 votes | 1,346,223 |
| Janet County | 98,380 | 341,589 | 233,170 | 439,969 votes | 673,139 |
| Lakeshore County | 183,813 | 71,117 | 445,212 | N/A | 700,142 |
| Silver Ridge County | 623,475 | 667,982 | 534,581 | N/A | 1,826,038 |
| Kyle County | 305,623 | 359,581 | 650,232 | N/A | 1,315,436 |
| Camer County | 438,313 | 504,987 | 449,419 | N/A | 1,392,719 |
| Bloxford County | 208,032 | 387,150 | 531,829 | N/A | 1,127,011 |
| Glacier County | 236,727 | 664,449 | 632,403 | N/A | 1,533,579 |
| Symson County | 901,806 | 933,968 | 592,402 | N/A | 2,428,176 |
| Oceania County | 353,225 | 547,341 | 212,633 | N/A | 1,113,199 |
| New Island County | 190,533 | 293,964 | 97,385 | N/A | 581,882 |
| Riverview County | 405,842 | 436,387 | 290,426 | N/A | 1,132,655 |
| Granite County | 207,820 | 595,659 | 432,149 | N/A | 1,235,628 |
| Evergreen County | 200,636 | 661,124 | 242,892 | N/A | 1,104,652 |
| Sunset County | 674,892 | 686,680 | 415,812 | N/A | 1,775,384 |
| Bayview County | 459,628 | 102,303 | 78,172 | N/A | 633,103 |
| Totals | 6,000,000 | 6,643,580 | 4,763,678 | N/A | 17,407,258 |
Counties that flipped from Corporatist to Democratic