Westpark Tollway is a toll highway in Bouston, Bloxas. It is also known as the Bouston-Cinco Ranch Katy highway. This tollway exists in real life and uses the same exits as the real one. It was the first electronic toll highway in Roblox. It was the first electronic tollway in real Texas. This toll road is based of the in real life Westpark Tollway. This tollway uses Westpark Tollway’s exits. It has a free section called Westpark Boulevard. The Roblox one has a few fictional exits and a fictional toll free section.
It starts in FM1093 and ends in IH610.
AUTHOR NOTE: If using the in real life exits are not allowed I will make fictional exits but the route will stay the same.
Westpark Tollway
| Destinations | Notes | |||||
|---|---|---|---|---|---|---|
| Cinco Bend Wolfpaq County | Westpark Bouston Tollway beginning | Cinco Bend Westpark Tollway | FM 1093west (Westheimer Road) | Westbound exit and eastbound entrance | ||
| FM 723(Spring Green Boulevard) | Westbound exit and eastbound entrance | |||||
| Katy Gaston Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | ||||||
| Katy-Gaston Road | Westbound exit and eastbound entrance | |||||
| EZTAG | SH 99north (Grand Parkway) | Direct ramps to northbound Grand Parkway from eastbound and westbound Westpark Tollway | ||||
| ElecTag | SH 99(Grand Parkway) | Northern terminus of FBCTRA'sGrand Parkway Toll Road | ||||
| ElecTag | Peek Road | Westbound exit and eastbound entrance | ||||
| Peek Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | ||||||
| ElecTag | Mason Road / Grand Mission Boulevard | No westbound entrance | ||||
| Westmoor Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | ||||||
| Mister Brook Avenue | ||||||
| SH 6 / FM 1093 / FM 1464 / Barker Cypress Road / Westheimer Road | ||||||
| Cinco Bend Wolfpaq-Raharris County Line | Westpark Bouston Tollway | Westpark Tollway begins | Western Terminus of Rararris Roblox County Transport Authority’s Westpark Bouston Tollway. | |||
| Raharris County | Westpark Drive | Westbound exit and eastbound entrance | ||||
| SH 6north | Westbound exit and westbound entrance | |||||
| To SH 6south / Eldridge Parkway / Synott Rd | Westbound exit and eastbound entrance | |||||
| RaHarris County Highway 12 | Stack Interchange | |||||
| Farm To Market Road 1087 (FM1087) | Westbound exit and eastbound entrance | |||||
| Wilcrest Mainlane Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | ||||||
| Beltway 8(Frontage Road) / Sam Houston Tollway | Includes direct ramp from eastbound Westpark Tollway to southbound Sam Houston Tollway | |||||
| Gessner Road | No westbound exit | |||||
| Fondren Road / Gessner Road / Hillcroft Avenue | No westbound entrance | |||||
| Fondren Mainlane Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | ||||||
| Westpark Bouston Tollway Section End. Westpark Bouston Tollway Free section. | I-69north / US 59north - Downtown | Eastbound exit and westbound entrance; eastbound entrance from I-69/US 59 northbound; westbound entrance from I-69/US 59 southbound, exit 121B; I-69 does not appear on exit signage | ||||
| Westpark Boulevard | Free Section Westpark Boulevard | Westpark Drive to I-610south | Eastbound exit and westbound entrance | |||
| Westpark Boulevard | Free Section Westpark Boulevard | Post Oak Boulevard / Richmond Avenue to I-610 north | No access from mainlanes | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| ||||||
Trivia
- Half of the tollway is managed by HCTRA and FBCTRA in real life. In real life, the FBCTRA managed section is known as Fort Bend Westpark Tollway, while in the HCTRA managed section, the tollway is simply known as Westpark Tollway.
- The tags accepted in real life in this tollway are: TxTag from TxDOT (used around Texas), TollTag by NTTA (used in Dallas and Fort Worth), EZ Tag by HCTRA (used in Houston and Greater Houston), KTag by KDOT (used in Kansas), and PikePass by ODOT (used in Oklahoma).