Titan Volcano (Ex-Name: Mount Amnoze) was a mountain in the Amazeman City. It was the third-largest volcano in Robloxia after the 19,976-foot Storm Peak and the 7,833-foot Caldera Peak. It used to erupt significantly and used to cause many blackouts and power outages. It first erupted on September 24, 2008. The biggest eruption was in 2010, forcing a major 5.8 quake to sink the local farm. It had another eruption on April 21, 2012. Its next eruption was in December 2015. Its last eruption occurred on April 21, 2021. It used to erupt every 2-3 years. It was renamed from Mount Amnoze to the Titan Volcano on 12/31/2015 after the mayor ordered so on the eighteenth. On January 23, 2022, Titan Volcano became an extinct volcanic mountain.
Description
The mountain's outer crust was mostly made of dark gray stone, while its inner crust was made of black and white bedrock. The main reason why this volcano frequently erupted was the energy inside the volcano being significantly higher than many other volcanoes. Another reason why is that its inner crust was extremely hard to break and barely takes damage when the volcano erupts, and when it does take damage, it quickly heals back to when it started, until it finally was sufficiently destroyed in January 2022, causing the volcano to be extinct.
Climate Data for Titan Volcano
| Month | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | YEAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record High in Degrees Fahrenheit | 13 | 19 | 63 | 78 | 98 | 126 | 124 | 118 | 94 | 78 | 51 | 21 | 126 |
| Mean Maximum in Degrees Fahrenheit | 3 | 12 | 41 | 64 | 86 | 111 | 118 | 106 | 82 | 62 | 37 | 9 | 61 |
| Average High in Degrees Fahrenheit | -7 | 5 | 19 | 50 | 74 | 96 | 112 | 94 | 70 | 46 | 23 | -3 | 48 |
| Average Low in Degrees Fahrenheit | -12 | 0 | 11 | 36 | 65 | 89 | 100 | 83 | 58 | 40 | 19 | -9 | 30 |
| Mean Minimum in Degrees Fahrenheit | -17 | -11 | 6 | 22 | 53 | 78 | 92 | 71 | 46 | 32 | 10 | -13 | 30 |
| Record Low in Degrees Fahrenheit | -29 | -26 | -1 | 3 | 36 | 63 | 81 | 54 | 29 | 12 | -11 | -27 | -29 |
| Average precipitation days: | 7 | 7 | 28 | 21 | 21 | 21 | 21 | 21 | 21 | 14 | 28 | 7 | 196 |
| Average snowy days: | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 42 |
| Mean monthly sunshine hours: | 276 | 276 | 24 | 108 | 108 | 108 | 108 | 108 | 108 | 192 | 24 | 276 | 1608 |
For Caldera Peak, subtract temperatures in the chart by 21 degrees Fahrenheit. For Storm Peak, subtract temperatures in the chart by 64 degrees Fahrenheit.