| Pandemic | |
|---|---|
| Disease | {{{disease}}} |
| Virus strain | {{{virus_strain}}} |
| Source | {{{source}}} |
| Location | {{{location}}} |
| First outbreak | {{{first_outbreak}}} |
| First reported | {{{first_reported}}} |
| Index case | {{{index_case}}} |
| Arrival date | {{{arrival_date}}} |
| Date | {{{date}}} |
| Type | {{{type}}} |
| Confirmed cases | {{{confirmed_cases}}} |
| Active cases | {{{active_cases}}} |
| Suspected cases‡ | {{{suspected_cases}}} |
| Severe cases | {{{severe_cases}}} |
| Hospitalized cases | {{{hospitalized_cases}}} |
| Critical cases | {{{critical_cases}}} |
| Ventilator cases | {{{ventilator_cases}}} |
| Recovered | {{{recovery_cases}}} |
| Deaths | {{{deaths}}} |
| Fatality rate | {{{fatality_rate}}} |
| Territories | {{{territories}}} |
| Total ILI cases | {{{total_ili}}} |
| Government website | |
| {{{website}}} | |
| ‡Suspected cases have not been confirmed by laboratory tests as being due to this strain, although some other strains may have been ruled out. | |
Pandemic
Template page