| UTC time | {{{utcTime}}} |
|---|---|
| Roblox Seismological Centre event | {{{robloxSeismologicalCentreEvent}}} |
| Local date | {{{localDate}}} |
| Local time | {{{localTime}}} |
| Depth | {{{depth}}} |
| Epicenter | {{{epicenter}}} |
| Fault | {{{fault}}} |
| Areas affected | {{{areasAffected}}} |
| Tsunami | {{{tsunami}}} |
| Casualties | {{{confirmedDead}}} confirmed dead, {{{injured}}} injured |
| Required Information | |
| Downdip rupture width in miles | {{{DowndipRuptureWidthInMiles}}} |
| Rupture area in square miles | {{{RuptureAreaInSquareMiles}}} |
| Surface rupture length in miles | {{{SurfaceRuptureLengthInMiles}}} |
| Subsurface rupture length in miles | {{{SubsurfaceRuptureLengthInMiles}}} |
| Average displacement in feet | {{{AverageDisplacementInFeet}}} |
| Fault slip rate in inches per year | {{{FaultSlipRateInInchesPerYear}}} |
| Chikorita Magnitude | {{{chikoritaMagnitude}}} Mchikorita ({{{earthquakeClassification}}}) |
- View template documentation