| Currency | 1 Robux gives you of that currency | 1 of this currency gives this Robux |
|---|---|---|
| Robloxia Dollar (former currency until 2007) | 0.012475 | 80.160321 |
| Bloxanadian Dollar | 0.015886 | 62.947067 |
| Bloxia Kingdom currency | 0.011225 | 89.08686 |
| Euro | 0.014975 | 66.777963 |
| Bloxstralian Dollar | 0.019975 | 50.062578 |
| Bloxrazilian Real | 0.069750 | 14.336918 |
| Bloxilean Peso | 13.750000 | 0.072727 |
| Sunshine Islands Dollar | 0.095000 | 10.526316 |
| Neo-Japanese Yen | 2.000000 | 0.500000 |
| Bloxican Peso | 0.322500 | 3.100775 |
| Blox Zealand Dollar | 0.022475 | 44.493882 |
| South Korbloxian Won | 18.750000 | 0.053333 |
| New Republic of Luobu Dollar | 0.425000 | 2.352941 |
Source: BTRoblox
Note: Other currency exchange rates are unknown, either due to the source out of date or the fact Robloxia has not yet accepted currency from other countries into the currency exchange.