Long Page
| |
|
This article currently has 15,373 bytes and may take a long time to load. Please proceed with caution and wait for it to load patiently. |
Mount Rassa wildfires.
| Color | Description |
|---|---|
| Dark red | The Rassa Fire |
| Red | Seaboard Complex |
| Orange | Robloxity Fire |
| Yellow | Every other fire |
The Mt. Rassa wildfires was one of the most destructive series of wildfires in the United States's history, burning just under 81.25 million acres within 27 years starting on the spot with overturned carriages and drought. Additionally, the wildfires was by the far the costliest, most destructive in terms of building damage, and the deadliest, with over 3.25 quadrillion ROBUX in damage, 8,125,000 destroyed buildings, and 135,000 fatalities. The Rassa Fire[76], which devastated about the size of 163 modern-day sized cities in the 25th year of the wildfires, was almost entirely responsible for the extreme devastation the season brought about, though the Robloxity Fire[83] (which destroyed about 130 modern-day sized cities) and Seaboard Complex[80] (which destroyed hundreds of thousands of buildings in Seaboard City) were also highly destructive. Luckily, this all happened 216,000,000 years ago and it happened on the East Coast of Robloxia.
Relative to the amount of dry fuels available for burning, the 14th to 21st year of the wildfires saw a relatively low amount ( specifically, 0.3% of normal ) of colossal, high-intensity fires. However, in the 21st to the last year of the wildfires, 1,625 strong and persistent wind events sparked numerous colossal and destructive fires, especially on the 23rd year and the 25th year and the 24th year in between. The 25th year in particular was of record-breaking intensity, with as most 27 states had to experience incredibly dry conditions, searing temperatures, and prolonged winds. 27 towns recorded two continuous months of tornado-force winds with a maximum gust of 405mph, all while the relative humidity did not get above 0.05%. 14 states experienced tornado-force winds for a tied record of two months, with winds being sustained for 6 days and 18 hours.
Early outlook
10 years since the first wildfire, Robloxia Department of Forestry and Fire Protection issued a statement saying that the potential for devastating and potentially record-breaking' fire seasons are likely for the next 17 years, seeing as the past 81 wet seasons across the nation were incredibly dry, and 26 states were in an incredible drought (Robloxia Fire had to create a new level for the drought monitor - D5), and firefighting resources were very limited due to incredible water restrictions in place across the 27 states.
12 years since the first wildfire, The President of Robloxia issued a state of emergency for the 27 states due to the fuels were drier than any time during the past 27,000 years.
Wildfires
The following is a sampling of at least 2,600 fires that burned more than 27,000 acres, or produced significant structural damage or casualties. Months are in this format [month name], [years since "1"] if the fire spans to multiple years.
| Number/name if applicable (Start year after "1" ) [Month range] | Acres | Burn time | Deaths and destructions |
|---|---|---|---|
| 1 | 27,810 | 2 months | No deaths, no structures destroyed |
| 2 ( Occurred 10 years after "1" ) [January-March] | 32,832 | 2 months | 54 deaths, 189 structures destroyed |
| 3 ( Occurred 12 years after "1" )
[January-February] |
36,339 | 1 month | No deaths, 81 structures destroyed |
| 4 ( Occurred 12 years after "1" )
[April-June] |
338,958 | 2 months | No deaths, no structures destroyed |
| 5 ( Occurred 12 years after "1" )
[July-August] |
10,800 | 1 month | 27 deaths, 756 structures destroyed, significant damage or deaths produced |
| 6 ( Occurred 12 years after "1" )
[October-December] |
98,820 | 2 months | No deaths, 648 structures destroyed |
| 7 ( Occurred 14 years after "1" ) [January-March] | 47,196 | 2 months | No deaths, no structures destroyed |
| 8 ( Occurred 14 years after "1" ) [February, 14 - February, 15 ] | 292,032 | 1 year | No deaths, no structures destroyed |
| 9 ( Occurred 14 years after "1" ) [March-August] | 135,999 | 5 months | No deaths, no structures destroyed |
| 10 ( Occurred 14 years after "1" ) [April, 14 - April, 15 ] | 381,888 | 1 year | 27 deaths, 1,593 structures destroyed |
| 11 ( Occurred 14 years after "1" ) [ May, 14 - February, 15 ] | 120,447 | 9 months | No deaths, 378 structures destroyed |
| 12 ( Occurred 14 years after "1" ) [ June-July ] | 167,454 | 1 month | No deaths, 378 structures destroyed |
| 13 ( Occurred 14 years after "1" ) [ July, 14 - May, 16 ] | 47,871 | 1 year and 7 months | No deaths, no structures destroyed |
| 14 ( Occurred 14 years after "1" ) [ August, 14 - August, 15 ] | 80,892 | 1 year | No deaths, 54 structures destroyed |
| 15 ( Occurred 14 years after "1" ) [ September, 14 - August, 15 ] | 1,762,776 | 11 months | 405 deaths, 10,503 structures destroyed |
| 16 ( Occurred 14 years after "1" ) [ October, 14 - May, 15 ] | 156,060 | 7 months | No deaths, 54 structures destroyed |
| 17 ( Occurred 16 years after "1" ) [ January, 16 - January, 18 ] | 398,196 | 2 years | 54 deaths, 1,674 structures destroyed |
| 18 ( Occurred 16 years after "1" ) [ February-August ] | 247,104 | 6 months | No deaths, 162 structures destroyed |
| 19 ( Occurred 16 years after "1" ) [ March, 16 - February, 17 ] | 226,368 | 11 months | 27 deaths, no structures destroyed |
| 20 ( Occurred 16 years after "1" ) [ April-July ] | 219,456 | 3 months | 54 deaths, 2,106 structures destroyed |
| 21 ( Occurred 16 years after "1" ) [ May, 16-January, 17 ] | 34,209 | 8 months | 27 deaths, 999 structures destroyed |
| 22 ( Occurred 16 years after "1" ) [ June, 16-March, 17 ] | 85,374 | 9 months | 81 deaths, 3,213 structures destroyed |
| 23 ( Occurred 16 years after "1" ) [ July, 16-June, 17 ] | 118,530 | 11 months | No deaths, no structures destroyed |
| 24 ( Occurred 16 years after "1" ) [ August, 16-February, 18 ] | 1,361,016 | 1 year and 6 months | No deaths, 1,739 structures destroyed |
| 25 ( Occurred 16 years after "1" ) [ September, 16-January, 20 ] | 919,296 | 3 years and 4 months | No deaths, no structures destroyed |
| 26 ( Occurred 16 years after "1" ) [ October, 16-August, 19 ] | 637,632 | 2 years and 10 months | No deaths, 1,036 structures destroyed |
| 27 ( Occurred 16 years after "1" ) [ November, 16-September, 21 ] | 3,248,640 | 4 years and 10 months | 81 deaths, 2,241 structures destroyed |
| 28 ( Occurred 18 years after "1" ) [ January-November ] | 908,928 | 10 months | No deaths, 2,808 structures destroyed |
| 29 ( Occurred 18 years after "1" ) [ February-June ] | 528,768 | 4 months | 864 deaths, 6,426 structures destroyed |
| 30 ( Occurred 18 years after "1" ) [ March, 18-October, 19 ] | 212,544 | 1 year and 7 months | No deaths, 243 structures destroyed |
| 31 ( Occurred 18 years after "1" ) [ April, 18-April, 19 ] | 900,666 | 1 year | 54 deaths, 27 structures destroyed |
| 32 ( Occurred 18 years after "1" ) [ May, 18-March, 20 ] | 2,626,560 | 1 year and 10 months | No deaths, no structures destroyed |
| 33 ( Occurred 18 years after "1" ) [ June, 18-May, 21 ] | 165,024 | 2 years and 11 months | 81 deaths, no structures destroyed |
| 34 ( Occurred 18 years after "1" ) [ July, 18-March, 19 ] | 302,400 | 8 months | No deaths, no structures destroyed |
| 35 ( Occurred 18 years after "1" ) [ August, 18-January, 19 ] | 335,232 | 5 months | No deaths, no structures destroyed |
| 36 ( Occurred 18 years after "1" ) [ September-December ] | 53,568 | 3 months | No deaths, 27 structures destroyed |
| 37 ( Occurred 18 years after "1" ) [ October, 18-March, 20 ] | 257,472 | 1 year and 5 months | No deaths, no structures destroyed |
| 38 ( Occurred 20 years after "1" ) [ January-May ] | 35,775 | 4 months | No deaths, 54 structures destroyed |
| 39 ( Occurred 20 years after "1" ) [ February, 20-February, 21 ] | 319,680 | 1 year | No deaths, no structures destroyed |
| 40 ( Occurred 20 years after "1" ) [ March-October] | 148,095 | 7 months | No deaths, 27 structures destroyed |
| 41 ( Occurred 20 years after "1" ) [ April, 20-January, 22] | 1,342,656 | 1 year and 9 months | 108 deaths, 9,828 structures destroyed |
| 42 ( Occurred 20 years after "1" ) [ May, 20-January, 21] | 539,136 | 8 months | No deaths, no structures destroyed |
| 43 ( Occurred 20 years after "1" ) [ June, 20-March, 21] | 70,308 | 9 months | No deaths, no structures destroyed |
| 44 ( Occurred 20 years after "1" ) [ July-December ] | 103,680 | 5 months | No deaths, no structures destroyed |
| 45 ( Occurred 20 years after "1" ) [ August, 20 - March 21 ] | 409,536 | 7 months | No deaths, no structures destroyed |
| 46 ( Occurred 22 years after "1" ) [ January, 22 - February 23 ] | 285,120 | 1 year and 1 month | No deaths, 1,323 structures destroyed |
| 47 ( Occurred 22 years after "1" ) [ February-June ] | 45,792 | 4 months | No deaths, 135 structures destroyed |
| 48 Complex ( Occurred 22 years after "1" ) [ March, 22- November, 26 ] | 7,827,840 | 4 years and 8 months | 243 deaths, 16,902 structures destroyed |
| 49 ( Occurred 22 years after "1" ) [ April, 22- April, 24 ] | 321,408 | 2 years | No deaths, no structures destroyed |
| 50 ( Occurred 22 years after "1" ) [ May-December] | 32,832 | 7 months | No deaths, no structures destroyed |
| 51 ( Occurred 22 years after "1" ) [ June, 22 - March, 25 ] | 1,206,144 | 2 years and 9 months | 189 deaths, 729 structures destroyed |
| 52 ( Occurred 22 years after "1" ) [ July, 22 - March, 23 ] | 234,630 | 8 months | No deaths, no structures destroyed |
| 53 ( Occurred 22 years after "1" ) [ August-October ] | 47,871 | 2 months | No deaths, 27 structures destroyed |
| 54 ( Occurred 22 years after "1" ) [ September, 22- February, 23 ] | 85,536 | 5 months | No deaths, 54 structures destroyed |
| 55 ( Occurred 22 years after "1" ) [ October-December ] | 9,774 | 2 months | 189 deaths, 945 structures destroyed, significant damage and deaths produced |
| 56 ( Occurred 22 years after "1" ) [ November, 22-February, 24 ] | 85,185 | 1 year and 3 months | 27 deaths, 648 structures destroyed |
| 57 ( Occurred 22 years after "1" ) [ December, 22-September, 26 ] | 729,216 | 3 years and 9 months | No deaths, 2,106 structures destroyed |
| 58 ( Occurred 23 years after "1" ) [ January-September ] | 152,766 | 9 months | No deaths, 378 structures destroyed |
| 59 ( Occurred 23 years after "1" ) [ February-July ] | 285,120 | 5 months | No deaths, 81 structures destroyed |
| 60 ( Occurred 23 years after "1" ) [ March, 23-August, 24 ] | 108,000 | 1 year and 5 months | No deaths, 594 structures destroyed |
| 61 ( Occurred 23 years after "1" ) [ April-September ] | 200,448 | 5 months | No deaths, no structures destroyed |
| 62 ( Occurred 25 years after "1" ) [ January, 25 - February, 26 ] | 568,512 | 1 year and 1 month | 108 deaths, 1,053 structures destroyed |
| 63 ( Occurred 25 years after "1" ) [ February-September ] | 146,178 | 7 months | 54 deaths, 756 structures destroyed |
| 64 ( Occurred 25 years after "1" ) [ March, 25-February, 27 ] | 3,490,560 | 1 year and 11 months | 27 deaths, 3,618 structures destroyed |
| 65 ( Occurred 25 years after "1" ) [ April, 25-March, 26 ] | 471,744 | 11 months | No deaths, no structures destroyed |
| 66 ( Occurred 25 years after "1" ) [ May-August ] | 40,095 | 3 months | No deaths, no structures destroyed |
| 67 ( Occurred 25 years after "1" ) [ June, 25 - March, 26 ] | 900,288 | 9 months | 270 deaths, approximately 103,410 structures destroyed |
| 68 ( Occurred 25 years after "1" ) [ July, 25 - January, 26 ] | 190,080 | 6 months | No deaths, no structures destroyed |
| 69[noice] ( Occurred 25 years after "1" ) [ August, 25 - January, 27 ] | 876,096 | 1 year and 5 months | No deaths, 1,080 structures destroyed |
| 70 ( Occurred 25 years after "1" ) [ September, 25 - May, 27 ] | 2,194,560 | 1 year and 8 months | 27 deaths, 3,024 structures destroyed |
| 71 ( Occurred 25 years after "1" ) [ October, 25 - March, 26 ] | 142,722 | 5 months | No deaths, 594 structures destroyed |
| 72 ( Occurred 25 years after "1" ) [ November, 25 - January, 26 ] | 72,063 | 2 months | No deaths, no structures destroyed |
| 73 ( Occurred 25 years after "1" ) [ December, 25 - January, 27 ] | 1,121,472 | 1 year and 1 month | 54 deaths, 135 structures destroyed |
| 74 ( Occurred 26 years after "1" ) [ January-May ] | 71,550 | 4 months | No deaths, no structures destroyed |
| 75 ( Occurred 26 years after "1" ) [ February, 26 - July, 27 ] | 428,544 | 1 year and 5 months | No deaths, no structures destroyed |
| 76/Rassa ( Occurred 26 years after "1" ) [ March, 26 - March, 29 ] | 17,195,085 | 3 years | 128,736 deaths, 7,455,942 structures destroyed, largest, deadliest, and most destructive fire. |
| 77 ( Occurred 26 years after "1" ) [ April, 26 - April, 28 ] | 2,540,160 | 2 years | No deaths, no structures destroyed |
| 78 ( Occurred 26 years after "1" ) [ May-November ] | 414,612 | 6 months | No deaths, 1,485 structures destroyed |
| 79 ( Occurred 26 years after "1" ) [ June, 26-March, 27 ] | 207,360 | 9 months | 243 deaths, 5,940 structures destroyed |
| 80 Complex / Seaboard Complex ( Occurred 26 years after "1" ) [ July, 26- March, 28 ] | 6,445,440 | 1 year and 8 months | 675 deaths, 142,587 structures destroyed in Seaboard City |
| 81 ( Occurred 26 years after "1" ) [ August, 26-February, 27 ] | 1,083,456 | 6 months | No deaths, 135 structures destroyed |
| 82 ( Occurred 26 years after "1" ) [ September-October ] | 53,217 | 1 month | 54 deaths, 432 structures destroyed |
| 83 / Robloxity ( Occurred 26 years after "1" ) [ October, 26 - January, 27 ] | 186,624 | 3 months | 4,968 deaths, 166,752 structures destroyed in Robloxity |
| 84 ( Occurred 26 years after "1" ) [ November-December ] | 30,402 | 1 month | 27 deaths, 513 structures destroyed |
| 85 ( Occurred 26 years after "1" ) [ December, 26-February, 28 ] | 426,816 | 1 year and 2 months | No deaths, 810 structures destroyed |
| 86 ( Occurred 27 years after "1" ) [ January, 27-January, 28 ] | 2,868,480 | 1 year | No deaths, 405 structures destroyed |
| 87 ( Occurred 27 years after "1" ) [ February, 27-June, 29 ] | 5,857,920 | 2 years and 4 months | 81 deaths, 10,854 structures destroyed, with the extinguishing of the fire, there are no more fires |
| 88 ( Occurred 27 years after "1" ) [ March-November] | 188,352 | 8 months | No deaths, no structures destroyed |
| 89 ( Occurred 27 years after "1" ) [ April-November] | 123,714 | 7 months | No deaths, no structures destroyed |
| 90 ( Occurred 27 years after "1" ) [ May-October] | 406,080 | 5 months | 54 deaths, no structures destroyed |
| 91 ( Occurred 27 years after "1" ) [ June, 27-March, 28] | 57,537 | 9 months | No deaths, no structures destroyed |
| 92 ( Occurred 27 years after "1" ) [ July, 27-July, 28] | 2,315,520 | 1 year | 81 deaths, no structures destroyed |
| 93* ( Occurred 27 years after "1" ) [ August, 27-March, 28] | 608,175 | 7 months | No deaths, no structures destroyed, last fire started |
Statistics
- Total fires >27 acres: 272,161 ( 1 fire every 52 minutes )
- Total fires >27,000 acres: 2,600 ( 1 fire every 4 days )
- Total area: 80,678,079 acres ( 1 acre every 11 seconds )
- Total cost: 3.35 quadrillion ROBUX (2021 R$ )
- Buildings destroyed: 7,969,509 ( 1 building destroyed every 2 minutes )
- Deaths: 170,640 ( 1 death every hour )
- Largest, Deadliest, and Most Destructive Fire: Rassa Fire ( 17,195,085 acres, 128,736 deaths, 7,455,942 buildings destroyed )
