WIP


This article talks about Generational political orientation in Vista Union. To view info about political parties, please go to here. VDP refers to Vista Democratic Party, which is center-left to left and liberal. VPPP refers to Vista People Power Party, which is center-right to right, and is conservative.

By born in decades (as of 2025 elections)

  • 1957 and before: Very Conservative or Conservative
  • 1958-1960: Liberal or Swing leaning
  • 1961-1969: Very Liberal
  • 1970-1979: Very Liberal
  • 1980-1988: Very Liberal
  • 1989-2002 Man: Swing leaning (most applies to people born in 1989-1993, 1989-1990 are sometimes seen as liberal) or Conservative Women: Liberal
  • 2003-2005: Man: Swing leaning Women: Very Liberal
  • 2006-2009 Man: Swing leaning or Liberal Women: Very Liberal

16-19

Man

Political party VDP, Progressive VPPP, DJP Center
2017 Presidential Elections (born in 1997-2001) 64% 27% 9%
2019 National Assembly Elections (born in 1999-2003) 70% 25% 10%
2021 Local Elections (born in 2001-2005) 59% 33% 6%
2022 Presidential Elections (born in 2002-2006) 52% 32% 16%
2024 National Assembly Elections (born in 2004-2008) 49% 45% 5%
2025 Presidential Elections (born in 2005-2009) 56% 32% 11%

Woman

Political party VDP, Progressive VPPP, DJP Center
2017 Presidential Elections (born in 1997-2001) 72% 20% 8%
2019 National Assembly Elections (born in 1999-2003) 75% 12% 9%
2021 Local Elections (born in 2001-2005) 74% 19% 12%
2022 Presidential Elections (born in 2002-2006) 68% 24% 5%
2024 National Assembly Elections (born in 2004-2008) 79% 14% 16%
2025 Presidential Elections (born in 2005-2009) 75% 13% 7%

20-29

Man

Political party VDP, Progressive VPPP, DJP Center
2017 Presidential Elections (born in 1987-1996) 69% 23% 6%
2019 National Assembly Elections (born in 1989-1999) 66% 25% 8%
2021 Local Elections (born in 1991-2001) 45% 48% 5%
2022 Presidential Elections (born in 1992-2002) 33% 57% 9%
2024 National Assembly Elections (born in 1994-2004) 31% 60% 7%
2025 Presidential Elections (born in 1995-2005) 40% 56% 4%

Women (WIP)

30-39

Man

Political party VDP, Progressive VPPP, DJP Center
2017 Presidential Elections (born in 1977-1986) 76% 16% 8%
2019 National Assembly Elections (born in 1979-1988) 78% 12% 10%
2021 Local Elections (born in 1981-1990) 74% 22% 4%
2022 Presidential Elections (born in 1982-1991) 70% 17% 12%
2024 National Assembly Elections (born in 1984-1993) 68% 27% 3%
2025 Presidential Elections (born in 1985-1994) 62% 35% 2%

40s

50s

60s

70s +