2014 FAFI Roblox Cup was the twentieth edition of the FAFI Roblox Cup. It was held in Bloxrazil. Matches were held in 12 stadiums.
Host selection and format
Due to the FAFI's implementation of a host confederation rotation system, it was announced that the tournament would be held in South Bloxmerica. In addition to Bloxrazil, Bloxolombia expressed interest in hosting the tournament, although they ultimately withdrew their bid. In 2007, the FAFI committee officially awarded Bloxrazil the right to host the tournament. It was also decided that the tournament would be held in the same format as four years earlier.
Stadiums
| Rio de Bloxeiro | Bloxrasilia | São Bloxauro | Fortaleza |
|---|---|---|---|
| Estádio do Bloxacanã | Estádio Nacional | Arena de São Bloxauro | Estádio Castelão |
| Capacity: 74,738 | Capacity: 69,432 | Capacity: 63,321 | Capacity: 60,348 |
| Belo Bloxizonte | Bloxsaldor | Porte Aleblox | Lourenço |
| Estádio Mineirão | Casa de Apostas | Estádio Rio | Arena Bernambuco |
| Capacity: 58,259 | Capacity: 51,708 | Capacity: 43,394 | Capacity: 42,583 |
| Buiabá | Manaus | Natal | Bloxitiba |
| Arena Buiabá | Arena da Ro-Amazônia | Arena Natal | Estádio Athletico |
| Capacity: 41,112 | Capacity: 40,549 | Capacity: 39,971 | Capacity: 39,631 |
Qualification and participants
See: 2014 FAFI Roblox Cup qualification
x teams took part in the qualifiers. The spots were distributed as follows: UEFA got 13, BFFU and CONROBOL 5, and BFC and CNCBBAF 4 each.
AFC and BFC
BFFU
CNCBBAF
CONROBOL
UEFA
Bloxland
Dush Gaul Republic
Keviabloxia
Netherblox
Ro-Bosnia and Herzegobloxia
Ro-Greece
Ro-Italy
Ro-Portugal
Ro-Spain
Ro-Switzerland
Rogaulia
Romarkia
Thirstia
Group stage
Group A
Futuristic Republic
1-1
Keviabloxia
Bloxrazil
2-0
Futuristic Republic
Futuristic Republic
0-1
Bloxgeria
Group B
Bloxile
3-1
South Neo-Korbloxia
Netherblox
2-0
South Neo-Korbloxia
South Neo-Korbloxia
1-2
Ro-Spain
Group C
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 3 | +5 | 9 | Advancement to the knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | 0 |
Group D
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | Advancement to the knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Group E
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2 | +4 | 9 | Advancement to the knockout stage | |
| 2 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Group F
Group G
Hondurasblox
0-2
Ro-Bosnia and Herzegobloxia
Dush Gaul Republic
3-0
Hondurasblox
Iran
2-3
Ro-Bosnia and Herzegobloxia
Ro-Bosnia and Herzegobloxia
0-3
Dush Gaul Republic
Group H
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 4 | +4 | 9 | Advancement to the knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Knockout stage
Round of 16
Quarterfinals
Semifinals
Match for 3rd place
| Date | Time | Team 1 | Score | Team 2 | Stadium | Viewers | Referee |
|---|---|---|---|---|---|---|---|
| 11 July 2014 | 17:00 (UTC-03:00) | Bloxrazil |
0:3 | Estádio Nacional | 69,375 | *Coming soon* |
Final
| Goal | Team 1 | Score | Team 2 |
|---|---|---|---|
| Händler 113' | Romarkia |
1:0 |
| Date | Time | Team 1 | Score | Team 2 | Stadium | Viewers | Referee |
|---|---|---|---|---|---|---|---|
| 12 July 2014 | 17:00 (UTC-03:00) | Romarkia |
1:0 | Estádio do Bloxacanã | 74,712 | *Coming soon* |