Bloxico is a country in the central portion of North Bloxmerica. It is bordered to the north by Robloxia; to the south and west by the Telamon Ocean; to the east by the Gulf of Bloxico; and to the south by Belizeblox and Robloxatemala. Th country is considered a "subcountry" of Robloxia. Bloxico declared independence in 1821. The current president is Pablo "imgodzillaof1991" Martinez, who is fluent in Bloxian, but somewhat sucks at speaking Bloxish. He does understand it, however, most of the time.
In May 2022, Bloxico experienced a heat wave in which temperatures at the capital reached 130 F (54 C), breaking its previous record of 97 F (36 C). The country has a vibrant culture and many happy inhabitants. The country has many commemorations, many legends and many other things which makes Bloxico one of the most vibrant countries in the planet of Roblox.
Anthem
Bloxico anthem.
Histroy
WIP
| January | February | March | April | May | June | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record Highs | 93(34) | 93(34) | 88(31) | 88(31) | 130 (54) | 105(41) | 112(44) | 108(42) | 93(34) | 83(28) | 88(31) | 92(33) |
| Highs | 76(24) | 78(26) | 80(27) | 82(28) | 87(31) | 91(33) | 96(36) | 88(31) | 81(27) | 73(23) | 74(23) | 75(24) |
| Averages | 63(17) | 68(20) | 73(23) | 77(25) | 80(27) | 83(28) | 86(30) | 79(26) | 73(23) | 66(19) | 65(18) | 64(18) |
| Lows | 50(10) | 57(14) | 65(18) | 72(22) | 73(23) | 74(23) | 75(24) | 70(21) | 64(18) | 59(15) | 56(13) | 53(12) |
| Record Lows | 23(-5) | 36(2) | 52(11) | 63(17) | 61(16) | 64(18) | 63(17) | 58(14) | 51(11) | 43(6) | 34(1) | 32(0) |
Native species
Cities (based on population)
- Bloxico City
- Arenas Dorados
- Tarijuna
- Leonblox
- Marbela
- Ciudad Bloxuarez
- Guadalabloxa
- Nueva Sevilla
- Zetakonala
- Regencio
- Bloxicali