An old Toll Plaza at Bloxas 99. This Toll Plaza was demolished in 2023 and was equipped with EZTAG and no EZPass and became an Electronic Toll Plaza. This toll plaza is now Westpark Highway Toll Plaza at the Westpark Bouston Tollway and Bloxas SH99 exit.
Long Page
| |
|
This article currently has 18,838 bytes and may take a long time to load. Please proceed with caution and wait for it to load patiently. |
Bloxas SH99 is a state highway in Bloxas that is a beltway loop (not fully) highway. It is also known as Grand Parkway. Interblox 10 to Raytown is known as Grand Parkway Tollway. It is known as the Raytown - Sugaryland Highway. It falls in the territories of Raharris County and the upcoming Cinco Bend Wolfpaq County.
Exits
| County | Location | mi | km | Destinations | Notes |
|---|---|---|---|---|---|
| Galveston | Friendswood | I-45 / FM 646 | proposed; future flyover interchange; road will continue as FM 646 | ||
| Calder Road | proposed | ||||
| Landing Street | proposed | ||||
| Bay Area Road | proposed | ||||
| Maple Leaf Drive | proposed | ||||
| Brazoria | Alvin | SH 35south | proposed; northern end of SH 35 concurrency | ||
| Chikirdickson Road | proposed | ||||
| SH 6 | proposed | ||||
| House Street | proposed | ||||
| Fulton Drive / South Street | proposed | ||||
| Fairway Drive | proposed | ||||
| Mustang Street | proposed | ||||
| FM 1462 / South Gordon Street | proposed | ||||
| FM 2403 | proposed | ||||
| FM 2917 / CR 161 | proposed | ||||
| CR 192 north / Liverpool Spur | proposed | ||||
| Liverpool | SH 35north | proposed; southern end of SH 35 concurrency | |||
| CR 511 (Russell Road) | proposed | ||||
| FM 1462 | proposed | ||||
| Old School Road / CR 60 | proposed | ||||
| SH 288 | proposed | ||||
| CR 48 | proposed | ||||
| FM 521 | proposed | ||||
| Fort Bend | To Peters Road | proposed | |||
| FM 762 | proposed | ||||
| Reading Road / FM 762 | proposed | ||||
| FM 762 / FM 2759 | proposed | ||||
| Sansbury Boulevard | proposed | ||||
| I-69 / US 59 – Victoria, Houston | proposed; northbound exit and southbound entrance in the future | ||||
| Sugar Land | 0.0 | 0.0 | I-69 / US 59 – Houston, Victoria | I-69/US 59 exit 104; access to I-69/US 59 via frontage roads; southbound exit and northbound entrance | |
| 0.7 | 1.1 | Riverpark Drive | interchange; current south end of toll road | ||
| Riverpark Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | |||||
| 2.2 | 3.5 | New Territory Boulevard | |||
| New Territory Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | |||||
| Richmond | 2.6–
3.2 |
4.2–
5.1 |
US 90 Alt. / FM 1464 / Sandhill Drive | ||
| US 90 Alt. Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | |||||
| Harlem Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed Gantry is located between Harlem Road and West Airport Boulevard | |||||
| 5.9–
7.4 |
9.5–
11.9 |
West Airport Boulevard / Harlem Road | |||
| West Bellfort Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed Gantry is located between Mason Road and Bellfort Street | |||||
| 8.5–
9.3 |
13.7–
15.0 |
Mason Road / Bellfort Street | |||
| Peek Road Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | |||||
| 10.9 | 17.5 | Peek Road | Road not connected yet | ||
| Bellaire Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed | |||||
| 11.7 | 18.8 | Bellaire Boulevard | |||
| 12.5 | 20.1 | FM 1093 / Fort Bend Westpark Tollway | Last free southbound (counterclockwise) exit before start of FBCTRA's Grand Parkway Toll Road | ||
| Westpark Toll Plaza
Electronic toll tags only, cash and pay-by-mail not allowed Southbound gantry is located after the last free exit to FM 1093 | |||||
| 13.0 | 20.9 | Fort Bend Westpark Tollway east | Direct Ramp to eastbound Fort Bend Westpark Tollway | ||
| 13.2 | 21.2 | Fry Road | No northbound exit | ||
| Cinco Ranch | 14.5 | 23.3 | Westheimer Parkway | No southbound exit; southbound access is via Cinco Ranch Boulevard exit | |
| 15.3 | 24.6 | Cinco Ranch Boulevard | No southbound entrance | ||
| Katy | 16.5 | 26.6 | Bay Hill Boulevard / Highland Knolls Drive | ||
| Harris | 17.3 | 27.8 | Kingsland Boulevard | No northbound exit (closed until December 2024); northbound access is via Bay Hill Boulevard / Highland Knolls Drive exit | |
| 17.7 | 28.5 | SH 99 north (Frontage Road) | Northbound (clockwise) exit and southbound (counterclockwise) entrance, access to Memorial Hermann Katy Hospital; last free exit for northbound (clockwise) SH 99 traffic | ||
| 17.8 | 28.6 | I-10 (US 90) – San Antonio, Houston | Last free northbound (clockwise) exit before start of toll road | ||
| Franz Road / Colonial Parkway / I-10 Frontage Road | |||||
| Morton Ranch Road | |||||
| Clay Road | |||||
| Spencer Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Cypress | FM 529 | ||||
| West Road | |||||
| Tuckerton Road | |||||
| Bridgeland Creek Parkway | |||||
| North Bridgeland Lake Parkway | Road not connected yet | ||||
| Northwest Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) Northbound gantry is near Jack Road and southbound gantry is near North Bridgeland Lake Parkway | |||||
| Jack Road | Formerly Louetta Road | ||||
| US 290(SH 6) – Austin, Houston | |||||
| Mason Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Cumberland Ridge Drive / Cypresswood Drive | Cypresswood Drive not signed northbound | ||||
| Bloxtomball | Mueschke Road | ||||
| Cypress Rosehill Road | |||||
| Telge Road | |||||
| SH 249 Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| SH 249to Tomball Tollway north / Frontage Road / Boudreaux Road / Rocky Road | Access to northbound Tomball Tollway via frontage roads. | ||||
| Tomball Tollway south | Eastbound and westbound direct ramps to Tomball Tollway south. | ||||
| Gleannloch Forest Drive / Champion Forest Drive | Tolled exit | ||||
| Interblox 82 | Tolled Trumpet Interchange 300ft after exit | ||||
| FM 2920 / Spring Stuebner Road – Tomball, Hooks Airport | Spring Stuebner Road not signed | ||||
| Spring | Kuykendahl Road / Spring Stuebner Road | ||||
| Gosling Road | |||||
| Mossy Oaks Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Springwoods Village Parkway / Holzwarth Road | Access to St. Luke's Health - Springwoods Village Hospital | ||||
| To I-45south – Houston, George Bush Intercontinental Airport | Access to I-45 southbound via frontage roads | ||||
| I-45north – Dallas | Direct ramp to I-45 northbound | ||||
| Hardy Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Hardy Toll Road south | No exit to northbound Hardy Toll Road. | ||||
| Montgomery | Riley Fuzzel Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | ||||
| Rayford Road | Eastbound exit and westbound entrance | ||||
| Riley Fuzzel Road | Westbound exit and eastbound entrance | ||||
| Birnham Woods Drive / Rayford Road | Rayford Road not signed eastbound | ||||
| Townsen Boulevard / Imperial Promenade Drive | Townsen Boulevard not connected yet | ||||
| Porter | Highlands Parkway | Formerly Riverwalk Drive | |||
| FM 1314 – Porter, Conroe | |||||
| Valley Ranch Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| I-69 / US 59 / Loop 494 / Community Drive / Valley Ranch Boulevard – Houston, Cleveland | I-69/US 59 exits 157A-B northbound; eastbound exit and westbound entrance; access to I-69 and Loop 494via frontage roads; US 59 does not appear on exit signage | ||||
| New Caney | I-69 / US 59 – Cleveland, Houston | Direct Ramp to I-69/US 59, exit 157 southbound; US 59 does not appear on exit signage | |||
| FM 1485 Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| FM 1485 / Wilderness Road | Eastbound exit and westbound entrance | ||||
| Galaxy Boulevard | Road not connected yet | ||||
| Harris | Huffman-Cleveland Road | ||||
| Liberty | Miller Wilson Road | ||||
| Community Drive | |||||
| Wolf Trot Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Wolf Trot Road | Road not connected yet | ||||
| Kingwood Drive | Road not connected yet | ||||
| FM 686 | |||||
| FM 1960 – Dayton, Humble | |||||
| US 90 – Houston, Liberty | |||||
| FM 1413 | |||||
| SH 146 Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (no cash accepted) | |||||
| Chambers | SH 146 – Mont Belvieu, Dayton | ||||
| FM 565 – Mont Belvieu | |||||
| I-10 / Langston Drive / Old Needlepoint Road – Houston, Beaumont | Access to I-10 via frontage roads | ||||
| Kilgore Parkway | |||||
| FM 565 / FM 2354 – Cove, Beach City | |||||
| Cotton Lake Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Turnaround | |||||
| Cedar Port Parkway | |||||
| FM 1405 | |||||
| FM 1405 Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Raharris | Baytown | Bus. SH 146, Tri Cities Beach Road, ML Wisner Drive | |||
| SH 146 Business Mainlane Toll Plaza
Electronic toll tags or pay-by-mail (cash not accepted) | |||||
| Lee Drive / Causeway Road | Eastbound exit and westbound entrance; last free eastbound (counterclockwise) exit before start of toll road | ||||
| To SH 146north, Wyoming Drive | |||||
| SH 146south – La Porte | future north end of SH 146 overlap | ||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
| |||||
