The league started on the 14th August. The teams promoted from the Championship were Denver, Alamogordo and Vancouver. Columbus Crew entered the season as defending champions and the teams relegated to the Championship were Gardenview United, Chicago Fire and New York City. Gardenview City were expelled on the 26th August due to financial issues leading to a CVA termination. Alamogordo were relegated to LG League 1 after being $7.8 million in debt on 5th June. Cambtton Town took their spot after an application. Alamogordo later folded.
The following season is linked here.
| Team | Played | Wins | Losses | Draws | Points | Status |
|---|---|---|---|---|---|---|
| Alamogordo (D, R) | 36 | 19 | 6 | 1 | 88 | Club folded |
| C. Juarez (X, C) | 36 | 25 | 8 | 3 | 78 | NRChT League Stage |
| Lancaster (X) | 36 | 22 | 8 | 6 | 72 | |
| Akronpool (X) | 36 | 21 | 8 | 7 | 70 | |
| Albuquerque (Y) | 36 | 22 | 12 | 2 | 68 | NRCoT League Stage |
| Rhodesborough (Y) | 36 | 20 | 9 | 7 | 67 | |
| Tuscon (Z) | 36 | 20 | 15 | 1 | 61 | NRBT League Stage |
| Olympia | 36 | 19 | 14 | 3 | 60 | |
| Portland Town (Z) | 36 | 19 | 15 | 2 | 59 | NRBT League Stage |
| San Jose | 36 | 18 | 17 | 1 | 55 | |
| Athens | 35 | 16 | 17 | 2 | 50 | |
| Houston Dynamo | 36 | 15 | 17 | 4 | 49 | |
| Vancouver | 36 | 14 | 21 | 1 | 43 | |
| Boston | 36 | 13 | 21 | 2 | 41 | |
| Austin City | 35 | 12 | 19 | 4 | 40 | |
| Phoenix | 36 | 11 | 20 | 5 | 38 | |
| Columbus Crew | 36 | 8 | 26 | 2 | 26 | |
| Denver (R) | 36 | 6 | 29 | 1 | 24 | Relegation to 2.RPL |
| DC Swords (R) | 36 | 4 | 36 | 0 | 14 | |
| Gardenview City (D, R) | 0 | 0 | 0 | 0 | 0 | Expelled |
- ↑ Gardenview City were expelled from the RFL and had to restart in Division 8.
- ↑ On 25th November, Denver were given a 5 point deduction for breaching RFA rules.
- ↑ Olympia did not qualify for the Bloxo Trophy because Portland Town won the league cup.
- ↑ The winners of the RFA Trophy qualify for the Conference Trophy. Since the winners (Akronpool) qualified for the Champions Trophy, the 2nd qualifying spot was given to the team in 6th.
- ↑ On 5th June, Alamogordo were stripped of their RPL title and were relegated to League One after being $7.8 million in debt.