2010 Bloxican presidential election
| ||||||
| 2006 < July 8, 2010 > 2014 | ||||||
| Turnout | 64.9% | |||||
|
||||||
| Nominee | Daniel Bloxtos | Jose Panez | Jadit Rodrigez | |||
| Party | Bloxican Revolutionary Party | Progressive Party of Bloxico | National Socialist Party | |||
| Running mate | Pablo Martinez | Teo Durán | Irene Ocaña | |||
| Popular vote | 18,492,198 | 18,196,205 | 8,293,192 | |||
| Percentage | 40.85% | 40.2% | 18.32% | |||
| President Before Jose Panez Progressive Party of Bloxico |
Elected President Daniel Bloxtos Bloxican Revolutionary Party | |||||
General elections were held in Bloxico on Thursday, July 8, 2010. Voters came to the polls to elect a president to serve a four-year term, elect senators, and elect deputies. Senator Daniel Bloxtos defeated the incumbent president, Jose Panez, by a margin of 0.65% and around 300 thousand votes.
Background
During Summer of 2009, President Jose Panez from the Progressive Party announced to run for re-election. The well-known senator, Daniel Bloxtos, who recently became the senate party chair for the Bloxican Revolutionary Party, announced running to challenge Jose Panez's border control and tax polices during that same period. Then, a series of candidates like the President of the Chamber of Deputies Pablo Martinez from the Bloxican Revolutionary Party, activist Judit Rodríguez, and Senator Alejandro Valle. All of these new candidates, except Judit Rodriguez, are from the Bloxican Revolutionary Party since incumbent Jose Panez had no challengers in the primaries due to his popularity. Daniel Bloxtos would eventually win the 2010 Bloxican Revolutionary Party Primaries and become the party's official candidate in the presidential election. He chose his former primary opponent, Pablo Martinez, to be his running mate due to his experience.
Primary Results
Bloxican Revolutionary Party
The Bloxican Revolutionary Party primary took place on Friday, February 19, 2010.
| Name | Popular Vote | Percentage | |
|---|---|---|---|
| Daniel Bloxtos | 6,491,203 | 30.12% | |
| Alejandro Valle | 5,971,285 | 27.71% | |
| Pablo Martinez | 5,714,917 | 26.52% | |
| Ander Ferreiro | 3,291,209 | 15.27% | |
| Other/Write-In | 79,294 | 0.37% | |
Progressive Party of Bloxico
The Progressive Party of Bloxico primary was unanimous after no other candidate challenged incumbent Jose Panez. The primary took place on Wednesday, February 3, 2010.
| Name | Popular Vote | Percentage | |
|---|---|---|---|
| Jose Panez | 21,968,549 | 100% | |
Election Results
President
| Name | Popular Vote | Percentage | |
|---|---|---|---|
| Daniel Bloxtos | 18,492,198 | 40.85% | |
| Jose Panez | 18,196,205 | 40.2% | |
| Jadit Rodrigez | 8,293,192 | 18.32% | |
| Other/Write-In | 284,205 | 0.63% | |
Bloxican Republic Senate
| Party | Popular Vote | Percentage of Seats | Seats | Seat Change | |
|---|---|---|---|---|---|
| Bloxican Revolutionary Party | 14,958,128 | 49.21% | 63 | 3 ⬆ | |
| Progressive Party of Bloxico | 14,782,492 | 44.53% | 57 | 3 ↓ | |
| National Socialist Party | 4,958,114 | 4.68% | 6 | 1 ⬆ | |
| Independent | 448,196 | 1.56% | 2 | 1 ↓ | |
Bloxican Chamber of Deputies
| Party | Popular Vote | Percentage of Seats | Seats | Seat Change | |
|---|---|---|---|---|---|
| Bloxican Revolutionary Party | 15,918,482 | 42.2% | 211 | 1 ⬆ | |
| Progressive Party of Bloxico | 15,847,194 | 41.6% | 208 | 3 ↓ | |
| National Socialist Party | 5,294,185 | 14.8% | 74 | 6 ⬆ | |
| Independent | 2,583,918 | 1.4% | 7 | 4 ↓ | |

