1974 FAFI Roblox Cup qualification was the qualification for the tenth edition of the FAFI Roblox Cup, held in 1974 in West Romarkia. Initially, 78 teams took part in the qualifying rounds. 2 points were awarded for a win, 1 for a draw, and 0 for a defeat.
AFC and BFC
First round
Group 1
Sunshine Islands
1-3
South Vietblox
South Neo-Korbloxia
2-2
Israblox
Sunshine Islands 1-1
South Neo-Korbloxia
South Neo-Korbloxia
0-1
South Vietblox
South Vietblox advanced to the second round.
Group 2
City of Thailand
0-1
Telamon Islands
New Luobu
2-0
City of Thailand
City of Thailand
1-5
Neo-Japan
Neo-Japan advanced to the second round.
Group 3
Bloxstralia
4-2
North Neo-Korbloxia
Blox Zealand
0-1
United Roblox of Indonesia
North Neo-Korbloxia
0-4
United Roblox of Indonesia
United Roblox of Indonesia
1-2
Bloxstralia
Blox Zealand
0-0
North Neo-Korbloxia
Bloxstralia advanced to the second round.
Group 4
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 3 | Advancement to the second round | |
| 2 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Iran advanced to the second round.
Second round
| Team 1 | Score | Team 2 |
|---|---|---|
| South Vietblox |
2:2 | |
| Bloxstralia |
3:0 | |
| Neo-Japan |
3:1
(5:3) |
|
| Iran |
0:1
(0:4) |
Final round
| Team 1 | Score | Team 2 |
|---|---|---|
| Neo-Japan |
0:1 | |
| Bloxstralia |
0:2
(1:2) |
Neo-Japan qualified.
BFFU
First round
Second round
| Team 1 | Score | Team 2 |
|---|---|---|
| Bloxorocco |
2:1 | |
| Bloxangeria |
2:3 | |
| Bloxghana |
0:2 | |
| Zimbloxwe |
4:1 |
Third round
| Team 1 | Score | Team 2 |
|---|---|---|
| Bloxorocco |
0:2 | |
| Ro-Zaire |
1:3 |
Final round
| Team 1 | Score | Team 2 |
|---|---|---|
| Guiblox |
0:1 |
Zimbloxwe qualified.
BFU, CBFU, and NBFU
Haitiblox
1-1
Netherbloxian Ro-Antilles
Netherbloxian Ro-Antilles
1-2
Robloxatemala
Bloxico
5-1
Netherbloxian Ro-Antilles
Hondurasblox
1-0
Netherbloxian Ro-Antilles
Hondurasblox
1-2
Robloxatemala
Bloxanada
4-0
Netherbloxian Ro-Antilles
Bloxico qualified.
CONROBOL
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 6 | Final tournament | |
| 2 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | ||
| 3 | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 0 |
Bloxargentina qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
Urugblox qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 2 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Bloxolombia qualified.
UEFA
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 5 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
Northern Bloxia Island
1-1
New Romarkia
Thirstia
2-1
Northern Bloxia Island
Northern Bloxia Island
1-0
Ro-Norway
New Romarkia qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 4 | Final tournament | |
| 2 | 3 | 1 | 2 | 0 | 3 | 1 | +2 | 4 | ||
| 3 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
Chicken Republic
2-1
Bloxalbania
Chicken Republic
1-1
Yugobloxa
Yugobloxa qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 6 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Danish Republic
3-1
Finlatopia
Danish Republic
3-1
Bloxomania
Ro-Italy qualified.
Group 4
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 15 | 1 | +14 | 6 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 1 | 8 | -7 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Ro-Sweden qualified.
Group 5
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 6 | Final tournament | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | ||
| 3 | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Dush Gaul Republic
0-3
Roscotland
East Romarkia
0-0
Dush Gaul Republic
Dush Gaul Republic
1-1
Ro-Iceland
Roscotland qualified.
Group 6
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | Final tournament | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
Ro-Czechoslovakia 2-1
Bloxulgaria
Rogaulia
2-2 Ro-Czechoslovakia
Ro-Czechoslovakia 0-2
Netherblox
Netherblox qualified.
Group 7
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 5 | +4 | 6 | Final tournament | |
| 2 | 3 | 1 | 0 | 2 | 7 | 6 | +1 | 2 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 2 | ||
| 4 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 2 |
Tovokian Union
2-1
Ro-Portugal
Tovokian Union
0-2
Ro-Switzerland
Ro-Switzerland
4-3
Ro-Portugal
Ro-Switzerland qualified.
Group 8
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Ro-Poland qualified.