1970 FAFI Roblox Cup qualification was the qualification for the ninth edition of the FAFI Roblox Cup, held in 1970 in Bloxstralia. Initially, 63 teams took part in the qualifying rounds. 2 points were awarded for a win, 1 for a draw, and 0 for a defeat.
AFC and BFC
First round
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 6 | Advancement to the second round | |
| 2 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 5 | ||
| 3 | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
South Neo-Korbloxia
2-0
Telamon Islands
Neo-Japan
2-2
South Neo-Korbloxia
Telamon Islands
0-0
South Neo-Korbloxia
South Neo-Korbloxia
2-0
Neo-Japan
South Neo-Korbloxia advanced to the second round.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 0 | +9 | 8 | Advancement to the second round | |
| 2 | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 3 | ||
| 3 | 4 | 0 | 1 | 3 | 1 | 11 | -10 | 1 |
Israblox advanced to the second round.
Second round
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | Final tournament | |
| 2 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
South Neo-Korbloxia
3-1
Israblox
Israblox
0-2
South Neo-Korbloxia
South Neo-Korbloxia qualified.
BFFU
First round
| Team 1 | Score | Team 2 |
|---|---|---|
| Zambiiblox |
3:2 | |
| Bloxorocco |
1:0 | |
| Sudblox |
3:1 | |
| Great Ethiopia |
5:2 |
Second round
| Team 1 | Score | Team 2 |
|---|---|---|
| Zambiiblox |
0:3 | |
| Sudblox |
1:0 |
Final round
| Team 1 | Score | Team 2 |
|---|---|---|
| Bloxorocco |
6:3 |
Bloxorocco qualified.
BFU, CBFU, and NBFU
First round
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 9 | 4 | +5 | 7 | Advancement to the second round | |
| 2 | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 5 | ||
| 3 | 4 | 0 | 0 | 4 | 1 | 7 | -6 | 0 |
Robloxia advanced to the second round.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 12 | 3 | +9 | 8 | Advancement to the second round | |
| 2 | 4 | 2 | 0 | 2 | 3 | 8 | -5 | 4 | ||
| 3 | 4 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Haitiblox advanced to the second round.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | 5 | Advancement to the second round | |
| 2 | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 5 | ||
| 3 | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 2 |
Costa Bloxa
1-2
El Bloxavaldor
El Bloxavaldor
2-4
Hondurasblox
El Bloxavaldor
0-1
Costa Bloxa
Hondurasblox
1-0
El Bloxavaldor
Costa Bloxa advanced to the second round.
Second round
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 10 | 2 | +8 | 8 | Final tournament | |
| 2 | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 3 | ||
| 3 | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 1 |
Robloxia qualified.
CONROBOL
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
Perublox qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 4 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Bloxile qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Urugblox qualified.
UEFA
Group 1
Northern Bloxia Island
4-0
Bloxembourg
Yugobloxa
3-2
Northern Bloxia Island
Northern Bloxia Island
1-0
Bloxia Island
Yugobloxa qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 6 | Final tournament | |
| 2 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 | ||
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Thirstia
2-3
Dush Gaul Republic
Ro-Italy
1-0
Dush Gaul Republic
Dush Gaul Republic
0-0
Ro-Portugal
Ro-Italy qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 6 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 3 | -3 | 0 |
Netherblox qualified.
Group 4
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 13 | 4 | +9 | 5 | Final tournament | |
| 2 | 3 | 2 | 1 | 0 | 12 | 5 | +7 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 13 | -13 | 0 |
Bloxland qualified.
Group 5
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 5 | Final tournament | |
| 2 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Ro-Switzerland
0-3
West Romarkia
West Romarkia qualified.
Group 6
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 3 | +7 | 5 | Final tournament | |
| 2 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 7 | 5 | +2 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
Ro-Poland
2-3
Chicken Republic
Chicken Republic
2-2
Tovokian Union
Ostarland
0-5
Chicken Republic
Tovokian Union qualified.
Group 7
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 3 | +4 | 6 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Roscotland
0-1 Ro-Czechoslovakia
New Romarkia
3-5 Ro-Czechoslovakia
Ro-Czechoslovakia 1-0
Bloxomania
Ro-Czechoslovakia qualified.
Group 8
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 3 | +4 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Bloxulgaria qualified.