1962 FAFI Roblox Cup qualification was the qualification for the seventh edition of the FAFI Roblox Cup, held in 1962 in Ro-Switzerland. Initially, 54 teams were supposed to take part in the qualifying rounds, but some of them withdrew. 2 points were awarded for a win, 1 for a draw, and 0 for a defeat.
BFC and BFFU
BFC
First round
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | Advancement to the second round | |
| 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Telamon Islands
2-2
South Neo-Korbloxia
South Neo-Korbloxia
0-1
Telamon Islands
Telamon Islands advanced to the second round.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | Advancement to the second round | |
| 2 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
United Roblox of Indonesia
1-0
Neo-Japan
Neo-Japan
1-2
United Roblox of Indonesia
United Roblox of Indonesia advanced to the second round.
Second round
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 2 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 2 |
Telamon Islands
0-1
United Roblox of Indonesia
United Roblox of Indonesia
2-4
Telamon Islands
Telamon Islands advanced to the play-off.
BFFU
First round
| Team 1 | Score | Team 2 |
|---|---|---|
| Sudblox |
3:0 (w/o) | |
| Egypti |
4:1 | |
| Bloxorocco |
2:0 | |
| Bloxghana |
2:0 |
Second round
| Team 1 | Score | Team 2 |
|---|---|---|
| Sudblox |
0:5 | |
| Bloxorocco |
3:2 |
Final round
| Team 1 | Score | Team 2 |
|---|---|---|
| Egypti |
2:5 |
Bloxorocco advanced to the play-off.
Play-off
| Team 1 | Score | Team 2 |
|---|---|---|
| Telamon Islands |
2:0 |
Telamon Islands qualified.
BFU, CBFU, and NBFU
First round
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 5 | Advancement to the second round | |
| 2 | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 3 | ||
| 3 | Withdrew | |||||||||
Bloxico advanced to the second round.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 7 | Advancement to the second round | |
| 2 | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 4 | ||
| 3 | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 |
Hondurasblox
1-5
Robloxatemala
Robloxatemala
3-1
Hondurasblox
Robloxatemala advanced to the second round.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 2 | 8 | 4 | +4 | 4 | Advancement to the second round | |
| 2 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 4 |
Ro Suriname
3-2
Netherbloxian Ro-Antilles
Netherbloxian Ro-Antilles
0-1
Ro Suriname
Ro Suriname
0-5
Netherbloxian Ro-Antilles
Netherbloxian Ro-Antilles
1-0
Ro Suriname
Netherbloxian Ro-Antilles advanced to the second round.
Second round
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 15 | 4 | +11 | 7 | Final tournament | |
| 2 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 5 | ||
| 3 | 4 | 0 | 0 | 4 | 3 | 18 | -15 | 0 |
Netherbloxian Ro-Antilles
0-7
Bloxico
Robloxatemala
5-2
Netherbloxian Ro-Antilles
Bloxico
4-1
Netherbloxian Ro-Antilles
Netherbloxian Ro-Antilles
0-2
Robloxatemala
Bloxico qualified.
CONROBOL
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 4 | Final tournament | |
| 2 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Bloxargentina qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 2 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 |
Urugblox qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 3 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Bloxolombia qualified.
UEFA
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 3 | Final tournament | |
| 2 | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
Bloxulgaria qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | Final tournament | |
| 2 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 3 |
Tovokian Union
1-2
Bloxia Island
Ro-Portugal
3-0
Tovokian Union
Ro-Portugal qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
Dush Gaul Republic
1-2
Rogaulia
Rogaulia qualified.
Group 4
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 4 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
West Romarkia qualified.
Group 5
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
Ro-Greece qualified.
Group 6
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3 | Final tournament | |
| 2 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Netherblox qualified.
Group 7
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 8 | 4 | +4 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Ro-Poland qualified.
Group 8
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 4 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Yugobloxa
1-3
Northern Bloxia Island
Northern Bloxia Island
1-0
Ro-Norway
Northern Bloxia Island qualified.
Group 9
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Ro-Czechoslovakia 3-1
Ro-Spain
Danish Republic
0-2 Ro-Czechoslovakia
Ro-Czechoslovakia qualified.