1958 FAFI Roblox Cup qualification was the qualification for the sixth edition of the FAFI Roblox Cup, held in 1958 in Bloxargentina. Initially, 51 teams were supposed to take part in the qualifying rounds. For the first time, the qualifiers were organised by the individual confederations, rather than by the FAFI, which merely allocated the spots. 2 points were awarded for a win, 1 for a draw, and 0 for a defeat.
BFC and BFFU
First round
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 6 | Advancement to the second round | |
| 2 | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 5 | ||
| 3 | 4 | 0 | 1 | 3 | 4 | 11 | -7 | 1 |
United Roblox of Indonesia
2-3
Republic of Luobu
Telamon Islands
4-1
United Roblox of Indonesia
Republic of Luobu
2-0
Telamon Islands
Republic of Luobu
1-1
United Roblox of Indonesia
United Roblox of Indonesia
0-3
Telamon Islands
Telamon Islands
5-3
Republic of Luobu
Telamon Islands advanced to the second round.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 | Advancement to the second round | |
| 2 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Israblox advanced to the second round.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 3 | Advancement to the second round | |
| 2 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Sudblox advanced to the second round.
Group 4
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 4 | Advancement to the second round | |
| 2 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Egypti advanced to the second round.
Second round
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 5 | Final tournament | |
| 2 | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 |
Telamon Islands qualified.
BFU, CBFU, and NBFU
First round
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 3 | Advancement to the second round | |
| 2 | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Bloxico advanced to the second round.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5 | 0 | +5 | 4 | Advancement to the second round | |
| 2 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
Costa Bloxa
3-2
El Bloxalvador
El Bloxalvador
0-1
Hondurasblox
Hondurasblox advanced to the second round.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 4 | Advancement to the second round | |
| 2 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
| 3 | 2 | - | 1 | 1 | 4 | 9 | -5 | 1 |
Netherbloxian Ro-Antilles
1-6
Ro Cuba
Bloxominican Republic
3-3
Netherbloxian Ro-Antilles
Ro Cuba
1-0
Bloxominican Republic
Ro Cuba advanced to the second round.
Second round
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 3 | Final tournament | |
| 2 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Hondurasblox qualified.
CONROBOL
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 4 | Final tournament | |
| 2 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Bloxrazil qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 2 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 2 |
Bloxlivia qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 3 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Bloxile qualified.
UEFA
Group 1
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
Ro-Czechoslovakia 2-1
Ro-Portugal
Bloxia Island
0-5 Ro-Czechoslovakia
Ro-Czechoslovakia qualified.
Group 2
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 4 | Final tournament | |
| 2 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | ||
| 3 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
Ro-Sweden qualified.
Group 3
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
West Romarkia qualified.
Group 4
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 | Final tournament | |
| 2 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 3 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
The match between Ro-Switzerland and Ro-Greece did not take place due to lack of chances to advance.
Rogaulia qualified.
Group 5
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Northern Bloxia Island
1-0
Ro-Italy
Yugobloxa
2-3
Northern Bloxia Island
Northern Bloxia Island qualified.
Group 6
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 3 | Final tournament | |
| 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
East Romarkia
1-3
Dush Gaul Republic
Dush Gaul Republic
2-2
Finlatopia
Dush Gaul Republic qualified.
Group 7
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 3 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Tovokian Union qualified.
Group 8
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 3 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 2 | ||
| 3 | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
New Romarkia qualified.
Group 9
| No. | Team | PLD | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 4 | Final tournament | |
| 2 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 2 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 7 | -3 | 0 |
Bloxulgaria qualified.