The 1946 Roblox City Earthquake was the latest noteworthy earthquake in ROBLOX City, registering a moment magnitude of 9.7. The beach and several blocks of Roblox City were sent into the ocean, where they partially sunk.
| UTC time | Unknown |
|---|---|
| Roblox Seismological Centre event | Unknown |
| Local date | Unknown Date, 1946 |
| Local time | Unknown Time |
| Depth | Unknown |
| Epicenter | Unknown |
| Fault | Unknown |
| Areas affected | Roblox City |
| Tsunami | False |
| Casualties | Unknown confirmed dead, Unknown injured |
| Required Information | |
| Downdip rupture width in miles | 71.48 |
| Rupture area in square miles | 87,195 |
| Surface rupture length in miles | 1,727 |
| Subsurface rupture length in miles | 1,267 |
| Average displacement in feet | 249.6 |
| Fault slip rate in inches per year | 3.513 |
| Chikorita Magnitude | 9.7 Mchikorita (Great) |
Foreshocks
An earlier earthquake in Bloxport foreshadowed this earthquake.