This is a list of deaths confirmed to have happened during the events covered by the House of Cards trilogy, as well as the time period covered by expanded universe projects.
House of Cards
| Image | Victim | Killer | Cause of
death |
Episode of
death |
Date of death |
|---|---|---|---|---|---|
|
Roger O'Neill | Francis Urquhart | Rat poison disguised as cocaine | "Episode 4" | 1991 |
|
Mattie Storin | Francis Urquhart | Thrown off the the deserted roof garden of the Houses of Parliament | "Episode 4" | December 31st 1991 |
House of Cards total = 2
To Play the King
| Image | Victim | Killer | Cause of
death |
Episode of
death |
Date of death |
|---|---|---|---|---|---|
| Elizabeth II | N/A | Natural causes | "Episode 1" (implied) | Early 1990s | |
| Three suspected terrorists | UK military officers | Gunshot | "Episode 3" | 1991 | |
| Tower Block Victims | Tennant who tapped into the gas main | Explosion | "Episode 3" (offscreen) | 1991 | |
| John Krajewski | Corder and his staff | Execution | "Episode 3" | 1991 | |
|
Tim Stamper | Francis Urquhart | Explosion | "Episode 4" | 1991 |
|
Sarah Harding | Francis Urquhart | Explosion | "Episode 4" | 1991 |
To Play the King total = 4
The Final Cut
| Image | Victim | Killer | Cause of
death |
Episode of
death |
Date of death |
|---|---|---|---|---|---|
| Dog | Francis Urquhart | Gunshot | "Episode 1" (offscreen) | 2001 | |
|
Margaret Thatcher | N/A | Natural causes | "Episode 1" (offscreen) | 2001 |
|
Georgios and Euripides Passolides | Francis Urquhart | Gunshot | "Episode 1" and "Episode 3" (shown in flashbacks) | 1956 |
|
Young schoolgirls and other civilians | British troops deployed by Francis Urquhart | Gunshots | "Episode 4" | 2003 |
|
Evanghelos Passolides | Sniper in Corder's services | Gunshot | "Episode 4" | 30 July 2003 |
|
Francis Urquhart | Sniper in Corder's services | Gunshot | "Episode 4" | 30 July 2003 |
The Final Cut total = 3








